The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Charley Hall
Born:July 27, 1885  Debut:1906
Died:December 6, 1943Bats:L
Height:6' 1"Throws:R
Birthplace:Ventura CAPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1906|Reds|NL|14|9|9|95.0|86|35|1|1|50|49|4|8|1|3.32
1907|Reds|NL|11|8|5|68.0|51|19|0|0|43|25|4|2|0|2.51
1909|Red Sox|AL|11|7|3|59.2|59|17|0|0|17|27|6|4|0|2.56
1910|Red Sox|AL|35|16|13|188.2|142|40|6|0|73|95|12|9|2|1.91
1911|Red Sox|AL|32|10|6|146.1|149|61|3|0|72|83|8|7|4|3.75
1912|Red Sox|AL|34|20|9|191.0|178|64|3|2|70|83|15|8|2|3.02
1913|Red Sox|AL|35|4|2|105.0|97|40|1|0|46|48|5|4|2|3.43
1916|Cardinals|NL|10|5|2|42.2|45|26|1|0|14|15|0|4|1|5.48
1918|Tigers|AL|6|1|0|13.1|14|10|1|0|6|2|0|1|0|6.75

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1906|Reds|NL|P|17|47|7|6|2|0|0|2|8|2|0|0
1907|Reds|NL|P|12|26|1|7|0|1|0|1|9|0|0|0
1909|Red Sox|AL|P|11|19|0|3|0|0|0|4|3|0|0|0
1910|Red Sox|AL|P|47|82|6|17|2|4|0|8|27|6|0|0
1911|Red Sox|AL|P|39|64|6|9|1|1|1|8|15|4|0|0
1912|Red Sox|AL|P|34|75|10|20|4|2|1|14|31|4|0|0
1913|Red Sox|AL|P|35|42|2|9|1|1|0|2|12|1|0|10
1916|Cardinals|NL|P|10|14|0|2|0|0|0|1|2|0|0|6
1918|Tigers|AL|/P|6|2|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1906|Reds|P|0|1|0|17|0|0|.000|.127|.163|.170|.000|0.00
1907|Reds|P|0|1|0|12|0|0|.000|.269|.269|.346|.000|0.00
1909|Red Sox|P|0|2|0|11|0|0|.000|.157|.157|.157|.000|0.00
1910|Red Sox|P|2|5|0|47|1|0|1.000|.207|.277|.329|.000|0.00
1911|Red Sox|P|1|6|0|39|0|0|.000|.140|.202|.234|.015|0.00
1912|Red Sox|P|2|3|0|34|0|0|.000|.266|.321|.413|.013|0.00
1913|Red Sox|P|0|1|0|35|0|0|.000|.214|.232|.285|.000|4.20
1916|Cardinals|P|0|0|0|10|0|0|.000|.142|.142|.142|.000|2.33
1918|Tigers|/P|0|0|0|6|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1906|Reds|NL|1|2|15|2|1|3
1906|Reds|NL|P|14|2|27|2|1
1907|Reds|NL|P|11|3|14|0|1
1909|Red Sox|AL|P|11|5|16|2|1
1910|Red Sox|AL|O|3|1|1|0|1
1910|Red Sox|AL|P|35|8|61|0|3
1911|Red Sox|AL|P|32|4|30|0|2
1912|Red Sox|AL|P|34|9|59|0|3
1913|Red Sox|AL|P|35|6|27|1|2
1916|Cardinals|NL|P|10|1|13|2|2
1918|Tigers|AL|P|6|1|1|1|1

281.732.1582 • t206sales@striking.com
Houston, Texas