The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Topsy Hartsel
Born:June 26, 1874  Debut:1898
Died:October 14, 1944Bats:L
Height:5' 5"Throws:L
Birthplace:Polk OHPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T205
1911 Card Year
NG Card Grade
$92.00 Price
06/16/03 Added to Site
 
Click image to open larger image in a pop-up window
T206
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1898|Colonels|NL|O|22|71|11|23|0|0|0|9|23|11|0|0
1899|Colonels|NL|O|30|75|8|18|1|1|1|7|24|11|0|0
1900|Reds|NL|O|18|64|10|21|2|1|2|5|31|8|0|0
1901|Cubs|NL|*O|140|558|111|187|25|16|7|54|265|74|0|0
1902|Athletics|AL|*O|137|545|109|154|20|12|5|58|213|87|0|0
1903|Athletics|AL|O|98|373|65|116|19|14|5|26|178|49|0|0
1904|Athletics|AL|*O|147|534|79|135|17|12|2|25|182|75|0|0
1905|Athletics|AL|*O|150|538|88|148|22|8|0|28|186|121|0|0
1906|Athletics|AL|*O|144|533|96|136|21|9|1|30|178|88|0|0
1907|Athletics|AL|*O|143|507|93|142|23|6|3|29|186|106|0|0
1908|Athletics|AL|*O|129|460|73|112|16|6|4|29|152|93|0|0
1909|Athletics|AL|O|83|267|30|72|4|4|1|18|87|48|0|0
1910|Athletics|AL|O|90|285|45|63|10|3|0|22|79|58|0|0
1911|Athletics|AL|/O|25|38|8|9|2|0|0|1|11|8|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1898|Colonels|O|1|2|0|22|2|0|1.000|.323|.421|.323|.000|0.00
1899|Colonels|O|1|2|0|30|1|0|1.000|.240|.344|.320|.013|0.00
1900|Reds|O|0|6|0|18|7|0|1.000|.328|.402|.484|.031|0.00
1901|Cubs|*O|1|3|0|140|41|0|1.000|.335|.413|.474|.012|0.00
1902|Athletics|*O|2|3|0|137|47|0|1.000|.282|.383|.390|.009|0.00
1903|Athletics|O|0|6|0|98|13|0|1.000|.311|.391|.477|.013|0.00
1904|Athletics|*O|2|13|0|147|19|0|1.000|.252|.347|.340|.003|0.00
1905|Athletics|*O|1|14|0|150|37|0|1.000|.275|.409|.345|.000|0.00
1906|Athletics|*O|2|9|0|144|31|0|1.000|.255|.362|.334|.001|0.00
1907|Athletics|*O|0|11|0|143|20|0|1.000|.280|.404|.366|.005|0.00
1908|Athletics|*O|0|8|0|129|15|0|1.000|.243|.370|.330|.008|0.00
1909|Athletics|O|0|8|0|83|3|0|1.000|.269|.381|.325|.003|0.00
1910|Athletics|O|0|8|0|90|11|0|1.000|.221|.352|.277|.000|0.00
1911|Athletics|/O|2|3|0|25|0|0|.000|.236|.395|.289|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1898|Colonels|NL|O|21|25|2|1|2
1899|Colonels|NL|O|22|36|2|1|3
1900|Reds|NL|O|18|22|0|0|1
1901|Cubs|NL|O|140|273|16|3|15
1902|Athletics|AL|O|137|238|18|2|12
1903|Athletics|AL|O|96|144|6|0|5
1904|Athletics|AL|O|147|216|15|2|10
1905|Athletics|AL|O|149|255|6|1|17
1906|Athletics|AL|O|144|238|15|5|8
1907|Athletics|AL|O|143|191|11|2|7
1908|Athletics|AL|O|129|211|6|2|9
1909|Athletics|AL|O|74|140|0|0|5
1910|Athletics|AL|O|83|113|8|2|7
1911|Athletics|AL|O|9|13|3|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas