The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Charlie Hemphill
Born:April 20, 1876  Debut:1899
Died:June 22, 1953Bats:L
Height:5' 9"Throws:L
Birthplace:Greenville MIPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1899|Cardinals|NL|O|11|37|4|9|0|0|1|3|12|6|0|0
1899|Spiders|NL|O|55|202|23|56|3|5|2|23|75|6|0|0
1901|Red Sox|AL|*O|136|545|71|142|10|10|3|62|181|39|0|0
1902|Indians|AL|O|25|94|14|25|2|0|0|11|27|5|0|0
1902|Browns|AL|*O/2|103|416|67|132|14|11|6|58|186|44|0|0
1903|Browns|AL|*O|105|383|36|94|6|3|3|29|115|23|0|0
1904|Browns|AL|*O/2|114|438|47|112|13|2|2|45|135|35|0|0
1906|Browns|AL|*O|154|585|90|169|19|12|4|62|224|43|0|0
1907|Browns|AL|*O|153|603|66|156|20|9|0|38|194|51|0|0
1908|Yankees|AL|*O|142|505|62|150|12|9|0|44|180|59|0|0
1909|Yankees|AL|O|73|181|23|44|5|1|0|10|51|32|0|0
1910|Yankees|AL|O|102|351|45|84|9|4|0|21|101|55|0|0
1911|Yankees|AL|O|69|201|32|57|4|2|1|15|68|37|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1899|Cardinals|O|1|1|0|11|0|0|.000|.243|.363|.324|.027|0.00
1899|Spiders|O|1|0|0|55|3|0|1.000|.277|.301|.371|.009|0.00
1901|Red Sox|*O|2|9|0|136|11|0|1.000|.260|.312|.332|.005|0.00
1902|Indians|O|0|3|0|25|4|0|1.000|.266|.303|.287|.000|0.00
1902|Browns|*O/2|0|3|0|103|23|0|1.000|.317|.382|.447|.014|0.00
1903|Browns|*O|2|7|0|105|16|0|1.000|.245|.291|.300|.007|0.00
1904|Browns|*O/2|0|10|0|114|23|0|1.000|.255|.310|.308|.004|0.00
1906|Browns|*O|0|18|0|154|33|0|1.000|.288|.337|.382|.006|0.00
1907|Browns|*O|2|19|0|153|14|0|1.000|.258|.318|.321|.000|0.00
1908|Yankees|*O|3|14|0|142|42|0|1.000|.297|.373|.356|.000|0.00
1909|Yankees|O|0|3|0|73|10|0|1.000|.243|.356|.281|.000|0.00
1910|Yankees|O|5|8|0|102|19|0|1.000|.239|.350|.287|.000|0.00
1911|Yankees|O|1|5|0|69|9|0|1.000|.283|.397|.338|.005|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1899|Cardinals|NL|O|10|13|2|1|5
1899|Spiders|NL|O|54|61|6|1|11
1901|Red Sox|AL|O|136|188|22|4|17
1902|Browns|AL|2|2|2|5|1|1
1902|Indians|AL|O|19|34|3|0|6
1902|Browns|AL|O|101|164|15|6|9
1903|Browns|AL|O|104|155|17|4|7
1904|Browns|AL|2|1|2|2|0|0
1904|Browns|AL|O|108|177|12|5|15
1906|Browns|AL|O|154|307|17|1|13
1907|Browns|AL|O|153|320|12|2|15
1908|Yankees|AL|O|142|285|13|2|20
1909|Yankees|AL|O|45|75|6|1|2
1910|Yankees|AL|O|94|159|10|2|5
1911|Yankees|AL|O|55|95|4|0|5

281.732.1582 • t206sales@striking.com
Houston, Texas