The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Danny Hoffman
Born:March 2, 1880  Debut:1903
Died:March 14, 1922Bats:L
Height:5' 9"Throws:L
Birthplace:Canton CTPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1903|Athletics|AL|1|0|0|3.0|2|1|0|0|2|0|0|0|0|3.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1903|Athletics|AL|O/P|74|248|29|61|5|7|2|22|86|6|0|0
1904|Athletics|AL|O|53|204|31|61|7|5|3|24|87|5|0|0
1905|Athletics|AL|*O|120|459|66|120|10|10|1|35|153|33|0|0
1906|Athletics|AL|/O|7|22|4|5|0|0|0|0|5|3|0|0
1906|Yankees|AL|O|100|320|34|82|10|6|0|23|104|27|0|0
1907|Yankees|AL|*O|136|517|81|131|10|3|5|46|162|42|0|0
1908|Browns|AL|O|99|363|41|91|9|7|1|25|117|23|0|0
1909|Browns|AL|*O|110|387|44|104|6|7|2|26|130|41|0|0
1910|Browns|AL|*O|106|380|20|90|11|5|0|27|111|34|0|0
1911|Browns|AL|O|24|81|11|17|3|2|0|7|24|12|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1903|Athletics|O/P|1|4|0|74|7|0|1.000|.246|.266|.346|.008|0.00
1904|Athletics|O|4|5|0|53|9|0|1.000|.299|.328|.426|.014|0.00
1905|Athletics|*O|1|18|0|120|46|0|1.000|.261|.312|.333|.002|0.00
1906|Athletics|/O|0|4|0|7|1|0|1.000|.227|.320|.227|.000|0.00
1906|Yankees|O|2|10|0|100|32|0|1.000|.256|.318|.325|.000|0.00
1907|Yankees|*O|13|11|0|136|30|0|1.000|.253|.325|.313|.009|0.00
1908|Browns|O|5|11|0|99|17|0|1.000|.250|.304|.322|.002|0.00
1909|Browns|*O|7|5|0|110|24|0|1.000|.268|.349|.335|.005|0.00
1910|Browns|*O|4|7|0|106|16|0|1.000|.236|.306|.292|.000|0.00
1911|Browns|O|2|4|0|24|3|0|1.000|.209|.326|.296|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1903|Athletics|AL|P|1|0|0|0|0
1903|Athletics|AL|O|62|111|4|0|6
1904|Athletics|AL|O|51|83|5|1|6
1905|Athletics|AL|O|118|216|12|4|14
1906|Athletics|AL|O|7|12|2|0|0
1906|Yankees|AL|O|98|176|7|1|12
1907|Yankees|AL|O|135|286|20|4|15
1908|Browns|AL|O|99|185|19|8|8
1909|Browns|AL|O|110|230|10|6|8
1910|Browns|AL|O|106|202|14|5|9
1911|Browns|AL|O|23|63|6|1|7

281.732.1582 • t206sales@striking.com
Houston, Texas