The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Harry Howell
Born:November 14, 1876  Debut:1898
Died:May 22, 1956Bats:R
Height:5' 9"Throws:R
Birthplace: NJPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$25.30 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 191
Card Grade NG
Price $22.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$25.30 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$31.05 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $29.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$34.50 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $32.00
Added to Site 03/30/03
 

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1898|Dodgers|NL|2|2|2|18.0|15|10|0|0|11|2|2|0|0|5.0
1899|Orioles|NL|28|25|21|209.1|248|91|1|0|69|58|13|8|1|3.91
1900|Dodgers|NL|21|10|7|110.1|131|46|4|2|36|26|6|5|0|3.75
1901|Orioles|AL|37|34|32|294.2|333|120|5|1|79|93|14|21|0|3.67
1902|Orioles|AL|26|23|19|199.0|243|91|5|1|48|33|9|15|0|4.12
1903|Yankees|AL|25|15|13|155.2|140|61|4|0|44|62|9|6|0|3.53
1904|Browns|AL|34|33|32|299.2|254|73|1|2|60|122|13|21|0|2.19
1905|Browns|AL|38|37|35|323.0|252|71|2|4|101|198|15|22|0|1.98
1906|Browns|AL|35|33|30|276.2|233|65|1|6|61|140|15|14|1|2.11
1907|Browns|AL|42|35|26|316.1|258|68|3|2|88|118|16|15|3|1.93
1908|Browns|AL|41|32|27|324.1|279|68|1|2|70|117|18|18|1|1.89
1909|Browns|AL|10|3|0|37.1|42|13|0|0|8|16|1|1|0|3.13
1910|Browns|AL|1|0|0|3.1|7|4|0|0|2|1|0|0|0|10.8

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1898|Dodgers|NL|/P|2|8|1|2|0|0|0|1|2|1|0|0
1899|Orioles|NL|P|28|82|4|12|2|2|0|3|18|3|0|0
1900|Dodgers|NL|P|22|42|6|12|2|0|1|6|17|6|0|0
1901|Orioles|AL|P/OS12|53|188|26|41|10|5|2|26|67|5|0|0
1902|Orioles|AL|P2O3S/1|96|347|42|93|16|11|2|42|137|18|0|0
1903|Yankees|AL|P/3S12|40|106|14|23|3|2|1|12|33|5|0|0
1904|Browns|AL|P|36|113|9|25|5|2|1|6|37|4|0|0
1905|Browns|AL|P/O|42|135|9|26|6|2|1|10|39|3|0|0
1906|Browns|AL|P|35|103|5|13|3|1|0|6|18|6|0|0
1907|Browns|AL|P/O|44|114|12|27|5|0|2|7|38|7|0|0
1908|Browns|AL|P|41|120|10|22|7|0|1|9|32|4|0|0
1909|Browns|AL|P/3O|18|34|5|6|1|0|0|3|7|2|0|0
1910|Browns|AL|/P|1|2|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1898|Dodgers|/P|0|1|0|2|0|0|.000|.250|.333|.250|.000|0.00
1899|Orioles|P|2|3|0|28|0|0|.000|.146|.195|.219|.000|0.00
1900|Dodgers|P|1|0|0|22|1|0|1.000|.285|.387|.404|.023|0.00
1901|Orioles|P/OS12|1|4|0|53|6|0|1.000|.218|.242|.356|.010|0.00
1902|Orioles|P2O3S/1|4|8|0|96|7|0|1.000|.268|.311|.394|.005|0.00
1903|Yankees|P/3S12|1|3|0|40|1|0|1.000|.217|.258|.311|.009|0.00
1904|Browns|P|2|4|0|36|0|0|.000|.221|.260|.327|.008|0.00
1905|Browns|P/O|1|1|0|42|0|0|.000|.192|.215|.288|.007|0.00
1906|Browns|P|0|3|0|35|2|0|1.000|.126|.174|.174|.000|0.00
1907|Browns|P/O|0|9|0|44|2|0|1.000|.236|.281|.333|.017|0.00
1908|Browns|P|0|1|0|41|0|0|.000|.183|.209|.266|.008|0.00
1909|Browns|P/3O|0|3|0|18|0|0|.000|.176|.222|.205|.000|0.00
1910|Browns|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1898|Dodgers|NL|P|2|1|5|1|0
1899|Orioles|NL|P|28|10|53|1|4
1900|Dodgers|NL|P|21|6|31|1|2
1901|Orioles|AL|P|37|13|73|5|9
1901|Orioles|AL|O|9|12|2|0|2
1901|Orioles|AL|S|6|14|15|1|5
1901|Orioles|AL|1|2|18|0|0|0
1901|Orioles|AL|2|1|2|3|0|0
1902|Orioles|AL|1|1|5|1|1|0
1902|Orioles|AL|P|26|24|74|0|5
1902|Orioles|AL|2|26|51|75|5|7
1902|Orioles|AL|O|18|33|0|0|1
1902|Orioles|AL|3|15|21|27|3|8
1902|Orioles|AL|S|11|18|31|1|5
1903|Yankees|AL|3|7|12|5|1|3
1903|Yankees|AL|S|5|8|10|0|3
1903|Yankees|AL|2|1|3|3|0|1
1903|Yankees|AL|1|1|8|1|0|0
1903|Yankees|AL|P|25|7|62|2|0
1904|Browns|AL|P|34|26|143|1|5
1905|Browns|AL|P|38|21|178|3|7
1905|Browns|AL|O|3|5|1|0|1
1906|Browns|AL|P|35|31|111|2|10
1907|Browns|AL|P|42|42|125|4|3
1907|Browns|AL|O|2|5|1|0|0
1908|Browns|AL|P|41|21|101|3|5
1909|Browns|AL|P|10|7|8|0|1
1909|Browns|AL|3|7|8|19|2|3
1909|Browns|AL|O|1|0|0|0|0
1910|Browns|AL|P|1|0|1|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas