The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Bert Humphries
Born:September 26, 1880  Debut:1910
Died:September 21, 1945Bats:R
Height:Throws:R
Birthplace:California PAPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1910|Phillies|NL|5|0|0|9.2|13|5|0|0|3|3|0|0|2|4.66
1911|Phillies|NL|11|5|2|41.0|56|19|1|0|10|13|3|1|1|4.17
1911|Reds|NL|14|7|3|65.0|62|17|3|0|18|16|4|3|0|2.35
1912|Reds|NL|30|15|9|158.2|162|57|6|2|36|58|9|11|2|3.23
1913|Cubs|NL|28|20|13|181.0|169|54|10|2|24|61|16|4|1|2.69
1914|Cubs|NL|34|22|8|171.0|162|51|5|2|37|62|10|11|0|2.68
1915|Cubs|NL|31|22|10|171.2|183|44|6|4|23|45|8|13|3|2.31

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1910|Phillies|NL|/P|5|2|1|0|0|0|0|0|0|1|0|2
1911|Phillies|NL|P|11|15|3|5|1|2|0|4|10|1|0|4
1911|Reds|NL|P|14|16|1|1|1|0|0|0|2|2|0|7
1912|Reds|NL|P|30|51|3|7|0|0|0|2|7|4|0|14
1913|Cubs|NL|P|28|62|8|12|1|0|0|3|13|6|0|17
1914|Cubs|NL|P|35|55|4|13|0|0|0|6|13|3|0|10
1915|Cubs|NL|P|31|46|3|8|0|1|0|1|10|2|0|11
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1910|Phillies|/P|0|0|0|5|0|0|.000|.000|.333|.000|.000|1.00
1911|Phillies|P|0|0|0|11|0|0|.000|.333|.375|.666|.000|3.75
1911|Reds|P|0|2|0|14|0|0|.000|.062|.166|.125|.000|2.29
1912|Reds|P|2|2|0|30|0|0|.000|.137|.228|.137|.000|3.64
1913|Cubs|P|1|4|0|28|0|0|.000|.193|.275|.209|.000|3.65
1914|Cubs|P|0|3|0|35|0|0|.000|.236|.275|.236|.000|5.50
1915|Cubs|P|0|6|0|31|0|0|.000|.173|.208|.217|.000|4.18

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1910|Phillies|NL|P|5|0|4|1|0
1911|Phillies|NL|P|11|1|9|0|0
1911|Reds|NL|P|14|3|20|1|1
1912|Reds|NL|P|30|6|33|1|3
1913|Cubs|NL|P|28|8|37|1|4
1914|Cubs|NL|P|34|10|55|1|2
1915|Cubs|NL|P|31|4|38|4|4

281.732.1582 • t206sales@striking.com
Houston, Texas