The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Fred Jacklitsch
Born:May 24, 1876  Debut:1900
Died:July 18, 1937Bats:R
Height:5' 9"Throws:R
Birthplace:Brooklyn NYPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$33.35 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1900|Phillies|NL|/C|5|11|0|2|1|0|0|3|3|0|0|0
1901|Phillies|NL|C/3|33|120|14|30|4|3|0|24|40|12|0|0
1902|Phillies|NL|C/O|38|114|8|23|4|0|0|8|27|9|0|0
1903|Dodgers|NL|C/2O|60|176|31|47|8|3|1|21|64|33|0|0
1904|Dodgers|NL|1/2C|26|77|8|18|3|1|0|8|23|7|0|0
1905|Yankees|AL|/C|1|3|1|0|0|0|0|1|0|1|0|0
1907|Phillies|NL|C/1O|73|202|19|43|7|0|0|17|50|27|0|0
1908|Phillies|NL|C|37|86|6|19|3|0|0|7|22|14|0|0
1909|Phillies|NL|C/2|20|32|6|10|1|1|0|1|13|10|0|0
1910|Phillies|NL|C/123|25|51|7|10|3|0|0|2|13|5|0|9
1914|Terrapins|FL|C|122|337|40|93|21|4|2|48|128|52|0|66
1915|Terrapins|FL|C|49|135|20|32|9|0|2|13|47|31|0|25
1917|Braves|NL|/C|1|0|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1900|Phillies|/C|0|0|0|5|0|0|.000|.181|.181|.272|.000|0.00
1901|Phillies|C/3|2|0|0|33|2|0|1.000|.250|.328|.333|.000|0.00
1902|Phillies|C/O|3|1|0|38|2|0|1.000|.201|.277|.236|.000|0.00
1903|Dodgers|C/2O|2|1|0|60|4|0|1.000|.267|.388|.363|.005|0.00
1904|Dodgers|1/2C|3|1|0|26|7|0|1.000|.233|.321|.298|.000|0.00
1905|Yankees|/C|0|0|0|1|0|0|.000|.000|.250|.000|.000|0.00
1907|Phillies|C/1O|2|1|0|73|7|0|1.000|.212|.311|.247|.000|0.00
1908|Phillies|C|1|4|0|37|3|0|1.000|.220|.336|.255|.000|0.00
1909|Phillies|C/2|0|0|0|20|1|0|1.000|.312|.476|.406|.000|0.00
1910|Phillies|C/123|0|1|0|25|0|0|.000|.196|.267|.254|.000|5.67
1914|Terrapins|C|2|5|0|122|7|0|1.000|.276|.376|.379|.005|5.11
1915|Terrapins|C|2|2|0|49|2|0|1.000|.237|.386|.348|.014|5.40
1917|Braves|/C|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1900|Phillies|NL|C|3|2|1|1|0
1901|Phillies|NL|C|30|126|39|3|5
1901|Phillies|NL|3|1|0|1|0|0
1902|Phillies|NL|C|29|121|31|0|12
1902|Phillies|NL|O|1|2|0|0|1
1903|Dodgers|NL|C|53|201|71|7|7
1903|Dodgers|NL|O|1|0|0|0|0
1903|Dodgers|NL|2|1|2|1|0|2
1904|Dodgers|NL|1|11|106|6|6|5
1904|Dodgers|NL|2|8|10|18|0|5
1904|Dodgers|NL|C|5|14|8|0|4
1905|Yankees|AL|C|1|6|1|0|0
1907|Phillies|NL|1|6|44|2|3|2
1907|Phillies|NL|O|1|0|0|0|0
1907|Phillies|NL|C|58|270|97|15|6
1908|Phillies|NL|C|30|126|38|1|4
1909|Phillies|NL|C|11|44|10|0|2
1909|Phillies|NL|2|1|1|0|0|1
1910|Phillies|NL|C|13|72|21|0|1
1910|Phillies|NL|1|2|5|0|0|0
1910|Phillies|NL|2|1|2|2|0|0
1910|Phillies|NL|3|1|1|1|0|1
1914|Terrapins|FL|C|118|580|167|13|9
1915|Terrapins|FL|C|45|206|50|8|2
1915|Terrapins|FL|S|1|0|1|0|0
1917|Braves|NL|C|1|1|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas