The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Hal Janvrin
Born:August 27, 1892  Debut:1911
Died:March 1, 1962Bats:R
Height:Throws:R
Birthplace:Haverhill MAPosition:SS

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|Red Sox|AL|/31|9|27|2|4|1|0|0|1|5|3|0|0
1913|Red Sox|AL|S3/21|87|276|18|57|5|1|3|25|73|23|0|27
1914|Red Sox|AL|2|145|492|65|117|18|6|1|51|150|38|0|50
1915|Red Sox|AL|S|99|316|41|85|9|1|0|37|96|14|0|27
1916|Red Sox|AL|S2/13|117|310|32|69|11|4|0|26|88|32|0|32
1917|Red Sox|AL|2S/1|55|127|21|25|3|0|0|8|28|11|0|13
1919|Cardinals|NL|/2S3|7|14|1|3|1|0|0|1|4|2|0|2
1919|Senators|AL|2/S|61|208|17|37|4|1|1|13|46|19|0|17
1920|Cardinals|NL|S1O/2|87|270|33|74|8|4|1|28|93|17|0|19
1921|Cardinals|NL|/12|18|32|5|9|1|0|0|5|10|1|0|0
1921|Dodgers|NL|S2/13O|44|92|8|18|4|0|0|14|22|7|0|6
1922|Dodgers|NL|2/S31O|30|57|7|17|3|1|0|1|22|4|0|4
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|Red Sox|/31|1|1|0|9|0|0|.000|.148|.258|.185|.000|0.00
1913|Red Sox|S3/21|2|13|0|87|17|0|1.000|.206|.272|.264|.010|10.22
1914|Red Sox|2|3|20|0|145|29|20|.591|.237|.296|.304|.002|9.84
1915|Red Sox|S|8|19|0|99|8|14|.363|.269|.316|.303|.000|11.70
1916|Red Sox|S2/13|2|19|0|117|6|0|1.000|.222|.299|.283|.000|9.69
1917|Red Sox|2S/1|1|10|0|55|2|0|1.000|.196|.266|.220|.000|9.77
1919|Cardinals|/2S3|0|1|0|7|0|0|.000|.214|.312|.285|.000|7.00
1919|Senators|2/S|2|7|0|61|8|0|1.000|.177|.253|.221|.004|12.24
1920|Cardinals|S1O/2|0|8|0|87|5|6|.454|.274|.317|.344|.003|14.21
1921|Cardinals|/12|0|2|0|18|1|0|1.000|.281|.303|.312|.000|0.00
1921|Dodgers|S2/13O|0|3|0|44|3|1|.750|.195|.252|.239|.000|15.33
1922|Dodgers|2/S31O|0|1|0|30|0|0|.000|.298|.344|.386|.000|14.25

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|Red Sox|AL|1|4|38|1|1|2
1911|Red Sox|AL|3|5|5|6|0|4
1913|Red Sox|AL|S|48|80|124|8|17
1913|Red Sox|AL|3|19|27|31|5|4
1913|Red Sox|AL|2|8|13|21|0|4
1913|Red Sox|AL|1|6|52|1|4|1
1914|Red Sox|AL|3|6|6|11|1|2
1914|Red Sox|AL|2|59|92|136|12|20
1914|Red Sox|AL|1|57|531|43|27|6
1914|Red Sox|AL|S|20|40|47|10|15
1915|Red Sox|AL|2|8|13|13|2|1
1915|Red Sox|AL|S|64|105|160|14|24
1915|Red Sox|AL|3|20|17|31|2|7
1916|Red Sox|AL|S|59|110|122|22|20
1916|Red Sox|AL|2|39|56|103|15|7
1916|Red Sox|AL|3|4|1|4|0|0
1916|Red Sox|AL|1|4|36|4|0|1
1917|Red Sox|AL|1|1|4|0|0|0
1917|Red Sox|AL|2|38|57|101|17|10
1917|Red Sox|AL|S|10|2|7|0|1
1919|Cardinals|NL|2|2|7|2|0|0
1919|Cardinals|NL|S|1|1|2|0|1
1919|Cardinals|NL|3|1|0|2|0|0
1919|Senators|AL|S|2|6|2|0|5
1919|Senators|AL|2|56|108|120|14|18
1920|Cardinals|NL|S|27|42|46|10|7
1920|Cardinals|NL|1|25|218|13|18|3
1920|Cardinals|NL|O|20|37|1|0|2
1920|Cardinals|NL|2|6|10|33|5|1
1921|Dodgers|NL|S|17|22|25|2|4
1921|Dodgers|NL|O|1|2|0|0|1
1921|Cardinals|NL|2|1|1|5|0|0
1921|Dodgers|NL|3|5|2|2|0|1
1921|Dodgers|NL|1|8|53|2|0|2
1921|Dodgers|NL|2|10|18|25|6|4
1921|Cardinals|NL|1|9|58|3|5|2
1922|Dodgers|NL|O|1|1|0|0|0
1922|Dodgers|NL|2|15|13|35|3|6
1922|Dodgers|NL|S|4|0|2|1|3
1922|Dodgers|NL|3|2|1|1|0|0
1922|Dodgers|NL|1|1|7|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas