The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jimmy Johnston
Born:December 10, 1889  Debut:1911
Died:February 14, 1967Bats:R
Height:5' 10"Throws:R
Birthplace:Cleveland TNPosition:3B

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|White Sox|AL|/O|1|2|0|0|0|0|0|2|0|0|0|0
1914|Cubs|NL|O|50|101|9|23|3|2|1|8|33|4|0|9
1916|Dodgers|NL|*O|118|425|58|107|13|8|1|26|139|35|0|38
1917|Dodgers|NL|O1/S23|103|330|33|89|10|4|0|25|107|23|0|28
1918|Dodgers|NL|O1/32|123|484|54|136|16|8|0|27|168|33|0|31
1919|Dodgers|NL|2O/1S|117|405|56|114|11|4|1|23|136|29|0|26
1920|Dodgers|NL|*3/OS|155|635|87|185|17|12|1|52|229|43|0|23
1921|Dodgers|NL|*3/S|152|624|104|203|41|14|5|56|287|45|0|26
1922|Dodgers|NL|2S3|138|567|110|181|20|7|4|49|227|38|0|17
1923|Dodgers|NL|2S3|151|625|111|203|29|11|4|60|266|53|0|15
1924|Dodgers|NL|S3/1O|86|315|51|94|11|2|2|29|115|27|0|10
1925|Dodgers|NL|3O/1S|123|431|63|128|13|3|2|43|153|45|0|15
1926|Braves|NL|3/2O|23|57|7|14|1|0|1|5|18|10|0|3
1926|Giants|NL|O|37|69|11|16|0|0|0|5|16|6|0|5
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|White Sox|/O|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1914|Cubs|O|1|5|0|50|3|0|1.000|.227|.264|.326|.009|11.22
1916|Dodgers|*O|3|9|0|118|22|19|.536|.251|.313|.327|.002|11.18
1917|Dodgers|O1/S23|2|14|0|103|16|0|1.000|.269|.321|.324|.000|11.79
1918|Dodgers|O1/32|1|10|0|123|22|0|1.000|.281|.328|.347|.000|15.61
1919|Dodgers|2O/1S|3|16|0|117|11|0|1.000|.281|.334|.335|.002|15.58
1920|Dodgers|*3/OS|2|28|0|155|19|15|.558|.291|.338|.360|.001|27.61
1921|Dodgers|*3/S|1|19|0|152|28|16|.636|.325|.371|.459|.008|24.00
1922|Dodgers|2S3|2|10|0|138|18|9|.666|.319|.364|.400|.007|33.35
1923|Dodgers|2S3|0|15|0|151|16|13|.551|.324|.377|.425|.006|41.67
1924|Dodgers|S3/1O|1|11|0|86|5|6|.454|.298|.355|.365|.006|31.50
1925|Dodgers|3O/1S|4|10|0|123|7|5|.583|.297|.368|.355|.004|28.73
1926|Braves|3/2O|0|0|0|23|2|0|1.000|.245|.358|.315|.017|19.00
1926|Giants|O|0|0|0|37|0|0|.000|.231|.293|.231|.000|13.80

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|White Sox|AL|O|1|1|0|0|0
1914|Cubs|NL|O|28|58|7|3|5
1914|Cubs|NL|2|4|11|9|0|3
1916|Dodgers|NL|O|106|224|16|3|9
1917|Dodgers|NL|O|66|150|8|1|7
1917|Dodgers|NL|1|14|106|14|3|5
1917|Dodgers|NL|S|4|7|2|1|3
1917|Dodgers|NL|2|3|6|13|0|2
1917|Dodgers|NL|3|3|0|0|0|0
1918|Dodgers|NL|O|96|178|18|4|9
1918|Dodgers|NL|2|1|2|1|1|0
1918|Dodgers|NL|1|21|197|16|8|4
1918|Dodgers|NL|3|4|5|13|0|0
1919|Dodgers|NL|2|87|157|294|31|19
1919|Dodgers|NL|O|14|24|0|0|1
1919|Dodgers|NL|1|2|18|2|1|0
1919|Dodgers|NL|S|1|2|6|0|0
1920|Dodgers|NL|O|7|10|1|1|1
1920|Dodgers|NL|3|146|159|282|21|31
1920|Dodgers|NL|S|3|2|6|0|0
1921|Dodgers|NL|S|3|6|9|2|2
1921|Dodgers|NL|3|150|162|312|34|33
1922|Dodgers|NL|2|62|162|210|36|21
1922|Dodgers|NL|S|50|102|189|34|16
1922|Dodgers|NL|3|26|36|35|1|5
1923|Dodgers|NL|2|84|221|291|49|28
1923|Dodgers|NL|S|52|135|215|30|20
1923|Dodgers|NL|3|14|13|26|1|3
1924|Dodgers|NL|3|10|12|15|0|2
1924|Dodgers|NL|1|4|22|1|0|0
1924|Dodgers|NL|S|63|136|203|32|22
1924|Dodgers|NL|O|1|1|0|0|0
1925|Dodgers|NL|3|81|76|110|10|24
1925|Dodgers|NL|O|20|31|3|1|6
1925|Dodgers|NL|1|8|81|5|4|3
1925|Dodgers|NL|S|2|1|1|0|1
1926|Braves|NL|O|1|1|0|0|0
1926|Giants|NL|O|14|13|0|0|0
1926|Braves|NL|3|14|10|22|3|5
1926|Braves|NL|2|2|1|2|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas