The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Davy Jones
Born:June 30, 1880  Debut:1901
Died:March 31, 1972Bats:L
Height:5' 10"Throws:R
Birthplace:Cambria WIPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$20.70 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $22.00
Added to Site 03/30/03
 

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1901|Brewers|AL|O|14|52|12|9|0|0|3|5|18|11|0|0
1902|Cubs|NL|O|64|243|41|74|12|3|0|14|92|38|0|0
1902|Browns|AL|O|15|49|4|11|1|1|0|3|14|6|0|0
1903|Cubs|NL|*O|130|497|64|140|18|3|1|62|167|53|0|0
1904|Cubs|NL|O|98|336|44|82|11|5|3|39|112|41|0|0
1906|Tigers|AL|O|84|323|41|84|12|2|0|24|100|41|0|0
1907|Tigers|AL|*O|126|491|101|134|10|6|0|27|156|60|0|0
1908|Tigers|AL|O|56|121|17|25|2|1|0|10|29|13|0|0
1909|Tigers|AL|O|69|204|44|57|2|2|0|10|63|28|0|0
1910|Tigers|AL|*O|113|377|77|100|6|6|0|24|118|51|0|0
1911|Tigers|AL|O|98|341|78|93|10|0|0|19|103|41|0|0
1912|Tigers|AL|O|99|316|54|93|5|2|0|24|102|38|0|0
1913|White Sox|AL|/O|12|21|2|6|0|0|0|0|6|9|0|0
1914|Rebels|FL|O|97|352|58|96|9|8|2|24|127|42|0|16
1915|Rebels|FL|O|14|49|6|16|0|1|0|4|18|6|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1901|Brewers|O|1|0|0|14|4|0|1.000|.173|.328|.346|.057|0.00
1902|Cubs|O|0|14|0|64|12|0|1.000|.304|.398|.378|.000|0.00
1902|Browns|O|0|1|0|15|5|0|1.000|.224|.309|.285|.000|0.00
1903|Cubs|*O|1|8|0|130|15|0|1.000|.281|.352|.336|.002|0.00
1904|Cubs|O|2|4|0|98|14|0|1.000|.244|.329|.333|.008|0.00
1906|Tigers|O|2|2|0|84|21|0|1.000|.260|.347|.309|.000|0.00
1907|Tigers|*O|4|11|0|126|30|0|1.000|.272|.356|.317|.000|0.00
1908|Tigers|O|0|4|0|56|11|0|1.000|.206|.283|.239|.000|0.00
1909|Tigers|O|1|6|0|69|12|0|1.000|.279|.369|.308|.000|0.00
1910|Tigers|*O|6|9|0|113|25|0|1.000|.265|.361|.313|.000|0.00
1911|Tigers|O|2|7|0|98|25|0|1.000|.272|.354|.302|.000|0.00
1912|Tigers|O|0|12|0|99|16|0|1.000|.294|.370|.322|.000|0.00
1913|White Sox|/O|0|1|0|12|1|0|1.000|.285|.500|.285|.000|0.00
1914|Rebels|O|3|15|0|97|15|0|1.000|.272|.355|.360|.005|22.00
1915|Rebels|O|0|0|0|14|1|0|1.000|.326|.400|.367|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Brewers|AL|O|14|41|0|0|4
1902|Browns|AL|O|15|31|5|3|1
1902|Cubs|NL|O|64|146|3|1|7
1903|Cubs|NL|O|130|249|14|3|8
1904|Cubs|NL|O|97|128|8|0|10
1906|Tigers|AL|O|83|193|10|3|4
1907|Tigers|AL|O|125|282|15|2|9
1908|Tigers|AL|O|32|67|5|2|3
1909|Tigers|AL|O|57|103|4|1|2
1910|Tigers|AL|O|101|181|13|2|9
1911|Tigers|AL|O|92|156|15|3|9
1912|Tigers|AL|O|81|141|13|4|6
1913|White Sox|AL|O|9|11|2|0|2
1914|Rebels|FL|O|93|216|11|1|7
1915|Rebels|FL|O|13|24|1|0|2

281.732.1582 • t206sales@striking.com
Houston, Texas