The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Addie Joss
Hall of Fame Player, 1978
Born:April 12, 1880  Debut:1902
Died:April 14, 1911Bats:R
Height:6' 3"Throws:R
Birthplace:Woodland WIPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1902|Indians|AL|32|29|28|269.1|225|83|2|5|75|106|17|13|0|2.77
1903|Indians|AL|32|31|31|283.2|232|69|3|3|37|120|18|13|0|2.19
1904|Indians|AL|25|24|20|192.1|160|34|0|5|30|83|14|10|0|1.59
1905|Indians|AL|33|32|31|286.0|246|64|4|3|46|132|20|12|0|2.01
1906|Indians|AL|34|31|28|282.0|220|54|3|9|43|106|21|9|1|1.72
1907|Indians|AL|42|38|34|338.2|279|69|3|6|54|127|27|11|2|1.83
1908|Indians|AL|42|35|29|325.0|232|42|2|9|30|130|24|11|2|1.16
1909|Indians|AL|33|28|24|242.2|198|46|0|4|31|67|14|13|0|1.71
1910|Indians|AL|13|12|9|107.1|96|27|2|1|18|49|5|5|0|2.26

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1902|Indians|AL|P|33|103|8|12|3|1|0|10|17|5|0|0
1903|Indians|AL|P|34|114|8|22|5|1|0|6|29|1|0|0
1904|Indians|AL|P|28|76|3|10|0|1|0|3|12|1|0|0
1905|Indians|AL|P|35|97|6|13|2|1|0|3|17|13|0|0
1906|Indians|AL|P|36|100|4|21|2|0|0|6|23|7|0|0
1907|Indians|AL|P|42|114|6|13|3|0|0|6|16|7|0|0
1908|Indians|AL|P|42|97|6|15|3|2|0|10|22|13|0|0
1909|Indians|AL|P|33|80|3|8|1|0|1|5|12|4|0|0
1910|Indians|AL|P|13|36|2|4|2|0|0|2|6|3|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1902|Indians|P|0|7|0|33|0|0|.000|.116|.157|.165|.000|0.00
1903|Indians|P|0|1|0|34|0|0|.000|.193|.200|.254|.000|0.00
1904|Indians|P|0|3|0|28|0|0|.000|.131|.142|.157|.000|0.00
1905|Indians|P|0|6|0|35|3|0|1.000|.134|.236|.175|.000|0.00
1906|Indians|P|1|10|0|36|3|0|1.000|.210|.268|.230|.000|0.00
1907|Indians|P|0|6|0|42|1|0|1.000|.114|.165|.140|.000|0.00
1908|Indians|P|0|3|0|42|3|0|1.000|.154|.254|.226|.000|0.00
1909|Indians|P|0|2|0|33|0|0|.000|.100|.142|.150|.012|0.00
1910|Indians|P|0|1|0|13|0|0|.000|.111|.179|.166|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1902|Indians|AL|1|1|8|1|2|0
1902|Indians|AL|P|32|9|106|2|6
1903|Indians|AL|1|1|2|0|1|0
1903|Indians|AL|P|32|13|107|3|7
1904|Indians|AL|1|3|21|0|1|0
1904|Indians|AL|P|25|11|61|2|3
1905|Indians|AL|3|1|2|0|0|0
1905|Indians|AL|1|1|1|0|0|0
1905|Indians|AL|P|33|22|107|1|4
1906|Indians|AL|O|2|7|1|0|0
1906|Indians|AL|P|34|26|93|2|4
1907|Indians|AL|P|42|21|143|6|3
1908|Indians|AL|P|42|23|109|3|5
1909|Indians|AL|P|33|12|78|0|2
1910|Indians|AL|P|13|7|42|1|2

281.732.1582 • t206sales@striking.com
Houston, Texas