The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Mike Kahoe
Born:September 3, 1873  Debut:1895
Died:May 14, 1949Bats:R
Height:Throws:R
Birthplace:Yellow Springs OHPosition:C

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1895|Reds|NL|/C|3|4|0|0|0|0|0|0|0|0|0|0
1899|Reds|NL|C|14|42|2|7|1|1|0|4|10|0|0|0
1900|Reds|NL|C/S|52|175|18|33|3|3|1|9|45|4|0|0
1901|Reds|NL|/C|4|13|0|4|0|0|0|0|4|1|0|0
1901|Cubs|NL|C/1|67|237|21|53|12|2|1|21|72|8|0|0
1902|Cubs|NL|/C3S|7|18|0|4|1|0|0|2|5|0|0|0
1902|Browns|AL|C|55|197|21|48|9|2|2|28|67|6|0|0
1903|Browns|AL|C/O|77|244|26|46|7|5|0|23|63|11|0|0
1904|Browns|AL|C|72|236|9|51|6|1|0|12|59|8|0|0
1905|Phillies|NL|C|16|51|2|13|2|0|0|4|15|1|0|0
1907|Cubs|NL|/C1|5|10|0|4|0|0|0|1|4|0|0|0
1907|Senators|AL|C|17|47|3|9|1|0|0|1|10|0|0|0
1908|Senators|AL|C|17|27|1|5|1|0|0|0|6|0|0|0
1909|Senators|AL|/C|4|8|0|1|0|0|0|0|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1895|Reds|/C|0|0|0|3|0|0|.000|.000|.000|.000|.000|0.00
1899|Reds|C|0|2|0|14|1|0|1.000|.166|.166|.238|.000|0.00
1900|Reds|C/S|2|3|0|52|3|0|1.000|.188|.215|.257|.005|0.00
1901|Reds|/C|0|0|0|4|0|0|.000|.307|.357|.307|.000|0.00
1901|Cubs|C/1|0|6|0|67|5|0|1.000|.223|.249|.303|.004|0.00
1902|Cubs|/C3S|0|1|0|7|0|0|.000|.222|.222|.277|.000|0.00
1902|Browns|C|1|5|0|55|4|0|1.000|.243|.269|.340|.010|0.00
1903|Browns|C/O|1|6|0|77|1|0|1.000|.188|.226|.258|.000|0.00
1904|Browns|C|0|8|0|72|4|0|1.000|.216|.241|.250|.000|0.00
1905|Phillies|C|0|1|0|16|1|0|1.000|.254|.269|.294|.000|0.00
1907|Cubs|/C1|0|0|0|5|0|0|.000|.400|.400|.400|.000|0.00
1907|Senators|C|0|0|0|17|0|0|.000|.191|.191|.212|.000|0.00
1908|Senators|C|0|0|0|17|0|0|.000|.185|.185|.222|.000|0.00
1909|Senators|/C|0|0|0|4|2|0|1.000|.125|.125|.125|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1895|Reds|NL|C|3|2|0|0|0
1899|Reds|NL|C|13|48|18|3|3
1900|Reds|NL|C|51|207|79|5|11
1900|Reds|NL|S|1|0|1|1|4
1901|Cubs|NL|C|63|368|74|8|12
1901|Cubs|NL|1|6|37|4|2|5
1901|Reds|NL|C|4|13|3|1|0
1902|Cubs|NL|S|1|0|1|0|0
1902|Browns|AL|C|53|214|52|4|9
1902|Cubs|NL|3|2|0|2|1|1
1902|Cubs|NL|C|4|17|4|0|3
1903|Browns|AL|C|71|333|64|8|12
1903|Browns|AL|O|2|0|0|0|0
1904|Browns|AL|C|69|307|91|3|13
1905|Phillies|NL|C|15|58|20|2|2
1907|Senators|AL|C|15|61|19|0|2
1907|Cubs|NL|C|3|5|1|0|0
1907|Cubs|NL|1|1|4|0|0|0
1908|Senators|AL|C|11|51|7|1|1
1909|Senators|AL|C|3|9|4|0|2

281.732.1582 • t206sales@striking.com
Houston, Texas