The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Willie Keeler
Hall of Fame Player, 1939
Born:March 3, 1872  Debut:1892
Died:January 1, 1923Bats:L
Height:Throws:L
Birthplace:Brooklyn NYPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1892|Giants|NL|3|14|53|7|17|3|0|0|6|20|3|0|3
1893|Giants|NL|/O2S|7|24|5|8|2|1|1|7|15|5|0|1
1893|Dodgers|NL|3/O|20|80|14|25|1|1|1|9|31|4|0|4
1894|Orioles|NL|*O/2|129|590|165|219|27|22|5|94|305|40|0|6
1895|Orioles|NL|*O|131|565|162|213|24|15|4|78|279|37|0|12
1896|Orioles|NL|*O|126|544|153|210|22|13|4|82|270|37|0|9
1897|Orioles|NL|*O|129|564|145|239|27|19|0|74|304|35|0|0
1898|Orioles|NL|*O/3|129|561|126|216|7|2|1|44|230|31|0|0
1899|Dodgers|NL|*O|141|570|140|216|12|13|1|61|257|37|0|0
1900|Dodgers|NL|*O/2|136|563|106|204|13|12|4|68|253|30|0|0
1901|Dodgers|NL|*O3/2|136|595|123|202|18|12|2|43|250|21|0|0
1902|Dodgers|NL|*O|133|559|86|186|20|5|0|38|216|21|0|0
1903|Yankees|AL|*O/3|132|512|95|160|14|7|0|32|188|32|0|0
1904|Yankees|AL|*O|143|543|78|186|14|8|2|40|222|35|0|0
1905|Yankees|AL|*O2/3|149|560|81|169|14|4|4|38|203|43|0|0
1906|Yankees|AL|*O|152|592|96|180|8|3|2|33|200|40|0|0
1907|Yankees|AL|*O|107|423|50|99|5|2|0|17|108|15|0|0
1908|Yankees|AL|O|91|323|38|85|3|1|1|14|93|31|0|0
1909|Yankees|AL|O|99|360|44|95|7|5|1|32|115|24|0|0
1910|Giants|NL|/O|19|10|5|3|0|0|0|0|3|3|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1892|Giants|3|1|0|0|14|5|0|1.000|.320|.368|.377|.000|17.67
1893|Giants|/O2S|0|0|0|7|3|0|1.000|.333|.448|.625|.041|24.00
1893|Dodgers|3/O|1|0|0|20|2|0|1.000|.312|.352|.387|.012|20.00
1894|Orioles|*O/2|18|16|0|129|32|0|1.000|.371|.427|.516|.008|98.33
1895|Orioles|*O|14|21|0|131|47|0|1.000|.377|.428|.493|.007|47.08
1896|Orioles|*O|7|13|0|126|67|0|1.000|.386|.432|.496|.007|60.44
1897|Orioles|*O|7|12|0|129|64|0|1.000|.423|.463|.539|.000|0.00
1898|Orioles|*O/3|3|9|0|129|28|0|1.000|.385|.420|.410|.001|0.00
1899|Dodgers|*O|9|17|0|141|45|0|1.000|.378|.425|.450|.001|0.00
1900|Dodgers|*O/2|7|19|0|136|41|0|1.000|.362|.401|.449|.007|0.00
1901|Dodgers|*O3/2|7|22|0|136|23|0|1.000|.339|.369|.420|.003|0.00
1902|Dodgers|*O|7|25|0|133|19|0|1.000|.332|.364|.386|.000|0.00
1903|Yankees|*O/3|13|27|0|132|24|0|1.000|.312|.368|.367|.000|0.00
1904|Yankees|*O|7|27|0|143|21|0|1.000|.342|.389|.408|.003|0.00
1905|Yankees|*O2/3|5|42|0|149|19|0|1.000|.301|.356|.362|.007|0.00
1906|Yankees|*O|5|35|0|152|23|0|1.000|.304|.353|.337|.003|0.00
1907|Yankees|*O|3|26|0|107|7|0|1.000|.234|.265|.255|.000|0.00
1908|Yankees|O|5|21|0|91|14|0|1.000|.263|.337|.287|.003|0.00
1909|Yankees|O|10|33|0|99|10|0|1.000|.263|.327|.319|.002|0.00
1910|Giants|/O|0|1|0|19|1|0|1.000|.300|.461|.300|.000|10.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1892|Giants|NL|3|14|15|21|1|5
1893|Dodgers|NL|3|12|20|30|2|10
1893|Dodgers|NL|O|8|9|2|0|3
1893|Giants|NL|O|3|2|0|0|1
1893|Giants|NL|S|2|1|5|0|2
1893|Giants|NL|2|2|2|2|0|0
1894|Orioles|NL|O|128|215|25|4|16
1894|Orioles|NL|2|1|2|1|0|0
1895|Orioles|NL|O|131|244|21|5|10
1896|Orioles|NL|O|126|227|20|6|8
1897|Orioles|NL|O|129|217|12|2|7
1898|Orioles|NL|O|128|210|14|2|9
1898|Orioles|NL|3|1|1|0|0|0
1899|Dodgers|NL|O|141|208|21|4|5
1900|Dodgers|NL|2|1|0|1|0|0
1900|Dodgers|NL|O|136|227|22|4|16
1901|Dodgers|NL|3|10|8|11|2|6
1901|Dodgers|NL|2|3|5|8|0|0
1901|Dodgers|NL|O|125|181|17|4|3
1902|Dodgers|NL|O|133|208|14|5|5
1903|Yankees|AL|O|128|177|10|4|13
1903|Yankees|AL|3|4|6|5|0|2
1904|Yankees|AL|O|142|186|16|7|14
1905|Yankees|AL|3|3|4|2|0|2
1905|Yankees|AL|O|137|194|17|1|7
1905|Yankees|AL|2|12|9|19|1|2
1906|Yankees|AL|O|152|213|16|3|3
1907|Yankees|AL|O|107|144|13|5|5
1908|Yankees|AL|O|88|123|9|2|9
1909|Yankees|AL|O|95|111|9|2|4
1910|Giants|NL|O|2|1|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas