The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Bill Killefer
Born:October 10, 1887  Debut:1909
Died:July 3, 1960Bats:R
Height:Throws:R
Birthplace:Bloomingdale MIPosition:C

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Browns|AL|C|11|29|0|4|0|0|0|1|4|0|0|0
1910|Browns|AL|C|74|193|14|24|2|2|0|7|30|12|0|0
1911|Phillies|NL|/C|6|16|3|3|0|0|0|2|3|0|0|2
1912|Phillies|NL|C|85|268|18|60|6|3|1|21|75|4|0|14
1913|Phillies|NL|*C/1|120|360|25|88|14|3|0|24|108|4|0|17
1914|Phillies|NL|C|98|299|27|70|10|1|0|27|82|8|0|17
1915|Phillies|NL|C|105|320|26|76|9|2|0|24|89|18|0|14
1916|Phillies|NL|C|97|286|22|62|5|4|3|27|84|8|0|14
1917|Phillies|NL|*C/O|125|409|28|112|12|0|0|31|124|15|0|21
1918|Cubs|NL|*C|104|331|30|77|10|3|0|22|93|17|0|10
1919|Cubs|NL|*C|103|315|17|90|10|2|0|22|104|15|0|8
1920|Cubs|NL|C|62|191|16|42|7|1|0|16|51|8|0|5
1921|Cubs|NL|CM|45|133|11|43|1|0|0|16|44|4|0|4
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Browns|C|0|0|0|11|2|0|1.000|.137|.137|.137|.000|0.00
1910|Browns|C|2|8|0|74|0|0|.000|.124|.183|.155|.000|0.00
1911|Phillies|/C|0|2|0|6|0|0|.000|.187|.187|.187|.000|8.00
1912|Phillies|C|2|15|0|85|6|0|1.000|.223|.240|.279|.003|19.14
1913|Phillies|*C/1|1|10|0|120|2|0|1.000|.244|.254|.300|.000|21.18
1914|Phillies|C|3|10|0|98|3|0|1.000|.234|.261|.274|.000|17.59
1915|Phillies|C|4|3|0|105|5|3|.625|.237|.286|.278|.000|22.86
1916|Phillies|C|3|10|0|97|2|0|1.000|.216|.245|.293|.010|20.43
1917|Phillies|*C/O|4|9|0|125|4|0|1.000|.273|.306|.303|.000|19.48
1918|Cubs|*C|3|13|0|104|5|0|1.000|.232|.276|.281|.000|33.10
1919|Cubs|*C|2|13|0|103|5|0|1.000|.285|.322|.330|.000|39.38
1920|Cubs|C|8|5|0|62|2|2|.500|.219|.280|.267|.000|38.20
1921|Cubs|CM|3|4|0|45|3|3|.500|.323|.357|.330|.000|33.25

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Browns|AL|C|11|36|21|2|6
1910|Browns|AL|C|73|311|124|16|29
1911|Phillies|NL|C|6|29|10|1|1
1912|Phillies|NL|C|85|407|134|17|15
1913|Phillies|NL|1|1|1|0|0|0
1913|Phillies|NL|C|118|570|166|16|9
1914|Phillies|NL|C|90|464|154|11|14
1915|Phillies|NL|C|104|539|126|6|19
1916|Phillies|NL|C|91|443|89|15|8
1917|Phillies|NL|O|1|2|0|0|0
1917|Phillies|NL|C|120|615|138|14|12
1918|Cubs|NL|C|104|487|110|12|11
1919|Cubs|NL|C|100|478|124|7|8
1920|Cubs|NL|C|61|304|80|6|9
1921|Cubs|NL|C|42|147|43|6|7

281.732.1582 • t206sales@striking.com
Houston, Texas