The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Frank LaPorte
Born:February 6, 1880  Debut:1905
Died:September 25, 1939Bats:R
Height:5' 8"Throws:R
Birthplace:Uhrichsville OHPosition:2B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$34.50 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $60.00
Added to Site 06/16/03
 

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1905|Yankees|AL|2|11|40|4|16|1|0|1|12|20|1|0|0
1906|Yankees|AL|*3/2O|123|454|60|120|23|9|2|54|167|22|0|0
1907|Yankees|AL|3O/1|130|470|56|127|20|11|0|48|169|27|0|0
1908|Yankees|AL|2O|39|145|7|38|3|4|1|15|52|8|0|0
1908|Red Sox|AL|23/O|62|156|14|37|1|3|0|15|44|12|0|0
1909|Yankees|AL|2|89|309|35|92|19|3|0|31|117|18|0|0
1910|Yankees|AL|2O3|124|432|43|114|14|6|2|67|146|33|0|0
1911|Browns|AL|*2/3|136|507|71|159|37|12|2|82|226|34|0|0
1912|Senators|AL|2|40|136|13|42|9|1|0|17|53|12|0|0
1912|Browns|AL|2O|80|266|32|83|11|4|1|38|105|20|0|0
1913|Senators|AL|32O|79|242|25|61|5|4|0|18|74|17|0|16
1914|Hoosier-Feds|FL|2|133|505|86|157|27|12|4|107|220|36|0|36
1915|Peppers|FL|2|148|550|55|139|28|10|2|56|193|48|0|33
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1905|Yankees|2|0|0|0|11|1|0|1.000|.400|.414|.500|.025|0.00
1906|Yankees|*3/2O|1|6|0|123|10|0|1.000|.264|.299|.367|.004|0.00
1907|Yankees|3O/1|5|9|0|130|10|0|1.000|.270|.316|.359|.000|0.00
1908|Yankees|2O|0|5|0|39|3|0|1.000|.262|.300|.358|.006|0.00
1908|Red Sox|23/O|1|3|0|62|3|0|1.000|.237|.295|.282|.000|0.00
1909|Yankees|2|2|8|0|89|5|0|1.000|.297|.340|.378|.000|0.00
1910|Yankees|2O3|3|19|0|124|16|0|1.000|.263|.320|.338|.004|0.00
1911|Browns|*2/3|4|18|0|136|4|0|1.000|.313|.361|.445|.003|0.00
1912|Senators|2|0|4|0|40|3|0|1.000|.308|.364|.389|.000|0.00
1912|Browns|2O|3|10|0|80|7|0|1.000|.312|.366|.394|.003|0.00
1913|Senators|32O|3|4|0|79|10|0|1.000|.252|.309|.305|.000|15.13
1914|Hoosier-Feds|2|4|21|0|133|15|0|1.000|.310|.361|.435|.007|14.03
1915|Peppers|2|1|17|0|148|14|0|1.000|.252|.313|.350|.003|16.67

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1905|Yankees|AL|2|11|19|26|4|4
1906|Yankees|AL|3|114|118|210|11|35
1906|Yankees|AL|2|5|10|18|5|0
1906|Yankees|AL|O|1|5|1|0|0
1907|Yankees|AL|3|64|65|115|4|21
1907|Yankees|AL|O|63|84|10|0|9
1907|Yankees|AL|1|1|8|0|2|0
1908|Red Sox|AL|O|5|5|1|0|1
1908|Red Sox|AL|2|27|39|94|6|7
1908|Yankees|AL|2|26|51|77|10|9
1908|Red Sox|AL|3|12|22|20|1|1
1908|Yankees|AL|O|11|12|0|0|1
1909|Yankees|AL|2|83|142|208|30|23
1910|Yankees|AL|O|23|33|4|0|5
1910|Yankees|AL|3|15|15|22|0|1
1910|Yankees|AL|2|79|127|220|21|15
1911|Browns|AL|2|133|287|398|59|36
1911|Browns|AL|3|3|2|11|0|0
1912|Browns|AL|2|39|83|102|20|11
1912|Senators|AL|2|37|60|108|10|11
1912|Browns|AL|O|32|40|5|4|5
1913|Senators|AL|3|46|47|91|8|7
1913|Senators|AL|2|13|20|20|4|1
1913|Senators|AL|O|12|16|3|1|1
1914|Hoosier-Feds|FL|2|132|300|373|61|31
1915|Peppers|FL|2|146|330|431|69|32

281.732.1582 • t206sales@striking.com
Houston, Texas