The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Nap Lajoie
Hall of Fame Player, 1937
Born:September 5, 1874  Debut:1896
Died:February 7, 1959Bats:R
Height:6' 1"Throws:R
Birthplace:Woonsocket RIPosition:2B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Player Awards
Year|League|Award
1901|AL|Triple Crown Batter

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1896|Phillies|NL|1|39|175|36|57|12|7|4|42|95|1|0|11
1897|Phillies|NL|*1O/3|127|545|107|197|40|23|9|127|310|15|0|0
1898|Phillies|NL|*2/1|147|608|113|197|43|11|6|127|280|21|0|0
1899|Phillies|NL|2/O|77|312|70|118|19|9|6|70|173|12|0|0
1900|Phillies|NL|*2/3|102|451|95|152|33|12|7|92|230|10|0|0
1901|Athletics|AL|*2S|131|544|145|232|48|14|14|125|350|24|0|0
1902|Indians|AL|2|86|348|81|132|35|5|7|64|198|19|0|0
1902|Athletics|AL|/2|1|4|0|1|0|0|0|1|1|0|0|0
1903|Indians|AL|*2/13|125|485|90|167|41|11|7|93|251|24|0|0
1904|Indians|AL|2S/1|140|553|92|208|49|15|6|102|305|27|0|0
1905|Indians|AL|2/1M|65|249|29|82|12|2|2|41|104|17|0|0
1906|Indians|AL|*23/SM|152|602|88|214|48|9|0|91|280|30|0|0
1907|Indians|AL|*2/1M|137|509|53|152|30|6|2|63|200|30|0|0
1908|Indians|AL|*2/1M|157|581|77|168|32|6|2|74|218|47|0|0
1909|Indians|AL|*2/1M|128|469|56|152|33|7|1|47|202|35|0|0
1910|Indians|AL|*21|159|591|94|227|51|7|4|76|304|60|0|0
1911|Indians|AL|12|90|315|36|115|20|1|2|60|143|26|0|0
1912|Indians|AL|21|117|448|66|165|34|4|0|90|207|28|0|0
1913|Indians|AL|*2|137|465|66|156|25|2|1|68|188|33|0|17
1914|Indians|AL|2|121|419|37|108|14|3|0|50|128|32|0|15
1915|Athletics|AL|2|129|490|40|137|24|5|1|61|174|11|0|16
1916|Athletics|AL|*2/1O|113|426|33|105|14|4|2|35|133|14|0|26
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1896|Phillies|1|0|2|0|39|7|0|1.000|.325|.329|.542|.022|15.91
1897|Phillies|*1O/3|12|5|0|127|20|0|1.000|.361|.391|.568|.016|0.00
1898|Phillies|*2/1|7|5|0|147|25|0|1.000|.324|.353|.460|.009|0.00
1899|Phillies|2/O|10|3|0|77|13|0|1.000|.378|.419|.554|.019|0.00
1900|Phillies|*2/3|8|2|0|102|22|0|1.000|.337|.362|.510|.015|0.00
1901|Athletics|*2S|13|1|0|131|27|0|1.000|.426|.463|.643|.025|0.00
1902|Indians|2|6|8|0|86|19|0|1.000|.379|.420|.569|.020|0.00
1902|Athletics|/2|0|0|0|1|1|0|1.000|.250|.250|.250|.000|0.00
1903|Indians|*2/13|3|13|0|125|21|0|1.000|.344|.378|.517|.014|0.00
1904|Indians|2S/1|8|6|0|140|29|0|1.000|.376|.413|.551|.010|0.00
1905|Indians|2/1M|2|3|0|65|11|0|1.000|.329|.376|.417|.008|0.00
1906|Indians|*23/SM|6|17|0|152|20|0|1.000|.355|.391|.465|.000|0.00
1907|Indians|*2/1M|6|13|0|137|24|0|1.000|.298|.345|.392|.003|0.00
1908|Indians|*2/1M|9|30|0|157|15|0|1.000|.289|.351|.375|.003|0.00
1909|Indians|*2/1M|6|11|0|128|13|0|1.000|.324|.378|.430|.002|0.00
1910|Indians|*21|5|21|0|159|26|0|1.000|.384|.445|.514|.006|0.00
1911|Indians|12|4|8|0|90|13|0|1.000|.365|.420|.454|.006|0.00
1912|Indians|21|7|17|0|117|18|0|1.000|.368|.414|.462|.000|0.00
1913|Indians|*2|15|12|0|137|17|0|1.000|.335|.397|.404|.002|27.35
1914|Indians|2|2|15|0|121|14|15|.482|.257|.313|.305|.000|27.93
1915|Athletics|2|4|15|0|129|10|6|.625|.279|.301|.355|.002|30.63
1916|Athletics|*2/1O|1|14|0|113|15|0|1.000|.246|.272|.312|.004|16.38

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1896|Phillies|NL|1|39|363|11|27|2
1897|Phillies|NL|1|108|1079|37|45|18
1897|Phillies|NL|O|19|37|6|0|2
1897|Phillies|NL|3|2|1|2|0|0
1898|Phillies|NL|2|146|442|406|59|46
1898|Phillies|NL|1|1|7|1|1|0
1899|Phillies|NL|2|67|224|231|39|22
1899|Phillies|NL|O|5|12|1|0|0
1900|Phillies|NL|2|102|287|341|69|30
1900|Phillies|NL|3|1|0|0|0|0
1901|Athletics|AL|2|119|395|381|60|32
1901|Athletics|AL|S|12|35|43|3|2
1902|Athletics|AL|2|1|2|3|0|0
1902|Indians|AL|2|86|270|283|49|15
1903|Indians|AL|2|122|366|402|61|36
1903|Indians|AL|1|1|11|0|0|0
1903|Indians|AL|3|1|1|5|0|0
1904|Indians|AL|2|95|272|255|42|21
1904|Indians|AL|S|44|86|130|10|17
1904|Indians|AL|1|2|20|1|0|0
1905|Indians|AL|2|59|148|177|25|3
1905|Indians|AL|1|5|50|2|2|0
1906|Indians|AL|S|7|15|24|2|2
1906|Indians|AL|2|130|354|415|76|21
1906|Indians|AL|3|15|20|40|3|5
1907|Indians|AL|2|128|314|461|86|25
1907|Indians|AL|1|9|95|11|1|1
1908|Indians|AL|2|156|450|538|78|37
1908|Indians|AL|1|1|10|5|0|0
1909|Indians|AL|2|120|282|373|55|28
1909|Indians|AL|1|8|89|3|5|0
1910|Indians|AL|2|149|387|419|60|28
1910|Indians|AL|1|10|114|8|3|2
1911|Indians|AL|2|37|91|93|16|10
1911|Indians|AL|1|41|388|16|17|4
1912|Indians|AL|2|97|241|249|49|21
1912|Indians|AL|1|20|171|12|13|3
1913|Indians|AL|2|126|279|363|59|20
1914|Indians|AL|2|80|187|215|45|17
1914|Indians|AL|1|31|300|18|22|5
1915|Athletics|AL|2|110|251|332|61|23
1915|Athletics|AL|S|10|14|32|5|2
1915|Athletics|AL|1|5|49|3|0|1
1915|Athletics|AL|3|2|4|6|1|0
1916|Athletics|AL|O|2|1|0|0|0
1916|Athletics|AL|2|105|254|325|61|16
1916|Athletics|AL|1|5|52|7|1|1

281.732.1582 • t206sales@striking.com
Houston, Texas