The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Joe Lake
Born:January 6, 1881  Debut:1908
Died:June 30, 1950Bats:R
Height:Throws:R
Birthplace:Brooklyn NYPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$29.90 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $30.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$40.25 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1908|Yankees|AL|38|27|19|269.1|252|95|6|2|77|118|9|22|0|3.17
1909|Yankees|AL|31|26|17|215.1|180|45|2|3|59|117|14|11|1|1.88
1910|Browns|AL|35|29|24|261.1|243|64|2|1|77|141|11|17|2|2.2
1911|Browns|AL|30|25|14|215.1|245|79|3|2|40|69|10|15|0|3.3
1912|Browns|AL|11|6|4|57.0|70|28|0|0|16|28|1|7|0|4.42
1912|Tigers|AL|26|14|11|162.2|190|56|3|0|39|86|9|11|1|3.1
1913|Tigers|AL|28|12|6|137.0|149|50|3|0|24|35|8|7|1|3.28

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Yankees|AL|P|45|112|6|21|4|1|1|8|30|1|0|0
1909|Yankees|AL|P|31|81|10|14|3|2|0|8|21|2|0|0
1910|Browns|AL|P|37|91|7|21|2|1|0|4|25|1|0|0
1911|Browns|AL|P|30|80|7|21|2|1|0|10|25|1|0|0
1912|Browns|AL|P|11|20|1|3|0|0|0|0|3|0|0|0
1912|Tigers|AL|P|26|62|4|9|0|0|1|4|12|1|0|0
1913|Tigers|AL|P|28|45|4|12|3|1|1|4|20|1|0|10
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Yankees|P|0|1|0|45|2|0|1.000|.187|.194|.267|.008|0.00
1909|Yankees|P|0|0|0|31|0|0|.000|.172|.192|.259|.000|0.00
1910|Browns|P|1|0|0|37|0|0|.000|.230|.247|.274|.000|0.00
1911|Browns|P|0|1|0|30|0|0|.000|.262|.271|.312|.000|0.00
1912|Browns|P|0|0|0|11|0|0|.000|.150|.150|.150|.000|0.00
1912|Tigers|P|0|2|0|26|0|0|.000|.145|.158|.193|.016|0.00
1913|Tigers|P|0|1|0|28|1|0|1.000|.266|.282|.444|.022|4.50

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Yankees|AL|P|38|9|64|1|10
1909|Yankees|AL|P|31|3|94|2|10
1910|Browns|AL|P|35|5|88|2|9
1911|Browns|AL|P|30|15|88|0|7
1912|Browns|AL|P|11|3|24|1|2
1912|Tigers|AL|P|26|1|49|0|3
1913|Tigers|AL|P|28|6|59|1|4

281.732.1582 • t206sales@striking.com
Houston, Texas