The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Arlie Latham
Born:March 15, 1860  Debut:1880
Died:November 29, 1952Bats:R
Height:5' 8"Throws:R
Birthplace:W.Lebanon NHPosition:3B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1880|Bisons|NL|SO/C|22|79|9|10|3|1|0|3|15|1|0|8
1883|Cardinals|AA|*3/C|98|406|86|96|12|7|0|0|122|18|0|0
1884|Cardinals|AA|*3/C|110|474|115|130|17|12|1|0|174|18|0|0
1885|Cardinals|AA|*3/C|110|485|84|100|15|3|1|35|124|18|0|0
1886|Cardinals|AA|*3/2|134|578|152|174|23|8|1|47|216|55|0|0
1887|Cardinals|AA|*3/2C|136|627|163|198|35|10|2|83|259|45|0|0
1888|Cardinals|AA|*3/S|133|570|119|151|19|5|2|31|186|43|0|0
1889|Cardinals|AA|*3/2|118|512|110|126|13|3|4|49|157|42|0|30
1890|Reds|NL|3/O|41|164|35|41|6|2|0|15|51|23|0|18
1890|Pirates|PL|3|52|214|47|49|7|2|1|20|63|22|0|22
1891|Reds|NL|*3/C|135|533|119|145|20|10|7|53|206|74|0|35
1892|Reds|NL|*3/2O|152|622|111|148|20|4|0|44|176|60|0|54
1893|Reds|NL|*3|127|531|101|150|18|6|2|49|186|62|0|20
1894|Reds|NL|*3/2|129|524|129|164|23|6|4|60|211|60|0|24
1895|Reds|NL|*3/12|112|460|93|143|14|6|2|69|175|42|0|25
1896|Cardinals|NL|/3M|8|35|3|7|0|0|0|5|7|4|0|3
1899|Senators|NL|/O2|6|6|1|1|0|0|0|0|1|1|0|0
1909|Giants|NL|/2|4|2|1|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1880|Bisons|SO/C|0|0|0|22|0|0|.000|.126|.137|.189|.000|9.88
1883|Cardinals|*3/C|0|0|0|98|0|0|.000|.236|.268|.300|.000|0.00
1884|Cardinals|*3/C|6|0|0|110|0|0|.000|.274|.309|.367|.002|0.00
1885|Cardinals|*3/C|5|0|0|110|0|0|.000|.206|.242|.255|.002|0.00
1886|Cardinals|*3/2|6|0|0|134|60|0|1.000|.301|.367|.373|.001|0.00
1887|Cardinals|*3/2C|5|0|0|136|129|0|1.000|.315|.366|.413|.003|0.00
1888|Cardinals|*3/S|8|0|0|133|109|0|1.000|.264|.325|.326|.003|0.00
1889|Cardinals|*3/2|11|0|0|118|69|0|1.000|.246|.316|.306|.007|17.07
1890|Reds|3/O|1|0|0|41|20|0|1.000|.250|.345|.311|.000|9.11
1890|Pirates|3|3|0|0|52|32|0|1.000|.229|.309|.294|.004|9.73
1891|Reds|*3/C|11|0|0|135|87|0|1.000|.272|.372|.386|.013|15.23
1892|Reds|*3/2O|5|0|0|152|66|0|1.000|.237|.310|.283|.000|11.52
1893|Reds|*3|10|0|0|127|57|0|1.000|.282|.368|.350|.003|26.55
1894|Reds|*3/2|9|11|0|129|59|0|1.000|.313|.392|.402|.007|21.83
1895|Reds|*3/12|5|7|0|112|48|0|1.000|.310|.374|.380|.004|18.40
1896|Cardinals|/3M|0|0|0|8|2|0|1.000|.200|.282|.200|.000|11.67
1899|Senators|/O2|0|0|0|6|0|0|.000|.166|.285|.166|.000|0.00
1909|Giants|/2|0|0|0|4|1|0|1.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1880|Bisons|NL|O|10|17|0|0|1
1880|Bisons|NL|C|1|2|1|0|0
1880|Bisons|NL|S|12|12|35|1|6
1883|Cardinals|AA|3|98|120|256|14|58
1883|Cardinals|AA|C|1|0|0|0|0
1884|Cardinals|AA|3|110|142|302|16|70
1884|Cardinals|AA|C|1|0|0|0|0
1885|Cardinals|AA|C|2|4|7|0|2
1885|Cardinals|AA|3|109|112|217|16|47
1886|Cardinals|AA|3|133|138|284|22|88
1886|Cardinals|AA|2|1|1|6|0|0
1887|Cardinals|AA|3|132|155|288|17|62
1887|Cardinals|AA|2|5|12|14|2|4
1887|Cardinals|AA|C|2|2|3|0|0
1888|Cardinals|AA|3|133|178|287|19|62
1888|Cardinals|AA|S|1|0|0|0|0
1889|Cardinals|AA|3|116|197|249|22|59
1889|Cardinals|AA|2|3|7|7|1|0
1890|Reds|NL|3|41|54|103|10|27
1890|Reds|NL|O|1|0|0|0|0
1890|Pirates|PL|3|52|65|119|9|25
1891|Reds|NL|3|135|177|370|24|75
1891|Reds|NL|C|1|0|0|0|0
1892|Reds|NL|3|142|167|329|26|66
1892|Reds|NL|2|9|25|25|3|5
1892|Reds|NL|O|1|0|0|0|0
1893|Reds|NL|3|127|172|281|23|55
1894|Reds|NL|3|127|158|248|20|66
1894|Reds|NL|2|2|5|7|3|1
1895|Reds|NL|3|108|126|197|13|52
1895|Reds|NL|1|3|15|3|3|2
1895|Reds|NL|2|1|0|0|0|1
1896|Cardinals|NL|3|8|14|15|2|10
1899|Senators|NL|2|1|1|0|1|0
1899|Senators|NL|O|1|1|0|0|0
1909|Giants|NL|2|2|0|2|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas