The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Duffy Lewis
Born:April 18, 1888  Debut:1910
Died:June 17, 1979Bats:L
Height:Throws:L
Birthplace:San Francisco CAPosition:OF

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1913|Red Sox|AL|1|0|0|1.0|3|2|0|0|0|1|0|0|0|18.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1910|Red Sox|AL|*O|151|541|64|153|29|7|8|68|220|32|0|0
1911|Red Sox|AL|*O|130|469|64|144|32|4|7|86|205|25|0|0
1912|Red Sox|AL|*O|154|581|85|165|36|9|6|109|237|52|0|0
1913|Red Sox|AL|*O/P3|149|551|54|164|31|12|0|90|219|30|0|55
1914|Red Sox|AL|O|146|510|53|142|37|9|2|79|203|57|0|41
1915|Red Sox|AL|O|152|557|69|162|31|7|2|76|213|45|0|63
1916|Red Sox|AL|*O|152|563|56|151|29|5|1|56|193|33|0|56
1917|Red Sox|AL|*O|150|553|55|167|29|9|1|65|217|29|0|54
1919|Yankees|AL|*O|141|559|67|152|23|4|7|89|204|17|0|42
1920|Yankees|AL|O|107|365|34|99|8|1|4|61|121|24|0|32
1921|Senators|AL|O|27|102|11|19|4|1|0|14|25|8|0|10
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1910|Red Sox|*O|4|27|0|151|10|0|1.000|.282|.327|.406|.014|0.00
1911|Red Sox|*O|10|23|0|130|11|0|1.000|.307|.355|.437|.014|0.00
1912|Red Sox|*O|3|31|0|154|9|0|1.000|.284|.345|.407|.010|0.00
1913|Red Sox|*O/P3|2|29|0|149|12|0|1.000|.297|.336|.397|.000|10.02
1914|Red Sox|O|5|24|0|146|22|31|.415|.278|.356|.398|.003|12.44
1915|Red Sox|O|4|28|0|152|14|7|.666|.290|.348|.382|.003|8.84
1916|Red Sox|*O|4|24|0|152|16|0|1.000|.268|.313|.342|.001|10.05
1917|Red Sox|*O|5|33|0|150|8|0|1.000|.302|.342|.392|.001|10.24
1919|Yankees|*O|0|26|0|141|8|0|1.000|.271|.293|.364|.012|13.31
1920|Yankees|O|2|16|0|107|2|8|.200|.271|.319|.331|.011|11.41
1921|Senators|O|1|3|0|27|1|1|.500|.186|.252|.245|.000|10.20

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1910|Red Sox|AL|O|149|261|28|9|17
1911|Red Sox|AL|O|125|203|27|4|15
1912|Red Sox|AL|O|154|301|23|4|18
1913|Red Sox|AL|P|1|0|0|0|0
1913|Red Sox|AL|3|1|0|0|0|0
1913|Red Sox|AL|O|142|262|29|3|12
1914|Red Sox|AL|O|142|254|22|2|14
1915|Red Sox|AL|O|152|263|15|3|14
1916|Red Sox|AL|O|151|306|16|4|10
1917|Red Sox|AL|O|150|324|20|6|10
1919|Yankees|AL|O|141|254|13|4|4
1920|Yankees|AL|O|99|182|14|1|8
1921|Senators|AL|O|27|47|3|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas