The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Paddy Livingston
Born:January 14, 1880  Debut:1901
Died:September 19, 1977Bats:R
Height:5' 8"Throws:R
Birthplace:Cleveland OHPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$37.95 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $40.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$46.00 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $40.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$46.00 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $40.00
Added to Site 03/30/03
 
1911 Card Year
NG Card Grade
$51.75 Price
03/30/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1901|Indians|AL|/C|1|2|0|0|0|0|0|0|0|0|0|0
1906|Reds|NL|C|50|139|8|22|1|4|0|8|31|12|0|0
1909|Athletics|AL|C|64|175|15|41|6|4|0|15|55|15|0|0
1910|Athletics|AL|C|37|120|11|25|4|3|0|9|35|6|0|0
1911|Athletics|AL|C|27|71|9|17|4|0|0|8|21|7|0|0
1912|Indians|AL|C|20|47|5|11|2|1|0|3|15|1|0|0
1917|Cardinals|NL|/C|7|20|0|4|0|0|0|2|4|0|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1901|Indians|/C|1|0|0|1|0|0|.000|.000|.333|.000|.000|0.00
1906|Reds|C|7|5|0|50|0|0|.000|.158|.259|.223|.000|0.00
1909|Athletics|C|8|9|0|64|4|0|1.000|.234|.323|.314|.000|0.00
1910|Athletics|C|3|4|0|37|2|0|1.000|.208|.263|.291|.000|0.00
1911|Athletics|C|1|1|0|27|1|0|1.000|.239|.316|.295|.000|0.00
1912|Indians|C|2|4|0|20|0|0|.000|.234|.280|.319|.000|0.00
1917|Cardinals|/C|0|0|0|7|2|0|1.000|.200|.200|.200|.000|20.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Indians|AL|C|1|0|1|0|0
1906|Reds|NL|C|47|202|62|5|11
1909|Athletics|AL|C|64|306|106|6|13
1910|Athletics|AL|C|37|205|68|5|9
1911|Athletics|AL|C|26|133|36|1|4
1912|Indians|AL|C|14|63|18|0|2
1917|Cardinals|NL|C|6|26|6|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas