The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Grover Lowdermilk
Born:January 15, 1885  Debut:1909
Died:March 31, 1968Bats:R
Height:6' 4"Throws:R
Birthplace:Sandborn INPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1909|Cardinals|NL|7|3|1|29.0|28|20|0|0|30|14|0|2|0|6.21
1911|Cardinals|NL|11|2|1|33.1|37|27|1|1|33|15|0|1|0|7.29
1912|Cubs|NL|2|1|1|13.0|17|14|1|0|14|8|0|1|0|9.69
1915|Tigers|AL|7|5|0|28.0|17|13|0|0|24|18|4|1|0|4.18
1915|Browns|AL|38|29|14|222.1|183|77|1|1|133|130|9|17|0|3.12
1916|Tigers|AL|1|0|0|0.1|0|0|0|0|3|0|0|0|0|0.0
1916|Indians|AL|10|9|2|51.1|52|18|0|0|45|28|1|5|0|3.16
1917|Browns|AL|3|2|2|19.0|16|3|0|1|4|9|2|1|0|1.42
1918|Browns|AL|13|11|4|80.0|74|28|1|0|38|25|2|6|0|3.15
1919|Browns|AL|7|0|0|12.0|6|1|0|0|4|6|0|0|0|0.75
1919|White Sox|AL|20|11|5|96.2|95|30|0|0|43|43|5|5|0|2.79
1920|White Sox|AL|3|0|0|5.1|9|4|0|0|5|0|0|0|0|6.75

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Cardinals|NL|/P|7|10|0|1|0|0|0|0|1|0|0|0
1911|Cardinals|NL|P|11|9|0|1|0|0|0|0|1|0|0|5
1912|Cubs|NL|/P|2|4|0|0|0|0|0|0|0|0|0|1
1915|Tigers|AL|/P|7|8|0|1|0|0|0|0|1|1|0|1
1915|Browns|AL|P|38|72|2|9|1|1|0|3|12|5|0|25
1916|Tigers|AL|/P|1|0|0|0|0|0|0|0|0|0|0|0
1916|Indians|AL|P|10|18|1|3|2|0|0|0|5|0|0|8
1917|Browns|AL|/P|3|7|0|0|0|0|0|0|0|0|0|2
1918|Browns|AL|P|13|28|3|7|3|0|0|2|10|1|0|5
1919|Browns|AL|/P|7|1|0|0|0|0|0|0|0|0|0|0
1919|White Sox|AL|P|20|34|1|3|0|0|0|1|3|0|0|19
1920|White Sox|AL|/P|3|0|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Cardinals|/P|0|0|0|7|0|0|.000|.100|.100|.100|.000|0.00
1911|Cardinals|P|0|0|0|11|0|0|.000|.111|.111|.111|.000|1.80
1912|Cubs|/P|0|0|0|2|0|0|.000|.000|.000|.000|.000|4.00
1915|Tigers|/P|0|1|0|7|0|0|.000|.125|.222|.125|.000|8.00
1915|Browns|P|1|0|0|38|0|0|.000|.125|.192|.166|.000|2.88
1916|Tigers|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1916|Indians|P|0|1|0|10|0|0|.000|.166|.166|.277|.000|2.25
1917|Browns|/P|0|0|0|3|0|0|.000|.000|.000|.000|.000|3.50
1918|Browns|P|0|0|0|13|0|0|.000|.250|.275|.357|.000|5.60
1919|Browns|/P|0|0|0|7|0|0|.000|.000|.000|.000|.000|0.00
1919|White Sox|P|0|0|0|20|1|0|1.000|.088|.088|.088|.000|1.79
1920|White Sox|/P|0|0|0|3|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Cardinals|NL|P|7|0|8|0|1
1911|Cardinals|NL|P|11|0|11|0|0
1912|Cubs|NL|P|2|0|4|0|3
1915|Tigers|AL|P|7|1|10|0|2
1915|Browns|AL|P|38|5|63|3|7
1916|Tigers|AL|P|1|0|1|0|0
1916|Indians|AL|P|10|2|14|1|2
1917|Browns|AL|P|3|1|5|0|0
1918|Browns|AL|P|13|5|33|1|1
1919|Browns|AL|P|7|0|3|0|0
1919|White Sox|AL|P|20|3|32|4|4
1920|White Sox|AL|P|3|1|4|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas