The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Carl Lundgren
Born:February 16, 1880  Debut:1902
Died:August 21, 1934Bats:R
Height:5' 11"Throws:R
Birthplace:Marengo ILPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1902|Cubs|NL|18|18|17|160.0|158|35|2|1|45|68|9|9|0|1.97
1903|Cubs|NL|27|20|16|193.0|191|63|1|0|60|67|11|9|3|2.94
1904|Cubs|NL|31|27|25|242.0|203|70|2|2|77|106|17|9|1|2.6
1905|Cubs|NL|23|19|16|169.1|132|42|3|3|53|69|13|5|0|2.23
1906|Cubs|NL|27|24|21|207.2|160|51|3|5|89|103|17|6|2|2.21
1907|Cubs|NL|28|25|21|207.0|130|27|0|7|92|84|18|7|0|1.17
1908|Cubs|NL|23|15|9|138.2|149|65|5|1|56|38|6|9|0|4.22
1909|Cubs|NL|2|1|0|4.1|6|2|0|0|4|0|0|1|0|4.15

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1902|Cubs|NL|P|20|66|2|7|1|0|0|5|8|2|0|0
1903|Cubs|NL|P|27|61|6|7|0|0|0|3|7|11|0|0
1904|Cubs|NL|P|31|90|7|20|3|2|0|8|27|5|0|0
1905|Cubs|NL|P|24|61|6|11|1|1|0|3|14|5|0|0
1906|Cubs|NL|P|28|67|4|12|3|0|0|2|15|9|0|0
1907|Cubs|NL|P|28|66|4|7|0|0|0|3|7|4|0|0
1908|Cubs|NL|P|23|47|2|7|0|0|0|1|7|0|0|0
1909|Cubs|NL|/P|2|2|1|1|0|0|0|1|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1902|Cubs|P|0|2|0|20|2|0|1.000|.106|.132|.121|.000|0.00
1903|Cubs|P|0|3|0|27|1|0|1.000|.114|.250|.114|.000|0.00
1904|Cubs|P|0|2|0|31|1|0|1.000|.222|.263|.300|.000|0.00
1905|Cubs|P|0|2|0|24|0|0|.000|.180|.242|.229|.000|0.00
1906|Cubs|P|0|6|0|28|0|0|.000|.179|.276|.223|.000|0.00
1907|Cubs|P|0|7|0|28|0|0|.000|.106|.157|.106|.000|0.00
1908|Cubs|P|1|5|0|23|0|0|.000|.148|.166|.148|.000|0.00
1909|Cubs|/P|0|0|0|2|0|0|.000|.500|.500|.500|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1902|Cubs|NL|S|2|1|6|1|3
1902|Cubs|NL|P|18|8|27|2|5
1903|Cubs|NL|P|27|8|40|0|1
1904|Cubs|NL|P|31|21|56|2|4
1905|Cubs|NL|P|23|11|51|1|3
1906|Cubs|NL|2|1|3|2|0|0
1906|Cubs|NL|P|27|10|53|2|1
1907|Cubs|NL|P|28|6|56|1|1
1908|Cubs|NL|P|23|6|34|1|1
1909|Cubs|NL|P|2|0|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas