The Tobacco Card Company


May 19, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Johnny Lush
Born:October 8, 1885  Debut:1904
Died:November 18, 1946Bats:L
Height:Throws:L
Birthplace:Williamsport PAPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T205
1911 Card Year
NG Card Grade
$40.25 Price
06/16/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1904|Phillies|NL|7|6|3|42.2|52|17|0|0|27|27|0|6|0|3.59
1905|Phillies|NL|2|2|1|17.0|12|3|0|0|8|8|2|0|0|1.59
1906|Phillies|NL|37|35|24|281.0|254|74|2|5|119|151|18|15|0|2.37
1907|Phillies|NL|8|8|5|57.1|48|19|0|2|21|20|3|5|0|2.98
1907|Cardinals|NL|20|19|15|144.0|132|40|2|3|42|71|7|10|0|2.5
1908|Cardinals|NL|38|32|23|250.2|221|59|6|3|57|93|11|18|1|2.12
1909|Cardinals|NL|34|28|21|221.1|215|77|1|2|69|66|11|18|0|3.13
1910|Cardinals|NL|36|24|13|225.1|235|80|6|1|70|54|14|13|1|3.2

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1904|Phillies|NL|1O/P|106|369|39|102|22|3|2|42|136|27|0|0
1905|Phillies|NL|/OP|6|16|3|5|0|0|0|1|5|1|0|0
1906|Phillies|NL|PO/1|76|212|28|56|7|1|0|15|65|14|0|0
1907|Phillies|NL|/PO|17|40|5|8|1|1|0|5|11|1|0|0
1907|Cardinals|NL|P/O|27|82|6|23|2|3|0|5|31|5|0|0
1908|Cardinals|NL|P|45|89|7|15|2|0|0|2|17|7|0|0
1909|Cardinals|NL|P/O|45|92|11|22|5|0|0|14|27|6|0|0
1910|Cardinals|NL|P|47|93|8|21|1|3|0|10|28|8|0|11
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1904|Phillies|1O/P|6|6|0|106|12|0|1.000|.276|.335|.368|.005|0.00
1905|Phillies|/OP|1|1|0|6|0|0|.000|.312|.388|.312|.000|0.00
1906|Phillies|PO/1|0|0|0|76|6|0|1.000|.264|.309|.306|.000|0.00
1907|Phillies|/PO|0|0|0|17|1|0|1.000|.200|.219|.275|.000|0.00
1907|Cardinals|P/O|0|0|0|27|4|0|1.000|.280|.321|.378|.000|0.00
1908|Cardinals|P|0|4|0|45|1|0|1.000|.168|.229|.191|.000|0.00
1909|Cardinals|P/O|1|1|0|45|2|0|1.000|.239|.292|.293|.000|0.00
1910|Cardinals|P|0|0|0|47|2|0|1.000|.225|.287|.301|.000|8.45

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1904|Phillies|NL|O|33|54|3|0|5
1904|Phillies|NL|P|7|3|13|1|1
1904|Phillies|NL|1|62|526|28|27|29
1905|Phillies|NL|O|3|6|0|0|3
1905|Phillies|NL|P|2|0|6|0|1
1906|Phillies|NL|1|2|16|3|0|1
1906|Phillies|NL|P|37|18|89|2|11
1906|Phillies|NL|O|22|41|3|1|1
1907|Phillies|NL|P|8|2|18|2|0
1907|Cardinals|NL|O|7|2|0|0|0
1907|Phillies|NL|O|4|6|1|0|3
1907|Cardinals|NL|P|20|9|35|2|4
1908|Cardinals|NL|P|38|15|73|0|7
1909|Cardinals|NL|P|34|9|60|0|4
1909|Cardinals|NL|O|3|4|0|0|0
1910|Cardinals|NL|P|36|8|56|2|5

281.732.1582 • t206sales@striking.com
Houston, Texas