The Tobacco Card Company


Dec 3, 2008
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Rube Marquard
Hall of Fame Player, 1971
Born:October 9, 1886  Debut:1908
Died:June 1, 1980Bats:B
Height:6' 3"Throws:L
Birthplace:Cleveland OHPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1910 Card Year
NG Card Grade
$69.00 Price
04/23/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1910
Card Grade NG
Price $75.00
Added to Site 04/23/03
 

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1908|Giants|NL|1|1|0|5.0|6|2|0|0|2|2|0|1|0|3.6
1909|Giants|NL|29|21|8|173.0|155|50|2|0|73|109|5|13|1|2.6
1910|Giants|NL|13|8|2|70.2|65|35|2|0|40|52|4|4|0|4.46
1911|Giants|NL|45|33|22|277.2|221|77|9|5|106|237|24|7|3|2.5
1912|Giants|NL|43|38|22|294.2|286|84|9|1|80|175|26|11|1|2.57
1913|Giants|NL|42|33|20|288.0|248|80|10|4|49|151|23|10|3|2.5
1914|Giants|NL|39|33|15|268.0|261|91|9|4|47|92|12|22|2|3.06
1915|Dodgers|NL|6|3|0|24.2|29|17|0|0|5|13|2|2|1|6.2
1915|Giants|NL|27|20|10|169.0|178|70|8|2|33|79|9|8|2|3.73
1916|Dodgers|NL|36|20|15|205.0|169|36|2|2|38|107|13|6|5|1.58
1917|Dodgers|NL|37|29|14|232.2|200|66|5|2|60|117|19|12|0|2.55
1918|Dodgers|NL|34|29|19|239.0|231|70|7|4|59|89|9|18|0|2.64
1919|Dodgers|NL|8|7|3|59.0|54|15|1|0|10|29|3|3|0|2.29
1920|Dodgers|NL|28|26|10|189.2|181|68|5|1|35|89|10|7|0|3.23
1921|Reds|NL|39|35|18|265.2|291|100|8|2|50|88|17|14|0|3.39
1922|Braves|NL|39|24|7|198.0|255|112|12|0|66|57|11|15|1|5.09
1923|Braves|NL|38|29|11|239.0|265|99|10|3|65|78|11|14|0|3.73
1924|Braves|NL|6|6|1|36.0|33|12|3|0|13|10|1|2|0|3.0
1925|Braves|NL|26|8|0|72.0|105|46|5|0|27|19|2|8|0|5.75

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Giants|NL|/P|1|1|0|0|0|0|0|0|0|0|0|0
1909|Giants|NL|P|29|54|3|8|1|0|0|2|9|1|0|0
1910|Giants|NL|P|13|27|1|3|1|0|0|0|4|1|0|8
1911|Giants|NL|P|45|104|9|17|1|2|1|10|25|2|0|23
1912|Giants|NL|P|43|96|14|21|2|0|0|8|23|7|0|17
1913|Giants|NL|P|42|105|5|23|1|0|0|6|24|4|0|14
1914|Giants|NL|P|39|84|3|15|0|0|0|0|15|2|0|15
1915|Dodgers|NL|/P|6|8|0|1|0|0|0|0|1|0|0|0
1915|Giants|NL|P|27|55|3|6|0|0|0|3|6|1|0|10
1916|Dodgers|NL|P|36|63|3|9|0|1|0|5|11|4|0|17
1917|Dodgers|NL|P|37|75|6|15|2|0|0|4|17|3|0|13
1918|Dodgers|NL|P|34|76|0|13|2|0|0|3|15|2|0|14
1919|Dodgers|NL|/P|8|23|1|6|2|0|0|3|8|0|0|3
1920|Dodgers|NL|P|28|59|2|10|1|0|0|0|11|5|0|12
1921|Reds|NL|P|39|95|3|19|3|0|0|10|22|0|0|16
1922|Braves|NL|P|39|63|3|14|0|0|0|4|14|0|0|9
1923|Braves|NL|P|38|86|4|12|0|0|0|3|12|0|0|17
1924|Braves|NL|/P|6|11|0|3|0|0|0|1|3|1|0|2
1925|Braves|NL|P|26|22|3|3|1|0|0|2|4|0|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Giants|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1909|Giants|P|0|3|0|29|0|0|.000|.148|.163|.166|.000|0.00
1910|Giants|P|0|2|0|13|0|0|.000|.111|.142|.148|.000|3.38
1911|Giants|P|1|3|0|45|0|0|.000|.163|.186|.240|.009|4.52
1912|Giants|P|1|9|0|43|2|0|1.000|.218|.278|.239|.000|5.65
1913|Giants|P|2|2|0|42|1|0|1.000|.219|.261|.228|.000|7.50
1914|Giants|P|0|5|0|39|0|0|.000|.178|.197|.178|.000|5.60
1915|Dodgers|/P|0|1|0|6|0|0|.000|.125|.125|.125|.000|0.00
1915|Giants|P|1|2|0|27|0|0|.000|.109|.140|.109|.000|5.50
1916|Dodgers|P|0|2|0|36|1|0|1.000|.142|.194|.174|.000|3.71
1917|Dodgers|P|0|3|0|37|1|0|1.000|.200|.230|.226|.000|5.77
1918|Dodgers|P|1|1|0|34|0|0|.000|.171|.202|.197|.000|5.43
1919|Dodgers|/P|0|1|0|8|0|0|.000|.260|.260|.347|.000|7.67
1920|Dodgers|P|0|3|0|28|1|1|.500|.169|.234|.186|.000|4.92
1921|Reds|P|1|3|0|39|0|0|.000|.200|.208|.231|.000|5.94
1922|Braves|P|0|3|0|39|0|0|.000|.222|.222|.222|.000|7.00
1923|Braves|P|0|5|0|38|0|0|.000|.139|.139|.139|.000|5.06
1924|Braves|/P|0|0|0|6|0|0|.000|.272|.333|.272|.000|5.50
1925|Braves|P|0|0|0|26|0|0|.000|.136|.136|.181|.000|22.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Giants|NL|P|1|0|1|0|0
1909|Giants|NL|P|29|3|45|1|4
1910|Giants|NL|P|13|0|17|1|2
1911|Giants|NL|P|45|6|46|1|4
1912|Giants|NL|P|43|2|58|0|1
1913|Giants|NL|P|42|4|46|2|2
1914|Giants|NL|P|39|5|77|0|3
1915|Dodgers|NL|P|6|0|6|0|0
1915|Giants|NL|P|27|6|45|2|6
1916|Dodgers|NL|P|36|4|35|1|2
1917|Dodgers|NL|P|37|5|47|1|3
1918|Dodgers|NL|P|34|5|58|1|3
1919|Dodgers|NL|P|8|1|11|0|0
1920|Dodgers|NL|P|28|7|30|2|1
1921|Reds|NL|P|39|7|51|6|1
1922|Braves|NL|P|39|4|51|4|4
1923|Braves|NL|P|38|0|58|5|2
1924|Braves|NL|P|6|0|9|0|0
1925|Braves|NL|P|26|4|6|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas