The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Deacon McGuire
Born:November 18, 1863  Debut:1884
Died:October 31, 1936Bats:R
Height:6' 1"Throws:R
Birthplace:Youngstown OHPosition:C

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1890|Hop Bitters|AA|1|0|0|4.0|10|3|0|0|1|1|0|0|0|6.75

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1884|Blue Stockings|AA|C/OS|45|151|12|28|7|0|1|0|38|5|0|0
1885|Wolverines|NL|C/O|34|121|11|23|4|2|0|9|31|5|0|23
1886|Phillies|NL|C/O|50|167|25|33|7|1|2|18|48|19|0|25
1887|Phillies|NL|C|41|150|22|46|6|6|2|23|70|11|0|8
1888|Spiders|AA|C/1O|26|94|15|24|1|3|1|13|34|7|0|0
1888|Wolverines|NL|/C|3|13|0|0|0|0|0|0|0|0|0|4
1888|Phillies|NL|C/3|12|51|7|17|4|2|0|11|25|4|0|9
1890|Hop Bitters|AA|C1/OP|87|331|46|99|16|4|4|53|135|21|0|0
1891|Senators|AA|*CO/31|114|413|55|125|22|10|3|66|176|43|0|34
1892|Senators|NL|C/1O|97|315|46|73|14|4|4|43|107|61|0|48
1893|Senators|NL|C1|63|237|29|61|14|3|1|26|84|26|0|12
1894|Senators|NL|*C|104|425|67|130|18|6|6|78|178|33|0|19
1895|Senators|NL|*C/S|132|533|89|179|30|8|10|97|255|40|0|18
1896|Senators|NL|*C/1|108|389|60|125|25|3|2|70|162|30|0|14
1897|Senators|NL|C/1|93|327|51|112|17|7|4|53|155|21|0|0
1898|Senators|NL|C1M|131|489|59|131|18|3|1|57|158|24|0|0
1899|Dodgers|NL|C|46|157|22|50|12|4|0|23|70|12|0|0
1899|Senators|NL|C/1|59|199|25|54|3|1|1|12|62|16|0|0
1900|Dodgers|NL|C|71|241|20|69|15|2|0|34|88|19|0|0
1901|Dodgers|NL|C/1|85|301|28|89|16|4|0|40|113|18|0|0
1902|Tigers|AL|C|73|229|27|52|14|1|2|23|74|24|0|0
1903|Tigers|AL|C/1|72|248|15|62|12|1|0|21|76|19|0|0
1904|Yankees|AL|C/1|101|322|17|67|12|2|0|20|83|27|0|0
1905|Yankees|AL|C|72|228|9|50|7|2|0|33|61|18|0|0
1906|Yankees|AL|C/1|51|144|11|43|5|0|0|14|48|12|0|0
1907|Yankees|AL|/C|1|1|0|0|0|0|0|0|0|0|0|0
1907|Red Sox|AL|HM|6|4|1|3|0|0|1|1|6|0|0|0
1908|Indians|AL|/1|1|4|0|1|1|0|0|2|2|0|0|0
1908|Red Sox|AL|HM|1|1|0|0|0|0|0|0|0|0|0|0
1910|Indians|AL|/CM|1|3|0|1|0|0|0|0|1|0|0|0
1912|Tigers|AL|/C|1|2|1|1|0|0|0|0|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1884|Blue Stockings|C/OS|1|0|0|45|0|0|.000|.185|.216|.251|.006|0.00
1885|Wolverines|C/O|0|0|0|34|0|0|.000|.190|.222|.256|.000|5.26
1886|Phillies|C/O|0|0|0|50|2|0|1.000|.197|.279|.287|.012|6.68
1887|Phillies|C|2|0|0|41|3|0|1.000|.306|.362|.466|.013|18.75
1888|Spiders|C/1O|4|0|0|26|2|0|1.000|.255|.333|.361|.010|0.00
1888|Wolverines|/C|0|0|0|3|0|0|.000|.000|.000|.000|.000|3.25
1888|Phillies|C/3|0|0|0|12|0|0|.000|.333|.381|.490|.000|5.67
1890|Hop Bitters|C1/OP|8|0|0|87|8|0|1.000|.299|.355|.407|.012|0.00
1891|Senators|*CO/31|10|0|0|114|10|0|1.000|.302|.382|.426|.007|12.15
1892|Senators|C/1O|2|0|0|97|7|0|1.000|.231|.359|.339|.012|6.56
1893|Senators|C1|3|0|0|63|3|0|1.000|.257|.338|.354|.004|19.75
1894|Senators|*C|7|4|0|104|11|0|1.000|.305|.365|.418|.014|22.37
1895|Senators|*C/S|5|5|0|132|16|0|1.000|.335|.387|.478|.018|29.61
1896|Senators|*C/1|6|6|0|108|12|0|1.000|.321|.378|.416|.005|27.79
1897|Senators|C/1|2|1|0|93|9|0|1.000|.342|.385|.474|.012|0.00
1898|Senators|C1M|6|10|0|131|10|0|1.000|.267|.310|.323|.002|0.00
1899|Dodgers|C|5|1|0|46|4|0|1.000|.318|.385|.445|.000|0.00
1899|Senators|C/1|3|1|0|59|3|0|1.000|.271|.334|.311|.005|0.00
1900|Dodgers|C|4|1|0|71|2|0|1.000|.286|.348|.365|.000|0.00
1901|Dodgers|C/1|3|4|0|85|4|0|1.000|.295|.341|.375|.000|0.00
1902|Tigers|C|0|5|0|73|0|0|.000|.227|.300|.323|.008|0.00
1903|Tigers|C/1|1|1|0|72|3|0|1.000|.250|.306|.306|.000|0.00
1904|Yankees|C/1|3|5|0|101|2|0|1.000|.208|.275|.257|.000|0.00
1905|Yankees|C|5|3|0|72|3|0|1.000|.219|.290|.267|.000|0.00
1906|Yankees|C/1|3|0|0|51|3|0|1.000|.298|.364|.333|.000|0.00
1907|Yankees|/C|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1907|Red Sox|HM|0|0|0|6|0|0|.000|.750|.750|1.500|.250|0.00
1908|Indians|/1|0|0|0|1|0|0|.000|.250|.250|.500|.000|0.00
1908|Red Sox|HM|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1910|Indians|/CM|1|0|0|1|0|0|.000|.333|.500|.333|.000|0.00
1912|Tigers|/C|0|0|0|1|0|0|.000|.500|.500|.500|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1884|Blue Stockings|AA|O|4|4|0|0|1
1884|Blue Stockings|AA|S|3|3|5|0|2
1884|Blue Stockings|AA|C|41|224|56|1|29
1885|Wolverines|NL|C|31|249|52|2|26
1885|Wolverines|NL|O|3|3|0|0|0
1886|Phillies|NL|C|49|298|50|3|39
1886|Phillies|NL|O|1|1|1|0|2
1887|Phillies|NL|C|41|214|52|6|35
1888|Spiders|AA|O|3|3|0|0|1
1888|Phillies|NL|3|2|0|2|0|1
1888|Wolverines|NL|C|3|13|4|0|4
1888|Spiders|AA|C|17|102|29|3|16
1888|Phillies|NL|C|10|49|11|1|15
1888|Spiders|AA|1|6|56|1|0|1
1890|Hop Bitters|AA|1|15|152|3|6|2
1890|Hop Bitters|AA|O|3|4|0|0|1
1890|Hop Bitters|AA|P|1|1|1|0|0
1890|Hop Bitters|AA|C|71|386|99|9|32
1891|Senators|AA|C|98|442|130|8|56
1891|Senators|AA|1|1|5|0|0|0
1891|Senators|AA|O|18|12|3|0|3
1891|Senators|AA|3|3|4|7|0|6
1892|Senators|NL|C|89|381|100|8|33
1892|Senators|NL|1|8|71|0|2|0
1892|Senators|NL|O|1|1|1|0|0
1893|Senators|NL|C|50|172|45|3|27
1893|Senators|NL|1|12|115|11|11|7
1894|Senators|NL|C|104|288|114|8|36
1895|Senators|NL|C|132|408|179|11|40
1895|Senators|NL|S|1|0|2|0|1
1896|Senators|NL|C|98|349|87|14|30
1896|Senators|NL|1|1|2|1|0|0
1897|Senators|NL|C|73|290|88|6|21
1897|Senators|NL|1|6|65|0|2|1
1898|Senators|NL|C|93|371|93|11|16
1898|Senators|NL|1|37|336|27|26|13
1899|Senators|NL|C|56|178|71|3|7
1899|Dodgers|NL|C|46|144|58|2|6
1899|Senators|NL|1|1|12|0|0|1
1900|Dodgers|NL|C|69|218|77|7|15
1901|Dodgers|NL|C|81|415|94|4|21
1901|Dodgers|NL|1|3|24|0|2|0
1902|Tigers|AL|C|70|210|65|6|14
1903|Tigers|AL|C|69|330|73|9|17
1903|Tigers|AL|1|1|1|0|0|1
1904|Yankees|AL|C|97|530|120|11|20
1904|Yankees|AL|1|1|6|0|0|0
1905|Yankees|AL|C|71|366|69|4|11
1906|Yankees|AL|C|49|218|38|2|9
1906|Yankees|AL|1|1|8|0|0|1
1907|Yankees|AL|C|1|3|1|0|0
1908|Indians|AL|1|1|10|0|0|0
1910|Indians|AL|C|1|2|1|0|0
1912|Tigers|AL|C|1|2|3|0|2

281.732.1582 • t206sales@striking.com
Houston, Texas