The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Stuffy McInnis
Born:September 19, 1890  Debut:1909
Died:February 16, 1960Bats:R
Height:Throws:R
Birthplace:Gloucester MAPosition:1B

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Athletics|AL|S|19|46|4|11|0|0|1|4|14|2|0|0
1910|Athletics|AL|S/23O|38|73|10|22|2|4|0|12|32|7|0|0
1911|Athletics|AL|1S|126|468|76|150|20|10|3|77|199|25|0|0
1912|Athletics|AL|*1|153|568|83|186|25|13|3|101|246|49|0|0
1913|Athletics|AL|*1|148|543|79|176|30|4|4|90|226|45|0|31
1914|Athletics|AL|1|149|576|74|181|12|8|1|95|212|19|0|27
1915|Athletics|AL|1|119|456|44|143|14|4|0|49|165|14|0|17
1916|Athletics|AL|*1|140|512|42|151|25|3|1|60|185|25|0|19
1917|Athletics|AL|*1|150|567|50|172|19|4|0|44|199|33|0|19
1918|Red Sox|AL|13|117|423|40|115|11|5|0|56|136|19|0|10
1919|Red Sox|AL|*1|120|440|32|134|12|5|1|58|159|23|0|11
1920|Red Sox|AL|*1|148|559|50|166|21|3|2|71|199|18|0|19
1921|Red Sox|AL|*1|152|584|72|179|31|10|0|76|230|21|0|9
1922|Indians|AL|*1|142|537|58|164|28|7|1|78|209|15|0|5
1923|Braves|NL|*1|154|607|70|191|23|9|2|95|238|26|0|12
1924|Braves|NL|*1|146|581|57|169|23|7|1|59|209|15|0|6
1925|Pirates|NL|1|59|155|19|57|10|4|0|24|75|17|0|1
1926|Pirates|NL|1|47|127|12|38|6|1|0|13|46|7|0|3
1927|Phillies|NL|/1M|1|0|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Athletics|S|1|1|0|19|0|0|.000|.239|.285|.304|.021|0.00
1910|Athletics|S/23O|0|1|0|38|3|0|1.000|.301|.362|.438|.000|0.00
1911|Athletics|1S|5|20|0|126|23|0|1.000|.320|.361|.425|.006|0.00
1912|Athletics|*1|3|29|0|153|27|0|1.000|.327|.383|.433|.005|0.00
1913|Athletics|*1|6|25|0|148|16|0|1.000|.324|.382|.416|.007|17.52
1914|Athletics|1|4|29|0|149|25|19|.568|.314|.340|.368|.001|21.33
1915|Athletics|1|2|11|0|119|8|8|.500|.313|.336|.361|.000|26.82
1916|Athletics|*1|3|26|0|140|7|0|1.000|.294|.331|.361|.002|26.95
1917|Athletics|*1|0|21|0|150|18|0|1.000|.303|.341|.351|.000|29.84
1918|Red Sox|13|2|32|0|117|10|0|1.000|.271|.306|.321|.000|42.30
1919|Red Sox|*1|1|26|0|120|8|0|1.000|.304|.340|.361|.002|40.00
1920|Red Sox|*1|2|45|0|148|6|11|.352|.297|.321|.356|.003|29.42
1921|Red Sox|*1|4|35|0|152|2|4|.333|.306|.335|.393|.000|64.89
1922|Indians|*1|1|27|0|142|1|5|.166|.305|.325|.389|.001|107.40
1923|Braves|*1|0|37|0|154|7|8|.466|.314|.342|.392|.003|50.58
1924|Braves|*1|2|13|0|146|9|3|.750|.290|.311|.359|.001|96.83
1925|Pirates|1|2|1|0|59|1|1|.500|.367|.436|.483|.000|155.00
1926|Pirates|1|0|4|0|47|1|0|1.000|.299|.335|.362|.000|42.33
1927|Phillies|/1M|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Athletics|AL|S|14|34|44|5|10
1910|Athletics|AL|S|17|20|31|3|4
1910|Athletics|AL|2|5|7|5|0|1
1910|Athletics|AL|3|4|5|3|0|0
1910|Athletics|AL|O|1|1|0|0|0
1911|Athletics|AL|1|97|891|55|55|17
1911|Athletics|AL|S|24|57|46|3|18
1912|Athletics|AL|1|153|1533|100|88|27
1913|Athletics|AL|1|148|1504|80|85|12
1914|Athletics|AL|1|149|1423|85|78|7
1915|Athletics|AL|1|119|1123|83|63|13
1916|Athletics|AL|1|140|1404|96|87|12
1917|Athletics|AL|1|150|1658|95|81|12
1918|Red Sox|AL|1|94|1066|71|45|9
1918|Red Sox|AL|3|23|34|42|8|1
1919|Red Sox|AL|1|118|1236|82|84|7
1920|Red Sox|AL|1|148|1586|91|101|7
1921|Red Sox|AL|1|152|1549|102|109|1
1922|Indians|AL|1|140|1376|73|96|5
1923|Braves|NL|1|154|1500|89|136|14
1924|Braves|NL|1|146|1435|95|129|10
1925|Pirates|NL|1|46|377|24|40|3
1926|Pirates|NL|1|40|300|17|32|4
1927|Phillies|NL|1|1|1|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas