The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Otto Miller
Born:June 1, 1889  Debut:1910
Died:March 29, 1962Bats:R
Height:Throws:R
Birthplace:Minden NEPosition:C

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1910|Dodgers|NL|C|31|66|5|11|3|0|0|2|14|2|0|19
1911|Dodgers|NL|C|25|62|7|13|2|2|0|8|19|0|0|4
1912|Dodgers|NL|C|98|316|35|88|18|1|1|31|111|18|0|50
1913|Dodgers|NL|*C/1|104|320|26|87|11|7|0|26|112|10|0|31
1914|Dodgers|NL|C|54|169|17|39|6|1|0|9|47|7|0|20
1915|Dodgers|NL|C|84|254|20|57|4|6|0|25|73|6|0|28
1916|Dodgers|NL|C|73|216|16|55|9|2|1|17|71|7|0|29
1917|Dodgers|NL|C|92|274|19|63|5|4|1|17|79|14|0|29
1918|Dodgers|NL|C/1|75|228|8|44|6|1|0|8|52|9|0|20
1919|Dodgers|NL|C|51|164|18|37|5|0|0|5|42|7|0|14
1920|Dodgers|NL|C|90|301|16|87|9|2|0|33|100|9|0|18
1921|Dodgers|NL|C|91|286|22|67|8|6|1|27|90|9|0|26
1922|Dodgers|NL|C|59|180|20|47|11|1|1|23|63|6|0|13
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1910|Dodgers|C|1|1|0|31|1|0|1.000|.166|.202|.212|.000|3.47
1911|Dodgers|C|0|2|0|25|2|0|1.000|.209|.209|.306|.000|15.50
1912|Dodgers|C|4|7|0|98|11|0|1.000|.278|.325|.351|.003|6.32
1913|Dodgers|*C/1|0|10|0|104|7|0|1.000|.271|.293|.350|.000|10.32
1914|Dodgers|C|0|3|0|54|0|0|.000|.230|.261|.278|.000|8.45
1915|Dodgers|C|1|9|0|84|3|0|1.000|.224|.245|.287|.000|9.07
1916|Dodgers|C|1|3|0|73|6|0|1.000|.254|.281|.328|.004|7.45
1917|Dodgers|C|2|11|0|92|5|0|1.000|.229|.272|.288|.003|9.45
1918|Dodgers|C/1|2|2|0|75|1|0|1.000|.193|.230|.228|.000|11.40
1919|Dodgers|C|0|3|0|51|2|0|1.000|.225|.257|.256|.000|11.71
1920|Dodgers|C|1|13|0|90|0|5|.000|.289|.311|.332|.000|16.72
1921|Dodgers|C|1|19|0|91|2|1|.666|.234|.260|.314|.003|11.00
1922|Dodgers|C|0|13|0|59|0|0|.000|.261|.284|.350|.005|13.85

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1910|Dodgers|NL|C|28|116|37|2|2
1911|Dodgers|NL|C|22|61|28|0|7
1912|Dodgers|NL|C|94|455|141|11|15
1913|Dodgers|NL|C|103|448|148|13|18
1913|Dodgers|NL|1|1|12|0|1|0
1914|Dodgers|NL|1|1|3|1|0|0
1914|Dodgers|NL|C|50|233|65|5|11
1915|Dodgers|NL|C|83|363|91|8|9
1916|Dodgers|NL|C|69|311|85|6|13
1917|Dodgers|NL|C|91|412|95|8|11
1918|Dodgers|NL|C|62|276|77|6|10
1918|Dodgers|NL|1|1|13|1|1|0
1919|Dodgers|NL|C|51|223|58|5|10
1920|Dodgers|NL|C|89|418|65|8|7
1921|Dodgers|NL|C|91|338|107|10|13
1922|Dodgers|NL|C|57|216|56|3|9

281.732.1582 • t206sales@striking.com
Houston, Texas