The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Clarence Mitchell
Born:February 22, 1891  Debut:1911
Died:November 6, 1963Bats:L
Height:Throws:L
Birthplace:Franklin NEPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1911|Tigers|AL|5|1|0|14.1|20|13|1|0|7|4|1|0|0|8.16
1916|Reds|NL|29|24|17|194.2|211|68|4|1|45|52|11|10|0|3.14
1917|Reds|NL|32|20|10|159.1|166|57|4|2|34|37|9|15|1|3.22
1918|Dodgers|NL|1|1|0|0.1|4|4|0|0|0|0|0|1|0|108.0
1919|Dodgers|NL|23|11|9|108.2|123|37|0|0|23|43|7|5|0|3.06
1920|Dodgers|NL|19|7|3|78.2|85|27|1|1|23|18|5|2|1|3.09
1921|Dodgers|NL|37|18|13|190.0|206|61|7|3|46|39|11|9|2|2.89
1922|Dodgers|NL|5|3|0|12.2|28|20|0|0|7|1|0|3|0|14.21
1923|Phillies|NL|29|19|8|139.1|170|73|8|1|46|41|9|10|0|4.72
1924|Phillies|NL|30|26|9|165.0|223|103|10|1|58|36|6|13|1|5.62
1925|Phillies|NL|32|26|12|199.1|245|117|23|1|51|46|10|17|1|5.28
1926|Phillies|NL|28|25|12|178.2|232|91|7|0|55|52|9|14|1|4.58
1927|Phillies|NL|13|12|8|94.2|99|43|7|1|28|17|6|3|0|4.09
1928|Cardinals|NL|19|18|9|150.0|149|55|8|1|38|31|8|9|0|3.3
1928|Phillies|NL|3|0|0|5.2|13|6|0|0|2|0|0|0|0|9.53
1929|Cardinals|NL|25|22|16|173.0|221|82|13|0|60|39|8|11|0|4.27
1930|Giants|NL|24|16|5|129.0|151|57|10|0|36|40|10|3|0|3.98
1930|Cardinals|NL|1|1|0|3.0|5|2|0|0|2|1|1|0|0|6.0
1931|Giants|NL|27|25|13|190.1|221|86|12|0|52|39|13|11|0|4.07
1932|Giants|NL|8|3|1|30.1|41|14|1|0|11|7|1|3|2|4.15

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|Tigers|AL|/P|5|4|2|2|0|0|0|0|2|1|0|0
1916|Reds|NL|P/1O|56|117|11|28|2|1|0|11|32|4|0|6
1917|Reds|NL|P/1O|47|90|13|25|3|0|0|5|28|5|0|5
1918|Dodgers|NL|/O1P|10|24|2|6|1|1|0|2|9|0|0|3
1919|Dodgers|NL|P|34|49|7|18|1|0|1|2|22|4|0|4
1920|Dodgers|NL|P1/O|55|107|9|25|2|2|0|11|31|8|0|9
1921|Dodgers|NL|P/1|46|91|11|24|5|0|0|12|29|5|0|7
1922|Dodgers|NL|1/P|56|155|21|45|6|3|3|28|66|19|0|6
1923|Phillies|NL|P|53|78|10|21|3|2|1|9|31|4|0|11
1924|Phillies|NL|P|69|102|7|26|3|0|0|13|29|2|0|7
1925|Phillies|NL|P/1|52|92|7|18|2|0|0|13|20|5|0|9
1926|Phillies|NL|P/1|39|78|8|19|4|0|0|6|23|5|0|5
1927|Phillies|NL|P|18|42|5|10|2|0|1|6|15|2|0|1
1928|Cardinals|NL|P|19|56|0|7|1|0|0|1|8|0|0|3
1928|Phillies|NL|/P|5|4|0|1|0|0|0|0|1|0|0|0
1929|Cardinals|NL|P|26|66|9|18|3|1|0|9|23|4|0|6
1930|Giants|NL|P|24|47|9|12|1|0|0|1|13|1|0|5
1930|Cardinals|NL|/P|1|2|0|1|0|0|0|0|1|0|0|0
1931|Giants|NL|P|27|73|5|16|2|0|1|4|21|2|0|4
1932|Giants|NL|/P|8|10|2|2|0|0|0|0|2|1|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|Tigers|/P|0|0|0|5|0|0|.000|.500|.600|.500|.000|0.00
1916|Reds|P/1O|0|1|0|56|1|0|1.000|.239|.264|.273|.000|19.50
1917|Reds|P/1O|0|2|0|47|0|0|.000|.277|.315|.311|.000|18.00
1918|Dodgers|/O1P|0|1|0|10|0|0|.000|.250|.250|.375|.000|8.00
1919|Dodgers|P|0|0|0|34|0|0|.000|.367|.415|.449|.020|12.25
1920|Dodgers|P1/O|0|1|0|55|1|0|1.000|.233|.287|.289|.000|11.89
1921|Dodgers|P/1|2|0|0|46|3|1|.750|.263|.316|.318|.000|13.00
1922|Dodgers|1/P|1|3|0|56|0|0|.000|.290|.371|.425|.019|25.83
1923|Phillies|P|0|0|0|53|0|0|.000|.269|.304|.397|.012|7.09
1924|Phillies|P|1|2|0|69|1|0|1.000|.254|.276|.284|.000|14.57
1925|Phillies|P/1|0|4|0|52|2|0|1.000|.195|.237|.217|.000|10.22
1926|Phillies|P/1|0|1|0|39|0|0|.000|.243|.289|.294|.000|15.60
1927|Phillies|P|0|2|0|18|0|0|.000|.238|.272|.357|.023|42.00
1928|Cardinals|P|0|5|0|19|0|0|.000|.125|.125|.142|.000|18.67
1928|Phillies|/P|0|0|0|5|0|0|.000|.250|.250|.250|.000|0.00
1929|Cardinals|P|0|6|0|26|1|0|1.000|.272|.314|.348|.000|11.00
1930|Giants|P|0|2|0|24|0|0|.000|.255|.270|.276|.000|9.40
1930|Cardinals|/P|0|0|0|1|0|0|.000|.500|.500|.500|.000|0.00
1931|Giants|P|0|0|0|27|0|0|.000|.219|.240|.287|.013|18.25
1932|Giants|/P|0|0|0|8|0|0|.000|.200|.272|.200|.000|10.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|Tigers|AL|P|5|0|2|0|0
1916|Reds|NL|P|29|10|55|5|1
1916|Reds|NL|1|9|55|1|4|2
1916|Reds|NL|O|3|3|0|0|0
1917|Reds|NL|P|32|10|45|2|1
1917|Reds|NL|1|6|53|4|3|3
1917|Reds|NL|O|5|10|0|0|0
1918|Dodgers|NL|O|6|3|0|0|1
1918|Dodgers|NL|1|2|3|0|0|0
1918|Dodgers|NL|P|1|0|0|0|0
1919|Dodgers|NL|P|23|4|36|1|1
1920|Dodgers|NL|P|19|2|30|0|0
1920|Dodgers|NL|1|11|85|6|8|2
1920|Dodgers|NL|O|4|11|0|0|0
1921|Dodgers|NL|P|37|6|63|7|4
1921|Dodgers|NL|1|4|24|1|1|0
1922|Dodgers|NL|P|5|1|7|0|0
1922|Dodgers|NL|1|42|365|27|32|3
1923|Phillies|NL|P|29|4|18|2|3
1924|Phillies|NL|P|30|10|51|3|0
1925|Phillies|NL|P|32|13|62|9|0
1925|Phillies|NL|1|2|7|0|0|0
1926|Phillies|NL|1|4|7|0|0|0
1926|Phillies|NL|P|28|11|62|3|1
1927|Phillies|NL|P|13|1|25|1|1
1928|Phillies|NL|P|3|0|3|0|0
1928|Cardinals|NL|P|19|6|48|3|1
1929|Cardinals|NL|P|25|1|37|3|1
1930|Giants|NL|P|24|10|35|1|0
1930|Cardinals|NL|P|1|0|0|0|0
1931|Giants|NL|P|27|13|33|2|6
1932|Giants|NL|P|8|2|3|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas