The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Fred Mitchell
Born:June 5, 1878  Debut:1901
Died:October 13, 1970Bats:R
Height:Throws:R
Birthplace:Cambridge MAPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$34.50 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $30.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$34.50 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $35.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$40.25 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1901|Red Sox|AL|17|13|10|108.2|115|46|2|0|51|34|6|6|0|3.81
1902|Red Sox|AL|1|0|0|4.0|8|5|1|0|5|2|0|1|0|11.25
1902|Athletics|AL|18|14|9|107.2|120|43|4|0|59|22|5|7|1|3.59
1903|Phillies|NL|28|28|24|227.0|250|113|4|1|102|69|11|16|0|4.48
1904|Dodgers|NL|8|8|8|66.0|73|28|0|1|23|16|2|5|0|3.82
1904|Phillies|NL|13|13|11|108.2|133|41|3|0|25|29|4|7|0|3.4
1905|Dodgers|NL|12|10|9|96.1|107|51|2|0|38|44|3|7|0|4.76

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1901|Red Sox|AL|P/2S|20|44|5|7|0|2|0|4|11|2|0|0
1902|Red Sox|AL|/P|1|1|0|0|0|0|0|0|0|0|0|0
1902|Athletics|AL|P/O|19|48|7|9|1|1|0|3|12|1|0|0
1903|Phillies|NL|P|29|95|11|19|4|0|0|10|23|0|0|0
1904|Dodgers|NL|/P|8|24|3|7|1|1|0|6|10|1|0|0
1904|Phillies|NL|P/13O|25|82|9|17|3|1|0|3|22|5|0|0
1905|Dodgers|NL|P/13SO|27|79|4|15|0|0|0|8|15|4|0|0
1910|Yankees|AL|C|68|196|16|45|7|2|0|18|56|9|0|0
1913|Braves|NL|H|4|3|0|1|0|0|0|0|1|0|0|2
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1901|Red Sox|P/2S|0|0|0|20|0|0|.000|.159|.195|.250|.000|0.00
1902|Red Sox|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1902|Athletics|P/O|0|3|0|19|1|0|1.000|.187|.204|.250|.000|0.00
1903|Phillies|P|0|2|0|29|0|0|.000|.200|.200|.242|.000|0.00
1904|Dodgers|/P|1|1|0|8|0|0|.000|.291|.346|.416|.000|0.00
1904|Phillies|P/13O|0|3|0|25|1|0|1.000|.207|.252|.268|.000|0.00
1905|Dodgers|P/13SO|1|1|0|27|0|0|.000|.189|.238|.189|.000|0.00
1910|Yankees|C|3|0|0|68|6|0|1.000|.229|.274|.285|.000|0.00
1913|Braves|H|0|1|0|4|0|0|.000|.333|.333|.333|.000|1.50

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Red Sox|AL|2|2|0|1|0|1
1901|Red Sox|AL|S|1|0|0|0|0
1901|Red Sox|AL|P|17|2|33|2|5
1902|Athletics|AL|P|18|6|43|3|3
1902|Athletics|AL|O|1|0|0|0|0
1902|Red Sox|AL|P|1|0|2|1|1
1903|Phillies|NL|P|28|10|50|3|10
1904|Dodgers|NL|P|8|6|23|2|3
1904|Phillies|NL|1|9|74|9|3|5
1904|Phillies|NL|3|2|0|5|0|2
1904|Phillies|NL|O|1|0|0|0|0
1904|Phillies|NL|P|13|5|46|0|1
1905|Dodgers|NL|P|12|4|33|1|5
1905|Dodgers|NL|1|7|60|2|1|4
1905|Dodgers|NL|3|4|6|7|0|2
1905|Dodgers|NL|O|1|0|0|0|0
1905|Dodgers|NL|S|1|1|2|0|2
1910|Yankees|AL|C|62|262|69|2|11

281.732.1582 • t206sales@striking.com
Houston, Texas