The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Roy Mitchell
Born:April 19, 1885  Debut:1910
Died:September 8, 1959Bats:R
Height:Throws:R
Birthplace:Belton TXPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1910|Browns|AL|6|6|6|52.0|43|15|0|0|12|23|4|2|0|2.6
1911|Browns|AL|28|12|8|133.1|134|57|4|1|45|40|4|8|0|3.85
1912|Browns|AL|13|7|5|62.0|81|32|2|0|17|22|3|4|0|4.65
1913|Browns|AL|33|27|21|245.1|265|82|6|4|47|59|13|16|1|3.01
1914|Browns|AL|28|9|4|103.1|134|50|1|0|38|38|4|5|4|4.35
1918|White Sox|AL|2|2|0|12.0|18|10|1|0|4|3|0|1|0|7.5
1918|Reds|NL|5|3|3|36.1|27|3|0|2|5|9|4|0|0|0.74
1919|Reds|NL|7|1|0|31.0|32|8|0|0|9|10|0|1|0|2.32

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1910|Browns|AL|/P|6|19|2|4|1|0|0|0|5|0|0|0
1911|Browns|AL|P|29|49|4|11|2|0|0|3|13|6|0|0
1912|Browns|AL|P|13|19|5|6|1|0|0|1|7|7|0|0
1913|Browns|AL|P|33|88|5|13|2|1|0|3|17|6|0|13
1914|Browns|AL|P|28|34|4|7|1|0|0|0|8|2|0|7
1918|Reds|NL|/P|5|14|2|3|0|0|0|0|3|1|0|0
1918|White Sox|AL|/P|2|2|0|0|0|0|0|0|0|0|0|0
1919|Reds|NL|/P|7|10|0|0|0|0|0|0|0|0|0|5
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1910|Browns|/P|0|0|0|6|0|0|.000|.210|.210|.263|.000|0.00
1911|Browns|P|0|1|0|29|0|0|.000|.224|.309|.265|.000|0.00
1912|Browns|P|0|0|0|13|1|0|1.000|.315|.500|.368|.000|0.00
1913|Browns|P|0|2|0|33|1|0|1.000|.147|.202|.193|.000|6.77
1914|Browns|P|0|0|0|28|1|0|1.000|.205|.250|.235|.000|4.86
1918|Reds|/P|0|0|0|5|0|0|.000|.214|.266|.214|.000|0.00
1918|White Sox|/P|0|1|0|2|0|0|.000|.000|.000|.000|.000|0.00
1919|Reds|/P|0|0|0|7|0|0|.000|.000|.000|.000|.000|2.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1910|Browns|AL|P|6|0|20|1|0
1911|Browns|AL|P|28|5|39|0|5
1912|Browns|AL|P|13|3|11|1|0
1913|Browns|AL|P|33|17|69|2|6
1914|Browns|AL|P|28|5|32|0|3
1918|White Sox|AL|P|2|0|4|0|0
1918|Reds|NL|P|5|2|10|0|2
1919|Reds|NL|P|7|1|15|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas