The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
George Mogridge
Born:February 18, 1889  Debut:1911
Died:March 4, 1962Bats:L
Height:6' 2"Throws:L
Birthplace:Rochester NYPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1911|White Sox|AL|4|1|0|12.2|12|7|1|0|1|5|0|2|0|4.97
1912|White Sox|AL|17|8|2|64.2|69|29|2|0|15|31|3|4|3|4.04
1915|Yankees|AL|6|5|3|41.0|33|8|0|1|11|11|2|3|0|1.76
1916|Yankees|AL|30|21|10|194.2|174|50|3|2|45|66|6|12|0|2.31
1917|Yankees|AL|29|25|15|196.1|185|65|5|1|39|46|9|11|0|2.98
1918|Yankees|AL|45|19|13|239.1|232|58|6|1|43|62|16|13|7|2.18
1919|Yankees|AL|35|18|13|169.0|159|52|6|3|46|58|10|7|0|2.77
1920|Yankees|AL|26|15|7|125.1|146|60|4|0|36|35|5|9|1|4.31
1921|Senators|AL|38|36|21|288.0|301|96|12|4|66|101|18|14|0|3.0
1922|Senators|AL|34|32|18|251.2|300|100|12|3|72|61|18|13|0|3.58
1923|Senators|AL|33|30|17|211.0|228|73|10|3|56|62|13|13|1|3.11
1924|Senators|AL|30|30|13|213.0|217|89|2|2|61|48|16|11|0|3.76
1925|Senators|AL|10|8|3|53.0|58|24|2|0|18|12|3|4|0|4.08
1925|Browns|AL|2|2|1|15.1|17|10|2|0|5|8|1|1|0|5.87
1926|Braves|NL|39|10|2|142.0|173|71|6|0|36|46|6|10|3|4.5
1927|Braves|NL|20|1|0|48.2|48|20|4|0|15|26|6|4|5|3.7

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|White Sox|AL|/P|4|5|1|2|0|0|0|0|2|0|0|0
1912|White Sox|AL|P|17|16|1|2|0|0|0|1|2|3|0|0
1915|Yankees|AL|/P|6|12|0|1|0|0|0|0|1|1|0|5
1916|Yankees|AL|P|30|66|4|14|1|1|0|2|17|2|0|20
1917|Yankees|AL|P|29|69|6|11|0|3|0|3|17|1|0|15
1918|Yankees|AL|P|48|79|7|15|3|1|0|9|20|4|0|22
1919|Yankees|AL|P|35|48|4|6|1|1|0|1|9|4|0|13
1920|Yankees|AL|P|26|42|5|7|2|1|0|5|11|2|0|5
1921|Senators|AL|P|38|98|7|15|2|0|0|4|17|7|0|29
1922|Senators|AL|P|34|86|6|21|3|0|1|10|27|8|0|30
1923|Senators|AL|P|33|75|4|17|1|1|0|4|20|3|0|18
1924|Senators|AL|P|30|74|7|13|3|0|0|5|16|2|0|16
1925|Senators|AL|P|10|19|1|2|0|0|0|0|2|0|0|5
1925|Browns|AL|/P|2|4|0|0|0|0|0|0|0|2|0|1
1926|Braves|NL|P|40|46|3|8|3|0|0|2|11|0|0|7
1927|Braves|NL|P|20|15|1|3|1|0|0|0|4|0|0|4
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|White Sox|/P|0|0|0|4|0|0|.000|.400|.400|.400|.000|0.00
1912|White Sox|P|0|0|0|17|0|0|.000|.125|.263|.125|.000|0.00
1915|Yankees|/P|1|0|0|6|1|0|1.000|.083|.214|.083|.000|2.40
1916|Yankees|P|0|2|0|30|0|0|.000|.212|.235|.257|.000|3.30
1917|Yankees|P|0|4|0|29|0|0|.000|.159|.171|.246|.000|4.60
1918|Yankees|P|0|6|0|48|1|0|1.000|.189|.228|.253|.000|3.59
1919|Yankees|P|1|2|0|35|1|0|1.000|.125|.207|.187|.000|3.69
1920|Yankees|P|0|1|0|26|0|0|.000|.166|.204|.261|.000|8.40
1921|Senators|P|0|3|0|38|2|3|.400|.153|.209|.173|.000|3.38
1922|Senators|P|0|9|0|34|0|0|.000|.244|.308|.314|.011|2.87
1923|Senators|P|2|6|0|33|1|0|1.000|.226|.275|.266|.000|4.17
1924|Senators|P|1|4|0|30|0|0|.000|.175|.207|.216|.000|4.63
1925|Senators|P|0|1|0|10|1|0|1.000|.105|.105|.105|.000|3.80
1925|Browns|/P|0|0|0|2|0|0|.000|.000|.333|.000|.000|4.00
1926|Braves|P|0|5|0|40|0|0|.000|.173|.173|.239|.000|6.57
1927|Braves|P|0|0|0|20|0|0|.000|.200|.200|.266|.000|3.75

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|White Sox|AL|P|4|3|2|0|0
1912|White Sox|AL|P|17|4|15|0|2
1915|Yankees|AL|P|6|1|11|0|1
1916|Yankees|AL|P|30|15|61|2|4
1917|Yankees|AL|P|29|16|61|1|0
1918|Yankees|AL|P|45|13|76|5|1
1919|Yankees|AL|P|35|10|51|2|2
1920|Yankees|AL|P|26|3|37|1|1
1921|Senators|AL|P|38|18|78|3|2
1922|Senators|AL|P|34|12|59|5|6
1923|Senators|AL|P|33|11|60|6|5
1924|Senators|AL|P|30|7|53|4|2
1925|Senators|AL|P|10|2|13|1|2
1925|Browns|AL|P|2|1|5|0|1
1926|Braves|NL|P|39|10|43|5|3
1926|Braves|NL|1|1|2|0|0|0
1927|Braves|NL|P|20|1|13|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas