The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Pat Moran
Born:February 7, 1876  Debut:1901
Died:March 7, 1924Bats:R
Height:5' 10"Throws:R
Birthplace:Fitchburg MAPosition:C

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1901|Braves|NL|C1/3SO2|52|180|12|38|5|1|2|18|51|3|0|0
1902|Braves|NL|C/1O|80|251|22|60|5|5|1|24|78|17|0|0
1903|Braves|NL|*C/1|109|389|40|102|25|5|7|54|158|29|0|0
1904|Braves|NL|C3/1|113|398|26|90|11|3|4|34|119|18|0|0
1905|Braves|NL|C|85|267|22|64|11|5|2|22|91|8|0|0
1906|Cubs|NL|C|70|226|22|57|13|1|0|35|72|7|0|0
1907|Cubs|NL|C|65|198|8|45|5|1|1|19|55|10|0|0
1908|Cubs|NL|C|50|150|12|39|5|1|0|12|46|13|0|0
1909|Cubs|NL|C|77|246|18|54|11|1|1|23|70|16|0|0
1910|Phillies|NL|C|68|199|13|47|7|1|0|11|56|17|0|16
1911|Phillies|NL|C|34|103|2|19|3|0|0|8|22|3|0|13
1912|Phillies|NL|C|13|26|1|3|1|0|0|1|4|1|0|7
1913|Phillies|NL|H|1|1|0|0|0|0|0|0|0|0|0|0
1914|Phillies|NL|C|1|0|0|0|0|0|0|1|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1901|Braves|C1/3SO2|1|7|0|52|3|0|1.000|.211|.228|.283|.011|0.00
1902|Braves|C/1O|6|4|0|80|6|0|1.000|.239|.302|.310|.004|0.00
1903|Braves|*C/1|11|7|0|109|8|0|1.000|.262|.331|.406|.018|0.00
1904|Braves|C3/1|4|3|0|113|10|0|1.000|.226|.266|.299|.010|0.00
1905|Braves|C|3|1|0|85|3|0|1.000|.239|.269|.340|.007|0.00
1906|Cubs|C|2|8|0|70|6|0|1.000|.252|.280|.318|.000|0.00
1907|Cubs|C|2|4|0|65|5|0|1.000|.227|.271|.277|.005|0.00
1908|Cubs|C|1|8|0|50|6|0|1.000|.260|.323|.306|.000|0.00
1909|Cubs|C|4|3|0|77|2|0|1.000|.219|.278|.284|.004|0.00
1910|Phillies|C|3|3|0|68|6|0|1.000|.236|.305|.281|.000|12.44
1911|Phillies|C|0|3|0|34|0|0|.000|.184|.207|.213|.000|7.92
1912|Phillies|C|0|0|0|13|0|0|.000|.115|.148|.153|.000|3.71
1913|Phillies|H|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1914|Phillies|C|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Braves|NL|1|13|133|5|4|6
1901|Braves|NL|3|4|1|3|0|2
1901|Braves|NL|O|3|4|0|0|0
1901|Braves|NL|S|3|1|5|0|1
1901|Braves|NL|2|1|1|4|0|0
1901|Braves|NL|C|28|159|20|4|5
1902|Braves|NL|C|71|333|95|5|8
1902|Braves|NL|1|3|6|0|0|0
1902|Braves|NL|O|1|1|0|0|0
1903|Braves|NL|1|1|8|0|0|0
1903|Braves|NL|C|107|500|214|17|24
1904|Braves|NL|3|39|47|83|4|16
1904|Braves|NL|1|2|18|3|0|1
1904|Braves|NL|C|72|326|114|12|20
1905|Braves|NL|C|78|389|113|5|7
1906|Cubs|NL|C|61|335|78|6|9
1907|Cubs|NL|C|59|258|72|9|9
1908|Cubs|NL|C|45|242|56|5|10
1909|Cubs|NL|C|74|381|97|3|8
1910|Phillies|NL|C|56|278|83|5|4
1911|Phillies|NL|C|32|148|41|4|3
1912|Phillies|NL|C|13|35|7|1|2
1914|Phillies|NL|C|1|0|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas