The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Cy Morgan
Born:November 10, 1878  Debut:1903
Died:June 28, 1962Bats:R
Height:Throws:R
Birthplace:Pomeroy OHPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1903|Browns|AL|2|1|1|13.0|12|6|0|0|6|6|0|2|0|4.15
1904|Browns|AL|8|3|2|51.0|51|21|3|0|10|24|0|2|0|3.71
1905|Browns|AL|13|8|5|77.1|82|31|1|1|37|44|2|5|0|3.61
1907|Browns|AL|10|6|4|55.0|77|37|3|0|17|14|2|5|0|6.05
1907|Red Sox|AL|16|13|9|114.1|77|25|1|2|34|50|6|6|0|1.97
1908|Red Sox|AL|30|26|17|205.0|166|56|7|2|90|99|14|13|1|2.46
1909|Red Sox|AL|12|10|5|64.2|52|17|0|0|31|30|2|6|1|2.37
1909|Athletics|AL|28|26|21|228.2|152|42|3|5|71|81|16|11|0|1.65
1910|Athletics|AL|36|34|23|290.2|214|50|0|3|117|134|18|12|0|1.55
1911|Athletics|AL|38|30|15|249.2|217|75|0|2|113|136|15|7|1|2.7
1912|Athletics|AL|16|14|5|93.2|75|39|0|0|51|47|3|8|0|3.75
1913|Reds|NL|1|1|0|2.1|5|4|0|0|1|2|0|1|0|15.43

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1903|Browns|AL|/P|2|4|0|1|0|0|0|0|1|0|0|0
1904|Browns|AL|/P|8|18|0|1|0|0|0|0|1|0|0|0
1905|Browns|AL|P|13|31|1|8|1|0|0|5|9|2|0|0
1907|Browns|AL|P|10|20|2|2|0|0|0|1|2|1|0|0
1907|Red Sox|AL|P|16|35|0|2|0|0|0|2|2|0|0|0
1908|Red Sox|AL|P|30|63|4|8|1|0|0|6|9|1|0|0
1909|Red Sox|AL|P|12|20|0|1|1|0|0|0|2|0|0|0
1909|Athletics|AL|P|28|74|1|8|1|1|0|5|11|2|0|0
1910|Athletics|AL|P|36|99|10|14|1|0|0|9|15|3|0|0
1911|Athletics|AL|P|38|94|7|15|1|0|0|7|16|0|0|0
1912|Athletics|AL|P|16|30|1|1|1|0|0|2|2|2|0|0
1913|Reds|NL|/P|1|1|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1903|Browns|/P|0|0|0|2|0|0|.000|.250|.250|.250|.000|0.00
1904|Browns|/P|0|0|0|8|0|0|.000|.055|.055|.055|.000|0.00
1905|Browns|P|0|0|0|13|1|0|1.000|.258|.303|.290|.000|0.00
1907|Browns|P|0|0|0|10|0|0|.000|.100|.142|.100|.000|0.00
1907|Red Sox|P|0|1|0|16|0|0|.000|.057|.057|.057|.000|0.00
1908|Red Sox|P|0|5|0|30|0|0|.000|.127|.140|.142|.000|0.00
1909|Red Sox|P|0|1|0|12|0|0|.000|.050|.050|.100|.000|0.00
1909|Athletics|P|0|8|0|28|0|0|.000|.108|.131|.148|.000|0.00
1910|Athletics|P|1|12|0|36|1|0|1.000|.141|.174|.151|.000|0.00
1911|Athletics|P|0|2|0|38|0|0|.000|.159|.159|.170|.000|0.00
1912|Athletics|P|0|2|0|16|0|0|.000|.033|.093|.066|.000|0.00
1913|Reds|/P|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1903|Browns|AL|P|2|1|2|0|0
1904|Browns|AL|P|8|3|22|0|1
1905|Browns|AL|P|13|5|34|1|8
1907|Browns|AL|P|10|2|25|2|2
1907|Red Sox|AL|P|16|4|32|1|2
1908|Red Sox|AL|P|30|11|65|1|2
1909|Red Sox|AL|P|12|5|31|0|3
1909|Athletics|AL|P|28|1|69|1|1
1910|Athletics|AL|P|36|5|104|1|4
1911|Athletics|AL|P|38|14|81|2|5
1912|Athletics|AL|P|16|2|41|0|5
1913|Reds|NL|P|1|0|2|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas