The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Mike Mowrey
Born:April 20, 1884  Debut:1905
Died:March 20, 1947Bats:R
Height:5' 10"Throws:R
Birthplace:Browns Mill PAPosition:3B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$29.90 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1905|Reds|NL|/3|7|30|4|8|1|0|0|6|9|1|0|0
1906|Reds|NL|3/2S|21|53|3|17|3|0|0|6|20|5|0|0
1907|Reds|NL|*3S|138|448|43|113|16|6|1|44|144|35|0|0
1908|Reds|NL|3/SO2|77|227|17|50|9|1|0|23|61|12|0|0
1909|Cardinals|NL|/23|12|29|3|7|1|0|0|4|8|4|0|0
1909|Reds|NL|3S|38|115|10|22|5|0|0|5|27|20|0|0
1910|Cardinals|NL|*3|143|489|69|138|24|6|2|70|180|67|0|38
1911|Cardinals|NL|*3/S|137|471|59|126|29|7|0|61|169|59|0|46
1912|Cardinals|NL|*3|114|408|59|104|13|8|2|50|139|46|0|29
1913|Cardinals|NL|*3|132|450|61|117|18|4|0|33|143|53|0|40
1914|Pirates|NL|3|79|284|24|72|7|5|1|25|92|22|0|20
1915|Rebels|FL|3|151|521|56|146|26|6|1|49|187|66|0|39
1916|Dodgers|NL|*3|144|495|57|121|22|6|0|60|155|50|0|60
1917|Dodgers|NL|3/2|83|271|20|58|9|5|0|25|77|29|0|25
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1905|Reds|/3|0|0|0|7|0|0|.000|.266|.290|.300|.000|0.00
1906|Reds|3/2S|0|0|0|21|2|0|1.000|.320|.379|.377|.000|0.00
1907|Reds|*3S|1|22|0|138|10|0|1.000|.252|.307|.321|.002|0.00
1908|Reds|3/SO2|2|11|0|77|5|0|1.000|.220|.265|.268|.000|0.00
1909|Cardinals|/23|0|2|0|12|1|0|1.000|.241|.333|.275|.000|0.00
1909|Reds|3S|0|5|0|38|2|0|1.000|.191|.311|.234|.000|0.00
1910|Cardinals|*3|6|19|0|143|21|0|1.000|.282|.375|.368|.004|12.87
1911|Cardinals|*3/S|5|22|0|137|15|0|1.000|.267|.355|.358|.000|10.24
1912|Cardinals|*3|3|20|0|114|19|0|1.000|.254|.334|.340|.004|14.07
1913|Cardinals|*3|3|16|0|132|21|0|1.000|.260|.341|.317|.000|11.25
1914|Pirates|3|4|8|0|79|8|0|1.000|.253|.316|.323|.003|14.20
1915|Rebels|3|5|21|0|151|40|0|1.000|.280|.366|.358|.001|13.36
1916|Dodgers|*3|5|31|0|144|16|0|1.000|.244|.320|.313|.000|8.25
1917|Dodgers|3/2|1|7|0|83|7|0|1.000|.214|.292|.284|.000|10.84

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1905|Reds|NL|3|7|6|16|1|7
1906|Reds|NL|3|15|20|33|1|4
1906|Reds|NL|S|1|1|4|0|0
1906|Reds|NL|2|1|0|0|0|0
1907|Reds|NL|3|127|167|214|14|29
1907|Reds|NL|S|11|11|31|0|6
1908|Reds|NL|3|56|51|110|6|11
1908|Reds|NL|O|3|10|0|0|1
1908|Reds|NL|S|3|3|7|0|3
1908|Reds|NL|2|1|0|0|0|0
1909|Cardinals|NL|2|7|18|17|0|3
1909|Reds|NL|S|13|32|43|8|9
1909|Cardinals|NL|3|2|0|1|0|0
1909|Reds|NL|3|22|16|38|3|3
1910|Cardinals|NL|3|141|171|301|30|37
1911|Cardinals|NL|3|134|174|267|19|26
1911|Cardinals|NL|S|1|1|0|0|0
1912|Cardinals|NL|3|108|131|220|22|26
1913|Cardinals|NL|3|131|143|284|23|21
1914|Pirates|NL|3|78|83|156|8|10
1915|Rebels|FL|3|151|174|268|15|19
1916|Dodgers|NL|3|144|154|291|17|16
1917|Dodgers|NL|2|2|4|6|1|0
1917|Dodgers|NL|3|80|73|164|13|12

281.732.1582 • t206sales@striking.com
Houston, Texas