The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Danny Murphy
Born:August 11, 1876  Debut:1900
Died:November 22, 1955Bats:R
Height:5' 9"Throws:R
Birthplace:Philadelphia PAPosition:2B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1900|Giants|NL|2|22|74|11|20|1|0|0|6|21|8|0|0
1901|Giants|NL|/2|5|20|0|4|0|0|0|0|4|1|0|0
1902|Athletics|AL|2|76|291|48|91|11|8|1|48|121|13|0|0
1903|Athletics|AL|*2|133|513|66|140|31|11|1|60|196|13|0|0
1904|Athletics|AL|*2|150|557|78|160|30|17|7|77|245|22|0|0
1905|Athletics|AL|*2|151|537|71|149|34|4|6|71|209|42|0|0
1906|Athletics|AL|*2|119|448|48|135|28|6|2|60|181|21|0|0
1907|Athletics|AL|*2|124|469|51|127|23|3|2|57|162|30|0|0
1908|Athletics|AL|O2/1|142|525|51|139|28|7|4|66|193|32|0|0
1909|Athletics|AL|*O|149|541|61|152|28|14|5|69|223|35|0|0
1910|Athletics|AL|*O|151|560|70|168|28|18|4|64|244|31|0|0
1911|Athletics|AL|*O/2|141|508|104|167|27|11|6|66|234|50|0|0
1912|Athletics|AL|O|36|130|27|42|6|2|2|20|58|16|0|0
1913|Athletics|AL|/O|40|59|3|19|5|1|0|6|26|4|0|8
1914|Feds|FL|O|52|161|16|49|9|0|4|32|70|17|0|16
1915|Feds|FL|2|5|6|0|1|0|0|0|0|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1900|Giants|2|0|2|0|22|4|0|1.000|.270|.341|.283|.000|0.00
1901|Giants|/2|0|2|0|5|0|0|.000|.200|.238|.200|.000|0.00
1902|Athletics|2|4|5|0|76|12|0|1.000|.312|.350|.415|.003|0.00
1903|Athletics|*2|3|12|0|133|17|0|1.000|.272|.294|.382|.001|0.00
1904|Athletics|*2|5|10|0|150|22|0|1.000|.287|.320|.439|.012|0.00
1905|Athletics|*2|8|21|0|151|23|0|1.000|.277|.339|.389|.011|0.00
1906|Athletics|*2|6|11|0|119|17|0|1.000|.301|.341|.404|.004|0.00
1907|Athletics|*2|2|13|0|124|11|0|1.000|.270|.317|.345|.004|0.00
1908|Athletics|O2/1|2|23|0|142|16|0|1.000|.264|.309|.367|.007|0.00
1909|Athletics|*O|6|34|0|149|19|0|1.000|.281|.331|.412|.009|0.00
1910|Athletics|*O|1|21|0|151|18|0|1.000|.300|.337|.435|.007|0.00
1911|Athletics|*O/2|8|27|0|141|22|0|1.000|.328|.397|.460|.011|0.00
1912|Athletics|O|1|4|0|36|8|0|1.000|.323|.401|.446|.015|0.00
1913|Athletics|/O|0|2|0|40|0|0|.000|.322|.365|.440|.000|7.38
1914|Feds|O|1|10|0|52|4|0|1.000|.304|.374|.434|.024|10.06
1915|Feds|2|0|0|0|5|0|0|.000|.166|.166|.166|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1900|Giants|NL|2|22|46|49|9|12
1901|Giants|NL|2|5|6|11|0|2
1902|Athletics|AL|2|76|167|197|22|14
1903|Athletics|AL|2|133|241|349|34|32
1904|Athletics|AL|2|150|280|455|35|46
1905|Athletics|AL|2|151|290|390|29|32
1906|Athletics|AL|2|119|239|308|38|26
1907|Athletics|AL|2|122|271|386|28|24
1908|Athletics|AL|1|2|19|0|1|1
1908|Athletics|AL|2|56|144|162|13|11
1908|Athletics|AL|O|84|145|11|4|6
1909|Athletics|AL|O|149|191|17|5|5
1910|Athletics|AL|O|151|209|15|5|6
1911|Athletics|AL|O|136|162|34|6|8
1911|Athletics|AL|2|4|2|12|2|0
1912|Athletics|AL|O|36|39|2|2|5
1913|Athletics|AL|O|9|5|0|1|0
1914|Feds|FL|O|46|65|8|2|1
1915|Feds|FL|2|1|0|1|0|0
1915|Feds|FL|O|1|0|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas