The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Hy Myers
Born:April 27, 1889  Debut:1909
Died:May 1, 1965Bats:R
Height:Throws:R
Birthplace:E.Liverpool OHPosition:OF

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Dodgers|NL|/O|6|22|1|5|1|0|0|6|6|2|0|0
1911|Dodgers|NL|O|13|43|2|7|1|0|0|0|8|2|0|3
1914|Dodgers|NL|O|70|227|35|65|3|9|0|17|86|7|0|24
1915|Dodgers|NL|O|153|605|69|150|21|7|2|46|191|17|0|51
1916|Dodgers|NL|*O|113|412|54|108|12|14|3|36|157|21|0|35
1917|Dodgers|NL|O123|120|471|37|126|15|10|1|41|164|18|0|25
1918|Dodgers|NL|*O|107|407|36|104|9|8|4|40|141|20|0|26
1919|Dodgers|NL|*O|133|512|62|157|23|14|5|73|223|23|0|34
1920|Dodgers|NL|*O/3|154|582|83|177|36|22|4|80|269|35|0|54
1921|Dodgers|NL|*O2/3|144|549|51|158|14|4|4|68|192|22|0|51
1922|Dodgers|NL|*O/2|153|618|82|196|20|9|6|89|252|13|0|26
1923|Cardinals|NL|O|96|330|29|99|18|2|2|48|127|12|0|19
1924|Cardinals|NL|O3/2|43|124|12|26|5|1|1|15|36|3|0|10
1925|Cardinals|NL|H|1|1|0|0|0|0|0|0|0|0|0|0
1925|Reds|NL|/O|3|6|1|1|1|0|0|0|2|0|0|0
1925|Cardinals|NL|H|1|1|1|1|0|0|0|0|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Dodgers|/O|0|1|0|6|1|0|1.000|.227|.291|.272|.000|0.00
1911|Dodgers|O|0|0|0|13|1|0|1.000|.162|.200|.186|.000|14.33
1914|Dodgers|O|3|9|0|70|2|0|1.000|.286|.316|.378|.000|9.46
1915|Dodgers|O|6|17|0|153|19|22|.463|.247|.275|.315|.003|11.86
1916|Dodgers|*O|6|13|0|113|17|0|1.000|.262|.307|.381|.007|11.77
1917|Dodgers|O123|0|18|0|120|5|0|1.000|.267|.294|.348|.002|18.84
1918|Dodgers|*O|1|11|0|107|17|0|1.000|.255|.292|.346|.009|15.65
1919|Dodgers|*O|2|22|0|133|13|0|1.000|.306|.338|.435|.009|15.06
1920|Dodgers|*O/3|1|33|0|154|9|13|.409|.304|.344|.462|.006|10.78
1921|Dodgers|*O2/3|2|22|0|144|8|6|.571|.287|.317|.349|.007|10.76
1922|Dodgers|*O/2|0|27|0|153|9|10|.473|.317|.331|.407|.009|23.77
1923|Cardinals|O|3|11|0|96|5|3|.625|.300|.330|.384|.006|17.37
1924|Cardinals|O3/2|0|3|0|43|1|2|.333|.209|.228|.290|.008|12.40
1925|Cardinals|H|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00
1925|Reds|/O|0|0|0|3|0|0|.000|.166|.166|.333|.000|0.00
1925|Cardinals|H|0|0|0|1|0|0|.000|1.000|1.000|1.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Dodgers|NL|O|6|9|0|0|0
1911|Dodgers|NL|O|13|22|2|0|3
1914|Dodgers|NL|O|60|102|4|0|4
1915|Dodgers|NL|O|153|352|23|5|14
1916|Dodgers|NL|O|106|242|11|5|8
1917|Dodgers|NL|O|66|162|6|1|3
1917|Dodgers|NL|1|22|188|13|8|6
1917|Dodgers|NL|2|19|46|52|5|8
1917|Dodgers|NL|3|15|14|31|1|2
1918|Dodgers|NL|O|107|294|17|7|8
1919|Dodgers|NL|O|131|358|13|5|8
1920|Dodgers|NL|3|2|2|2|0|0
1920|Dodgers|NL|O|152|386|17|5|9
1921|Dodgers|NL|O|124|278|25|5|10
1921|Dodgers|NL|2|21|40|51|11|4
1921|Dodgers|NL|3|1|0|2|0|0
1922|Dodgers|NL|O|152|399|16|2|11
1922|Dodgers|NL|2|1|0|5|0|1
1923|Cardinals|NL|O|87|239|15|0|6
1924|Cardinals|NL|O|22|50|2|1|3
1924|Cardinals|NL|3|12|8|12|0|3
1924|Cardinals|NL|2|3|3|11|0|0
1925|Reds|NL|O|3|5|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas