The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Red Nelson
Born:May 19, 1886  Debut:1910
Died:October 26, 1956Bats:R
Height:5' 11"Throws:R
Birthplace:Cleveland OHPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1910|Browns|AL|7|6|6|60.0|57|17|0|1|14|30|5|1|0|2.55
1911|Browns|AL|16|13|6|81.0|103|47|1|0|44|24|3|9|0|5.22
1912|Browns|AL|8|3|0|18.0|21|14|0|0|13|9|0|2|1|7.0
1912|Phillies|NL|4|2|1|19.1|25|8|2|0|6|2|2|0|0|3.72
1913|Reds|NL|2|0|0|1.2|6|7|1|0|4|0|0|0|0|37.8
1913|Phillies|NL|2|0|0|8.1|9|2|0|0|4|3|0|0|0|2.16

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1910|Browns|AL|/P|7|23|2|6|1|0|1|3|10|1|0|0
1911|Browns|AL|P|16|27|5|3|1|0|0|2|4|1|0|0
1912|Phillies|NL|/P|4|10|1|1|0|0|0|0|1|0|0|2
1912|Browns|AL|/P|8|3|1|1|0|0|0|0|1|2|0|0
1913|Reds|NL|/P|2|0|0|0|0|0|0|0|0|0|0|0
1913|Phillies|NL|/P|2|3|1|1|0|0|0|0|1|0|0|2
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1910|Browns|/P|0|0|0|7|0|0|.000|.260|.291|.434|.043|0.00
1911|Browns|P|0|1|0|16|0|0|.000|.111|.142|.148|.000|0.00
1912|Phillies|/P|0|0|0|4|0|0|.000|.100|.100|.100|.000|5.00
1912|Browns|/P|0|0|0|8|0|0|.000|.333|.600|.333|.000|0.00
1913|Reds|/P|0|0|0|2|0|0|.000|.000|.000|.000|.000|0.00
1913|Phillies|/P|0|0|0|2|0|0|.000|.333|.333|.333|.000|1.50

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1910|Browns|AL|P|7|4|36|1|1
1911|Browns|AL|P|16|0|19|0|2
1912|Phillies|NL|P|4|0|5|0|0
1912|Browns|AL|P|8|0|3|0|1
1913|Phillies|NL|P|2|0|4|0|0
1913|Reds|NL|P|2|0|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas