The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Simon Nicholls
Born:July 18, 1882  Debut:1903
Died:March 12, 1911Bats:L
Height:Throws:R
Birthplace:Germantown MDPosition:SS

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$29.90 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$29.90 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$29.90 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $33.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$41.40 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1903|Tigers|AL|/S|2|8|0|3|0|0|0|0|3|0|0|0
1906|Athletics|AL|S|12|44|1|8|1|0|0|1|9|3|0|0
1907|Athletics|AL|S23|124|460|75|139|12|2|0|23|155|24|0|0
1908|Athletics|AL|*S2/3|150|550|58|119|17|3|4|31|154|35|0|0
1909|Athletics|AL|S/31|21|71|10|15|2|1|0|3|19|3|0|0
1910|Indians|AL|/S|3|0|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1903|Tigers|/S|0|0|0|2|0|0|.000|.375|.375|.375|.000|0.00
1906|Athletics|S|0|0|0|12|0|0|.000|.181|.234|.204|.000|0.00
1907|Athletics|S23|1|34|0|124|13|0|1.000|.302|.338|.337|.000|0.00
1908|Athletics|*S2/3|1|31|0|150|14|0|1.000|.216|.264|.280|.007|0.00
1909|Athletics|S/31|0|2|0|21|0|0|.000|.211|.243|.267|.000|0.00
1910|Indians|/S|0|0|0|3|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1903|Tigers|AL|S|2|3|3|0|4
1906|Athletics|AL|S|12|22|33|4|2
1907|Athletics|AL|3|13|8|10|2|5
1907|Athletics|AL|2|28|41|69|3|10
1907|Athletics|AL|S|82|178|258|12|33
1908|Athletics|AL|3|7|8|6|1|1
1908|Athletics|AL|2|23|51|58|6|6
1908|Athletics|AL|S|120|221|370|26|56
1909|Athletics|AL|1|1|7|0|1|0
1909|Athletics|AL|3|5|8|17|1|2
1909|Athletics|AL|S|14|24|32|3|7
1910|Indians|AL|S|3|0|0|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas