The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jack O'Connor
Born:June 2, 1869  Debut:1887
Died:UnknownBats:R
Height:Throws:R
Birthplace: Position:

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1887|Reds|AA|/OC|12|40|4|4|0|0|0|1|4|2|0|0
1888|Reds|AA|O/C|36|137|14|28|3|1|1|17|36|6|0|0
1889|Colts|AA|CO/21|107|398|69|107|17|7|4|60|150|33|0|37
1890|Colts|AA|*C/OS23|121|457|89|148|14|10|2|66|188|38|0|0
1891|Colts|AA|OC|56|229|28|61|12|3|0|37|79|11|0|14
1892|Spiders|NL|*OC|140|572|71|142|22|5|1|58|177|25|0|48
1893|Spiders|NL|CO|96|384|72|110|23|1|4|75|147|29|0|12
1894|Spiders|NL|CO/1|86|330|67|104|23|7|2|51|147|15|0|7
1895|Spiders|NL|C1/3|89|340|51|99|14|10|0|58|133|30|0|22
1896|Spiders|NL|C1O|68|256|41|76|11|1|1|43|92|15|0|12
1897|Spiders|NL|O1C|103|397|49|115|21|4|2|69|150|26|0|0
1898|Spiders|NL|1CO|131|478|50|119|17|4|1|56|147|26|0|0
1899|Cardinals|NL|C1|84|289|33|73|5|6|0|43|90|15|0|0
1900|Pirates|NL|C/1|43|147|15|35|4|1|0|19|41|3|0|0
1900|Cardinals|NL|C|10|32|4|7|0|0|0|6|7|2|0|0
1901|Pirates|NL|C|61|202|16|39|7|3|0|22|52|10|0|0
1902|Pirates|NL|C/1O|49|170|13|50|1|2|1|28|58|3|0|0
1903|Yankees|AL|C/1|64|212|13|43|4|1|0|12|49|8|0|0
1904|Browns|AL|C|14|47|4|10|1|0|0|2|11|2|0|0
1906|Browns|AL|C|55|174|8|33|0|0|0|11|33|2|0|0
1907|Browns|AL|C|25|89|2|14|2|0|0|4|16|0|0|0
1910|Browns|AL|/CM|1|0|0|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1887|Reds|/OC|0|0|0|12|3|0|1.000|.100|.142|.100|.000|0.00
1888|Reds|O/C|1|0|0|36|12|0|1.000|.204|.243|.262|.007|0.00
1889|Colts|CO/21|4|0|0|107|26|0|1.000|.268|.331|.376|.010|10.76
1890|Colts|*C/OS23|1|0|0|121|29|0|1.000|.323|.377|.411|.004|0.00
1891|Colts|OC|0|0|0|56|10|0|1.000|.266|.300|.345|.000|16.36
1892|Spiders|*OC|2|0|0|140|17|0|1.000|.248|.282|.309|.001|11.92
1893|Spiders|CO|3|0|0|96|29|0|1.000|.286|.341|.382|.010|32.00
1894|Spiders|CO/1|0|4|0|86|15|0|1.000|.315|.344|.445|.006|47.14
1895|Spiders|C1/3|3|12|0|89|11|0|1.000|.291|.353|.391|.000|15.45
1896|Spiders|C1O|3|7|0|68|15|0|1.000|.296|.343|.359|.003|21.33
1897|Spiders|O1C|3|6|0|103|20|0|1.000|.289|.338|.377|.005|0.00
1898|Spiders|1CO|2|11|0|131|8|0|1.000|.249|.290|.307|.002|0.00
1899|Cardinals|C1|4|5|0|84|7|0|1.000|.252|.298|.311|.000|0.00
1900|Pirates|C/1|2|1|0|43|5|0|1.000|.238|.263|.278|.000|0.00
1900|Cardinals|C|2|0|0|10|0|0|.000|.218|.305|.218|.000|0.00
1901|Pirates|C|2|6|0|61|2|0|1.000|.193|.238|.257|.000|0.00
1902|Pirates|C/1O|0|3|0|49|2|0|1.000|.294|.306|.341|.005|0.00
1903|Yankees|C/1|1|3|0|64|4|0|1.000|.202|.235|.231|.000|0.00
1904|Browns|C|0|1|0|14|0|0|.000|.212|.244|.234|.000|0.00
1906|Browns|C|0|8|0|55|4|0|1.000|.189|.198|.189|.000|0.00
1907|Browns|C|2|1|0|25|0|0|.000|.157|.175|.179|.000|0.00
1910|Browns|/CM|0|0|0|1|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1887|Reds|AA|C|5|13|13|0|6
1887|Reds|AA|O|7|16|2|1|1
1888|Reds|AA|O|34|54|8|0|16
1888|Reds|AA|C|2|14|9|0|4
1889|Colts|AA|C|84|420|127|6|26
1889|Colts|AA|O|19|38|2|1|7
1889|Colts|AA|2|4|7|6|1|1
1889|Colts|AA|1|3|27|0|3|1
1890|Colts|AA|2|2|6|7|3|1
1890|Colts|AA|3|1|0|1|0|0
1890|Colts|AA|S|8|9|9|1|3
1890|Colts|AA|O|9|18|1|1|4
1890|Colts|AA|C|106|539|146|13|27
1891|Colts|AA|C|21|78|29|2|2
1891|Colts|AA|O|40|57|8|3|9
1892|Spiders|NL|O|106|152|21|4|12
1892|Spiders|NL|C|34|158|40|4|7
1893|Spiders|NL|C|56|182|62|2|13
1893|Spiders|NL|O|44|70|8|0|6
1894|Spiders|NL|C|45|161|35|1|12
1894|Spiders|NL|O|33|88|8|3|8
1894|Spiders|NL|1|7|55|3|4|1
1895|Spiders|NL|3|1|2|0|0|0
1895|Spiders|NL|C|47|128|41|2|14
1895|Spiders|NL|1|41|392|25|22|2
1896|Spiders|NL|1|17|120|8|10|1
1896|Spiders|NL|O|12|13|1|0|1
1896|Spiders|NL|C|37|109|31|3|5
1897|Spiders|NL|O|52|93|3|0|6
1897|Spiders|NL|1|36|349|8|10|7
1897|Spiders|NL|C|13|35|12|0|3
1898|Spiders|NL|1|69|586|36|33|11
1898|Spiders|NL|C|48|156|53|2|8
1898|Spiders|NL|O|15|19|3|1|1
1899|Cardinals|NL|1|26|242|13|17|3
1899|Cardinals|NL|C|57|185|63|3|15
1900|Pirates|NL|1|2|20|1|3|0
1900|Pirates|NL|C|40|108|44|2|9
1900|Cardinals|NL|C|10|33|11|0|2
1901|Pirates|NL|C|59|256|59|5|7
1902|Pirates|NL|C|42|187|49|2|5
1902|Pirates|NL|1|6|56|1|3|1
1902|Pirates|NL|O|1|0|0|0|0
1903|Yankees|AL|C|63|282|56|6|4
1903|Yankees|AL|1|1|5|0|0|0
1904|Browns|AL|C|14|55|11|0|4
1906|Browns|AL|C|51|248|64|2|3
1907|Browns|AL|C|25|87|29|4|1
1910|Browns|AL|C|1|1|0|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas