The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Ivy Olson
Born:October 14, 1885  Debut:1911
Died:September 1, 1965Bats:R
Height:Throws:R
Birthplace:Kansas City MOPosition:SS

 
 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|Indians|AL|*S/3|140|545|89|142|20|8|1|50|181|34|0|0
1912|Indians|AL|S32/O|125|467|68|118|13|1|0|33|133|21|0|0
1913|Indians|AL|31/2|104|370|47|92|13|3|0|32|111|22|0|28
1914|Indians|AL|S|89|310|22|75|6|2|1|20|88|13|0|24
1915|Dodgers|NL|S|18|26|2|2|0|1|0|3|4|1|0|0
1915|Reds|NL|2|63|207|18|48|5|4|0|14|61|12|0|13
1916|Dodgers|NL|*S/21|108|351|29|89|13|4|1|38|113|21|0|27
1917|Dodgers|NL|*S/3|139|580|64|156|18|5|2|38|190|14|0|34
1918|Dodgers|NL|*S|126|506|63|121|16|4|1|17|148|27|0|18
1919|Dodgers|NL|*S|140|590|73|164|14|9|1|38|199|30|0|12
1920|Dodgers|NL|*S2|143|637|71|162|13|11|1|46|200|20|0|19
1921|Dodgers|NL|*S2|151|652|88|174|22|10|3|35|225|28|0|26
1922|Dodgers|NL|2S|136|551|63|150|26|6|1|47|191|25|0|10
1923|Dodgers|NL|2/31S|82|292|33|76|11|1|1|35|92|14|0|10
1924|Dodgers|NL|/S2|10|27|0|6|1|0|0|0|7|3|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|Indians|*S/3|6|25|0|140|20|0|1.000|.260|.311|.332|.001|0.00
1912|Indians|S32/O|4|30|0|125|16|0|1.000|.252|.290|.284|.000|0.00
1913|Indians|31/2|3|16|0|104|7|0|1.000|.248|.296|.300|.000|13.21
1914|Indians|S|1|7|0|89|15|9|.625|.241|.274|.283|.003|12.92
1915|Dodgers|S|0|4|0|18|0|0|.000|.076|.111|.153|.000|0.00
1915|Reds|2|0|7|0|63|10|6|.625|.231|.274|.294|.000|15.92
1916|Dodgers|*S/21|1|20|0|108|14|0|1.000|.253|.297|.321|.002|13.00
1917|Dodgers|*S/3|4|15|0|139|6|0|1.000|.269|.291|.327|.003|17.06
1918|Dodgers|*S|6|14|0|126|21|0|1.000|.239|.285|.292|.002|28.11
1919|Dodgers|*S|3|12|0|140|26|0|1.000|.278|.316|.337|.001|49.17
1920|Dodgers|*S2|1|7|0|143|4|7|.363|.254|.278|.314|.001|33.53
1921|Dodgers|*S2|4|11|0|151|4|9|.307|.266|.301|.345|.004|25.08
1922|Dodgers|2S|2|17|0|136|8|5|.615|.272|.306|.346|.001|55.10
1923|Dodgers|2/31S|1|11|0|82|5|0|1.000|.260|.296|.315|.003|29.20
1924|Dodgers|/S2|0|2|0|10|0|0|.000|.222|.300|.259|.000|27.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|Indians|AL|3|1|0|2|0|1
1911|Indians|AL|S|139|293|428|51|72
1912|Indians|AL|S|56|118|180|10|27
1912|Indians|AL|3|36|62|74|2|8
1912|Indians|AL|2|21|47|64|6|9
1912|Indians|AL|O|3|3|0|0|0
1913|Indians|AL|3|73|97|145|7|12
1913|Indians|AL|1|21|206|10|17|8
1913|Indians|AL|2|1|5|3|1|1
1914|Indians|AL|S|31|58|89|14|9
1914|Indians|AL|1|3|17|1|0|0
1914|Indians|AL|O|6|14|1|0|0
1914|Indians|AL|2|23|62|72|5|2
1914|Indians|AL|3|19|42|32|1|5
1915|Dodgers|NL|O|1|0|0|0|0
1915|Reds|NL|2|39|88|125|17|14
1915|Reds|NL|3|15|17|34|0|4
1915|Dodgers|NL|S|7|16|14|2|3
1915|Reds|NL|1|7|65|7|3|1
1915|Dodgers|NL|2|1|0|0|0|0
1915|Dodgers|NL|3|1|0|1|0|0
1916|Dodgers|NL|S|103|234|303|28|47
1916|Dodgers|NL|2|3|7|4|0|1
1916|Dodgers|NL|1|1|2|0|0|0
1917|Dodgers|NL|S|133|283|431|53|45
1917|Dodgers|NL|3|6|4|7|0|6
1918|Dodgers|NL|S|126|265|388|42|58
1919|Dodgers|NL|S|140|349|445|57|44
1920|Dodgers|NL|2|21|51|78|20|7
1920|Dodgers|NL|S|125|275|404|48|47
1921|Dodgers|NL|S|133|343|465|71|49
1921|Dodgers|NL|2|20|36|65|12|7
1922|Dodgers|NL|2|85|193|283|39|20
1922|Dodgers|NL|S|51|139|149|43|13
1923|Dodgers|NL|2|72|161|244|36|11
1923|Dodgers|NL|3|4|1|1|0|0
1923|Dodgers|NL|1|2|5|0|0|0
1923|Dodgers|NL|S|2|1|0|0|1
1924|Dodgers|NL|2|2|1|0|0|0
1924|Dodgers|NL|S|8|15|17|6|2

281.732.1582 • t206sales@striking.com
Houston, Texas