The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Al Orth
Born:September 5, 1872  Debut:1895
Died:October 8, 1948Bats:L
Height:Throws:R
Birthplace:Tipton INPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1895|Phillies|NL|11|10|9|88.0|103|38|0|0|22|25|8|1|1|3.89
1896|Phillies|NL|25|23|19|196.0|244|96|10|0|46|23|15|10|0|4.41
1897|Phillies|NL|36|34|29|282.1|349|145|12|2|82|64|14|19|0|4.62
1898|Phillies|NL|32|28|25|250.0|290|84|2|1|53|52|15|13|0|3.02
1899|Phillies|NL|21|15|13|144.2|149|40|0|3|19|35|14|3|1|2.49
1900|Phillies|NL|33|30|24|262.0|302|110|4|2|60|68|14|14|1|3.78
1901|Phillies|NL|35|33|30|281.2|250|71|3|6|32|92|20|12|1|2.27
1902|Senators|AL|38|37|36|324.0|367|143|18|1|40|76|19|18|0|3.97
1903|Senators|AL|36|32|30|279.2|326|135|8|2|62|88|10|22|2|4.34
1904|Yankees|AL|20|18|11|137.2|122|41|0|2|19|47|11|6|0|2.68
1904|Senators|AL|10|7|7|73.2|88|39|2|0|15|23|3|4|0|4.76
1905|Yankees|AL|40|37|26|305.1|273|97|8|6|61|121|18|16|0|2.86
1906|Yankees|AL|45|39|36|338.2|317|88|2|3|66|133|27|17|0|2.34
1907|Yankees|AL|36|33|21|248.2|244|72|2|2|53|78|14|21|0|2.61
1908|Yankees|AL|21|17|8|139.1|134|53|4|1|30|22|2|13|0|3.42
1909|Yankees|AL|1|1|0|3.0|6|4|0|0|1|1|0|0|0|12.0

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1895|Phillies|NL|P|11|45|8|16|4|0|1|13|23|1|0|6
1896|Phillies|NL|P|25|82|12|21|3|3|1|13|33|3|0|11
1897|Phillies|NL|P/O|53|152|26|50|7|4|1|17|68|3|0|0
1898|Phillies|NL|P/O|39|123|17|36|6|4|1|14|53|3|0|0
1899|Phillies|NL|P/O|22|62|5|13|3|1|1|5|21|1|0|0
1900|Phillies|NL|P/O|39|129|6|40|4|1|1|21|49|2|0|0
1901|Phillies|NL|P/O|41|128|14|36|6|0|1|15|45|3|0|0
1902|Senators|AL|PO/1S|56|175|20|38|3|2|2|10|51|9|0|0
1903|Senators|AL|P/SO1|55|162|19|49|9|7|0|11|72|4|0|0
1904|Yankees|AL|P/O|24|64|6|19|1|1|0|7|22|0|0|0
1904|Senators|AL|OP|31|102|7|22|3|1|0|11|27|1|0|0
1905|Yankees|AL|P/1O|55|131|13|24|3|1|1|8|32|4|0|0
1906|Yankees|AL|P/O|47|135|12|37|2|2|1|17|46|6|0|0
1907|Yankees|AL|P/O|44|105|11|34|6|0|1|13|43|4|0|0
1908|Yankees|AL|P|38|69|4|20|1|2|0|4|25|2|0|0
1909|Yankees|AL|/2P|22|34|3|9|0|1|0|5|11|5|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1895|Phillies|P|0|2|0|11|0|0|.000|.355|.369|.511|.022|7.50
1896|Phillies|P|0|0|0|25|2|0|1.000|.256|.282|.402|.012|7.45
1897|Phillies|P/O|0|2|0|53|5|0|1.000|.328|.341|.447|.006|0.00
1898|Phillies|P/O|0|7|0|39|1|0|1.000|.292|.309|.430|.008|0.00
1899|Phillies|P/O|0|1|0|22|2|0|1.000|.209|.222|.338|.016|0.00
1900|Phillies|P/O|1|0|0|39|2|0|1.000|.310|.325|.379|.007|0.00
1901|Phillies|P/O|1|0|0|41|3|0|1.000|.281|.303|.351|.007|0.00
1902|Senators|PO/1S|0|3|0|56|2|0|1.000|.217|.255|.291|.011|0.00
1903|Senators|P/SO1|1|1|0|55|3|0|1.000|.302|.323|.444|.000|0.00
1904|Yankees|P/O|1|1|0|24|2|0|1.000|.296|.307|.343|.000|0.00
1904|Senators|OP|2|0|0|31|2|0|1.000|.215|.238|.264|.000|0.00
1905|Yankees|P/1O|1|3|0|55|2|0|1.000|.183|.213|.244|.007|0.00
1906|Yankees|P/O|0|3|0|47|2|0|1.000|.274|.305|.340|.007|0.00
1907|Yankees|P/O|1|2|0|44|1|0|1.000|.323|.354|.409|.009|0.00
1908|Yankees|P|0|2|0|38|0|0|.000|.289|.309|.362|.000|0.00
1909|Yankees|/2P|0|1|0|22|1|0|1.000|.264|.359|.323|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1895|Phillies|NL|P|11|2|14|0|3
1896|Phillies|NL|P|25|10|54|2|7
1897|Phillies|NL|P|36|9|69|1|6
1897|Phillies|NL|O|6|11|1|0|1
1898|Phillies|NL|P|32|8|62|1|3
1898|Phillies|NL|O|1|1|1|0|0
1899|Phillies|NL|O|1|1|0|0|0
1899|Phillies|NL|P|21|4|19|0|6
1900|Phillies|NL|P|33|15|68|3|5
1900|Phillies|NL|O|3|8|0|0|0
1901|Phillies|NL|P|35|21|83|2|6
1901|Phillies|NL|O|4|4|0|0|0
1902|Senators|AL|P|38|25|95|3|10
1902|Senators|AL|O|13|20|2|0|2
1902|Senators|AL|1|1|1|0|0|0
1902|Senators|AL|S|1|0|0|0|0
1903|Senators|AL|S|7|11|11|3|2
1903|Senators|AL|O|4|4|0|0|3
1903|Senators|AL|1|2|23|1|0|1
1903|Senators|AL|P|36|17|86|0|9
1904|Yankees|AL|P|20|12|48|1|2
1904|Senators|AL|O|18|30|1|0|7
1904|Senators|AL|P|10|8|25|0|1
1904|Yankees|AL|O|2|3|0|0|0
1905|Yankees|AL|P|40|13|96|1|7
1905|Yankees|AL|1|1|15|2|0|3
1905|Yankees|AL|O|1|3|0|0|0
1906|Yankees|AL|P|45|13|101|1|8
1906|Yankees|AL|O|1|0|2|0|0
1907|Yankees|AL|P|36|9|95|1|9
1907|Yankees|AL|O|1|2|0|0|1
1908|Yankees|AL|P|21|6|42|2|1
1909|Yankees|AL|P|1|0|0|0|0
1909|Yankees|AL|2|6|10|16|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas