The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Orval Overall
Born:February 2, 1881  Debut:1905
Died:July 14, 1947Bats:B
Height:6' 2"Throws:R
Birthplace:Farmersville CAPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T205
1911 Card Year
NG Card Grade
$92.00 Price
06/16/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1905|Reds|NL|42|39|32|318.0|290|101|4|2|147|173|18|23|0|2.86
1906|Reds|NL|13|10|6|82.1|77|39|1|0|46|33|4|5|0|4.26
1906|Cubs|NL|18|14|13|144.0|116|30|1|2|51|94|12|3|1|1.88
1907|Cubs|NL|36|30|26|268.1|201|50|3|8|69|141|23|7|3|1.68
1908|Cubs|NL|37|27|16|225.0|165|48|3|4|78|167|15|11|4|1.92
1909|Cubs|NL|38|32|23|285.0|204|45|1|9|80|205|20|11|3|1.42
1910|Cubs|NL|23|21|11|144.2|106|43|2|4|54|92|12|6|1|2.68
1913|Cubs|NL|11|9|6|68.0|73|25|1|1|26|30|4|5|0|3.31

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1905|Reds|NL|P|42|117|8|17|3|2|0|10|24|5|0|0
1906|Reds|NL|P|13|31|4|6|2|0|0|1|8|0|0|0
1906|Cubs|NL|P|18|53|6|9|1|0|0|3|10|2|0|0
1907|Cubs|NL|P|36|94|6|20|4|2|0|9|28|3|0|0
1908|Cubs|NL|P|38|70|3|9|1|1|0|9|12|5|0|0
1909|Cubs|NL|P|38|96|7|22|6|1|2|11|36|7|0|0
1910|Cubs|NL|P|25|41|4|5|1|0|0|1|6|5|0|6
1913|Cubs|NL|P|11|24|1|6|2|0|0|2|8|2|0|3
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1905|Reds|P|2|5|0|42|2|0|1.000|.145|.193|.205|.000|0.00
1906|Reds|P|0|0|0|13|0|0|.000|.193|.193|.258|.000|0.00
1906|Cubs|P|0|3|0|18|1|0|1.000|.169|.200|.188|.000|0.00
1907|Cubs|P|0|8|0|36|0|0|.000|.212|.237|.297|.000|0.00
1908|Cubs|P|1|8|0|38|1|0|1.000|.128|.197|.171|.000|0.00
1909|Cubs|P|0|4|0|38|0|0|.000|.229|.281|.375|.020|0.00
1910|Cubs|P|1|6|0|25|0|0|.000|.122|.234|.146|.000|6.83
1913|Cubs|P|0|1|0|11|0|0|.000|.250|.307|.333|.000|8.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1905|Reds|NL|P|42|10|82|2|13
1906|Reds|NL|P|13|2|18|1|3
1906|Cubs|NL|P|18|6|38|1|2
1907|Cubs|NL|P|36|14|76|2|3
1908|Cubs|NL|P|37|13|51|1|5
1909|Cubs|NL|P|38|12|69|3|3
1910|Cubs|NL|O|1|0|0|0|0
1910|Cubs|NL|1|1|0|0|0|0
1910|Cubs|NL|P|23|5|43|0|0
1913|Cubs|NL|P|11|2|24|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas