The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Frank Owen
Born:December 23, 1879  Debut:1901
Died:November 24, 1942Bats:B
Height:5' 11"Throws:R
Birthplace:Ypsilanti MIPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$23.00 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $20.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$29.90 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $45.00
Added to Site 04/10/03
 

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1901|Tigers|AL|8|5|3|56.0|70|27|1|0|30|17|1|3|0|4.34
1903|White Sox|AL|26|20|15|167.1|167|65|1|1|44|66|8|12|1|3.5
1904|White Sox|AL|37|36|34|315.0|243|68|2|4|61|103|21|15|1|1.94
1905|White Sox|AL|42|38|32|334.0|276|78|6|3|56|125|21|13|0|2.1
1906|White Sox|AL|42|36|27|293.0|289|76|4|7|54|66|22|13|0|2.33
1907|White Sox|AL|11|4|2|47.0|43|13|1|0|13|15|2|3|0|2.49
1908|White Sox|AL|25|14|5|140.0|142|53|2|1|37|48|6|7|0|3.41
1909|White Sox|AL|3|2|1|16.0|19|8|0|0|3|3|1|1|0|4.5

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1901|Tigers|AL|/P|9|20|1|1|1|0|0|1|2|1|0|0
1903|White Sox|AL|P|26|57|3|7|0|0|0|3|7|7|0|0
1904|White Sox|AL|P|37|107|10|23|2|0|2|7|31|10|0|0
1905|White Sox|AL|P|42|124|8|18|2|0|0|4|20|5|0|0
1906|White Sox|AL|P|42|103|7|14|4|0|0|7|18|8|0|0
1907|White Sox|AL|P|11|16|0|4|0|0|0|0|4|0|0|0
1908|White Sox|AL|P|25|50|3|9|3|0|0|4|12|3|0|0
1909|White Sox|AL|/P|3|6|1|1|0|0|0|0|1|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1901|Tigers|/P|0|2|0|9|0|0|.000|.050|.095|.100|.000|0.00
1903|White Sox|P|0|2|0|26|0|0|.000|.122|.218|.122|.000|0.00
1904|White Sox|P|1|3|0|37|2|0|1.000|.215|.288|.289|.018|0.00
1905|White Sox|P|0|8|0|42|2|0|1.000|.145|.178|.161|.000|0.00
1906|White Sox|P|1|5|0|42|0|0|.000|.135|.205|.174|.000|0.00
1907|White Sox|P|0|0|0|11|0|0|.000|.250|.250|.250|.000|0.00
1908|White Sox|P|0|1|0|25|1|0|1.000|.180|.226|.240|.000|0.00
1909|White Sox|/P|0|0|0|3|0|0|.000|.166|.166|.166|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Tigers|AL|O|1|0|0|0|1
1901|Tigers|AL|P|8|7|24|2|1
1903|White Sox|AL|P|26|11|68|4|3
1904|White Sox|AL|P|37|21|130|8|0
1905|White Sox|AL|P|42|20|120|1|3
1906|White Sox|AL|P|42|22|110|1|3
1907|White Sox|AL|P|11|5|16|0|0
1908|White Sox|AL|P|25|6|54|2|4
1909|White Sox|AL|P|3|0|5|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas