The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Freddy Parent
Born:November 25, 1875  Debut:1899
Died:November 2, 1972Bats:R
Height:5' 7"Throws:R
Birthplace:Biddeford MEPosition:SS

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206
1911 Card Year
NG Card Grade
$29.90 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 04/10/03
 

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1899|Cardinals|NL|/2|2|8|0|1|0|0|0|1|1|0|0|0
1901|Red Sox|AL|*S|138|517|87|158|23|9|4|59|211|41|0|0
1902|Red Sox|AL|*S|138|567|91|156|31|8|3|62|212|24|0|0
1903|Red Sox|AL|*S|139|560|83|170|31|17|4|80|247|13|0|0
1904|Red Sox|AL|*S|155|591|85|172|22|9|6|77|230|28|0|0
1905|Red Sox|AL|*S|153|602|55|141|16|5|0|33|167|47|0|0
1906|Red Sox|AL|*S/2|149|600|67|141|14|10|1|49|178|31|0|0
1907|Red Sox|AL|OS/32|114|409|51|113|19|5|1|26|145|22|0|0
1908|White Sox|AL|*S|119|391|28|81|7|5|0|35|98|50|0|0
1909|White Sox|AL|SO/2|136|472|61|123|10|5|0|30|143|46|0|0
1910|White Sox|AL|O2/S3|81|258|23|46|6|1|1|16|57|29|0|0
1911|White Sox|AL|/2|3|9|2|4|1|0|0|3|5|2|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1899|Cardinals|/2|0|0|0|2|0|0|.000|.125|.125|.125|.000|0.00
1901|Red Sox|*S|9|21|0|138|16|0|1.000|.305|.366|.408|.007|0.00
1902|Red Sox|*S|4|16|0|138|16|0|1.000|.275|.309|.373|.005|0.00
1903|Red Sox|*S|6|13|0|139|24|0|1.000|.303|.326|.441|.007|0.00
1904|Red Sox|*S|6|28|0|155|20|0|1.000|.291|.329|.389|.010|0.00
1905|Red Sox|*S|6|35|0|153|25|0|1.000|.234|.296|.277|.000|0.00
1906|Red Sox|*S/2|4|18|0|149|16|0|1.000|.235|.277|.296|.001|0.00
1907|Red Sox|OS/32|5|17|0|114|12|0|1.000|.276|.321|.354|.002|0.00
1908|White Sox|*S|2|18|0|119|9|0|1.000|.207|.300|.250|.000|0.00
1909|White Sox|SO/2|7|26|0|136|32|0|1.000|.260|.335|.303|.000|0.00
1910|White Sox|O2/S3|2|10|0|81|14|0|1.000|.178|.266|.220|.003|0.00
1911|White Sox|/2|0|1|0|3|0|0|.000|.444|.545|.555|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1899|Cardinals|NL|2|2|3|5|1|1
1901|Red Sox|AL|S|138|260|446|52|63
1902|Red Sox|AL|S|138|287|492|60|57
1903|Red Sox|AL|S|139|296|456|36|57
1904|Red Sox|AL|S|155|327|493|44|63
1905|Red Sox|AL|S|153|294|461|48|66
1906|Red Sox|AL|S|143|312|472|48|56
1906|Red Sox|AL|2|6|8|8|1|3
1907|Red Sox|AL|2|5|10|17|1|0
1907|Red Sox|AL|O|47|78|12|1|2
1907|Red Sox|AL|3|7|7|7|2|3
1907|Red Sox|AL|S|43|80|155|16|20
1908|White Sox|AL|S|118|212|442|33|49
1909|White Sox|AL|S|98|182|357|34|41
1909|White Sox|AL|O|38|70|6|0|0
1909|White Sox|AL|2|1|0|0|0|0
1910|White Sox|AL|O|62|92|5|1|3
1910|White Sox|AL|2|11|24|35|3|3
1910|White Sox|AL|S|4|3|14|1|1
1910|White Sox|AL|3|1|0|1|0|0
1911|White Sox|AL|2|3|5|10|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas