The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Dode Paskert
Born:August 28, 1881  Debut:1907
Died:February 12, 1959Bats:R
Height:5' 11"Throws:R
Birthplace:Cleveland OHPosition:OF

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$17.25 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$29.90 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1907|Reds|NL|O|16|50|10|14|4|0|1|8|21|2|0|0
1908|Reds|NL|*O|118|395|40|96|14|4|1|36|121|27|0|0
1909|Reds|NL|O/1|104|322|49|81|7|4|0|33|96|34|0|0
1910|Reds|NL|*O/1|144|506|63|152|21|5|2|46|189|70|0|60
1911|Phillies|NL|*O|153|560|96|153|18|5|4|47|193|70|0|70
1912|Phillies|NL|*O/23|145|540|102|170|37|5|2|43|223|91|0|67
1913|Phillies|NL|*O|124|454|83|119|21|9|4|29|170|65|0|69
1914|Phillies|NL|O|132|451|59|119|25|6|3|44|165|56|0|68
1915|Phillies|NL|O|109|328|51|80|17|4|3|39|114|35|0|38
1916|Phillies|NL|*O/S|149|555|82|155|30|7|8|46|223|54|0|76
1917|Phillies|NL|*O|141|546|78|137|27|11|4|43|198|62|0|63
1918|Cubs|NL|*O/3|127|461|69|132|24|3|3|59|171|53|0|49
1919|Cubs|NL|O|88|270|21|53|11|3|2|29|76|28|0|33
1920|Cubs|NL|*O|139|487|57|136|22|10|5|71|193|64|0|58
1921|Reds|NL|O|27|92|8|16|1|1|0|4|19|4|0|8
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1907|Reds|O|2|0|0|16|2|0|1.000|.280|.333|.420|.020|0.00
1908|Reds|*O|4|16|0|118|25|0|1.000|.243|.298|.306|.002|0.00
1909|Reds|O/1|2|11|0|104|23|0|1.000|.251|.326|.298|.000|0.00
1910|Reds|*O/1|3|16|0|144|51|0|1.000|.300|.388|.373|.004|8.43
1911|Phillies|*O|4|30|0|153|28|0|1.000|.273|.358|.344|.007|8.00
1912|Phillies|*O/23|7|11|0|145|36|0|1.000|.314|.420|.413|.003|8.06
1913|Phillies|*O|3|19|0|124|12|0|1.000|.262|.358|.374|.008|6.58
1914|Phillies|O|3|19|0|132|23|0|1.000|.263|.349|.365|.006|6.63
1915|Phillies|O|1|28|0|109|9|6|.600|.243|.318|.347|.009|8.63
1916|Phillies|*O/S|3|12|0|149|22|21|.511|.279|.346|.401|.014|7.30
1917|Phillies|*O|3|9|0|141|19|0|1.000|.250|.330|.362|.007|8.67
1918|Cubs|*O/3|2|23|0|127|20|0|1.000|.286|.362|.370|.006|9.41
1919|Cubs|O|1|10|0|88|7|0|1.000|.196|.274|.281|.007|8.18
1920|Cubs|*O|3|18|0|139|16|14|.533|.279|.366|.396|.010|8.40
1921|Reds|O|0|2|0|27|0|2|.000|.173|.208|.206|.000|11.50

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1907|Reds|NL|O|16|33|3|0|1
1908|Reds|NL|O|116|250|15|3|13
1909|Reds|NL|O|82|172|11|3|6
1909|Reds|NL|1|6|35|1|6|0
1910|Reds|NL|O|139|355|25|4|17
1910|Reds|NL|1|2|12|0|0|2
1911|Phillies|NL|O|153|361|20|6|8
1912|Phillies|NL|O|141|336|19|4|12
1912|Phillies|NL|2|2|4|6|0|0
1912|Phillies|NL|3|1|2|0|0|1
1913|Phillies|NL|O|120|330|19|8|10
1914|Phillies|NL|S|4|6|7|1|4
1914|Phillies|NL|O|128|303|19|4|14
1915|Phillies|NL|O|92|181|10|2|6
1915|Phillies|NL|1|5|50|4|1|1
1916|Phillies|NL|O|146|332|14|4|6
1916|Phillies|NL|S|1|2|2|0|0
1917|Phillies|NL|O|138|286|19|4|5
1918|Cubs|NL|O|121|283|12|1|6
1918|Cubs|NL|3|6|6|14|2|3
1919|Cubs|NL|O|80|146|12|1|5
1920|Cubs|NL|O|137|306|23|3|15
1921|Reds|NL|O|24|60|2|2|1

281.732.1582 • t206sales@striking.com
Houston, Texas