The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Barney Pelty
Born:September 10, 1880  Debut:1903
Died:May 24, 1939Bats:R
Height:5' 9"Throws:R
Birthplace:Farmington MOPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$37.95 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $38.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$51.75 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1903|Browns|AL|7|6|5|48.2|49|13|1|0|15|20|3|3|1|2.4
1904|Browns|AL|39|35|31|301.0|270|95|7|2|77|126|15|18|0|2.84
1905|Browns|AL|31|28|27|258.2|222|79|3|1|68|114|14|14|0|2.75
1906|Browns|AL|34|30|25|260.2|189|46|1|4|59|92|16|11|2|1.59
1907|Browns|AL|36|31|29|273.0|234|78|1|5|64|85|12|21|1|2.57
1908|Browns|AL|20|13|7|122.0|104|27|0|2|32|36|7|4|0|1.99
1909|Browns|AL|27|23|17|199.1|158|51|2|5|53|88|11|11|0|2.3
1910|Browns|AL|27|19|13|165.1|157|64|3|3|70|48|5|11|0|3.48
1911|Browns|AL|28|22|18|197.0|197|65|4|1|69|59|7|15|0|2.97
1912|Browns|AL|6|6|2|38.2|43|24|0|0|15|10|1|5|0|5.59
1912|Senators|AL|11|4|1|43.2|40|16|0|0|10|15|1|4|0|3.3

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1903|Browns|AL|/P|7|20|2|3|1|1|0|0|6|0|0|0
1904|Browns|AL|P|42|118|7|15|1|0|0|9|16|0|0|0
1905|Browns|AL|P|31|98|9|15|0|0|0|1|15|2|0|0
1906|Browns|AL|P|34|91|3|15|0|0|0|4|15|3|0|0
1907|Browns|AL|P|36|95|4|16|1|0|0|5|17|6|0|0
1908|Browns|AL|P|21|42|3|5|0|0|0|2|5|0|0|0
1909|Browns|AL|P|37|91|6|15|2|1|0|3|19|5|0|0
1910|Browns|AL|P|28|56|2|5|0|0|0|2|5|2|0|0
1911|Browns|AL|P|29|65|5|9|1|1|0|4|12|2|0|0
1912|Senators|AL|P|11|9|0|2|0|0|0|0|2|1|0|0
1912|Browns|AL|/P|6|12|1|0|0|0|0|0|0|0|0|0
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1903|Browns|/P|0|0|0|7|0|0|.000|.150|.150|.300|.000|0.00
1904|Browns|P|3|2|0|42|1|0|1.000|.127|.148|.135|.000|0.00
1905|Browns|P|1|4|0|31|0|0|.000|.153|.178|.153|.000|0.00
1906|Browns|P|0|3|0|34|0|0|.000|.164|.191|.164|.000|0.00
1907|Browns|P|0|3|0|36|2|0|1.000|.168|.217|.178|.000|0.00
1908|Browns|P|0|4|0|21|0|0|.000|.119|.119|.119|.000|0.00
1909|Browns|P|0|4|0|37|2|0|1.000|.164|.208|.208|.000|0.00
1910|Browns|P|0|4|0|28|0|0|.000|.089|.120|.089|.000|0.00
1911|Browns|P|0|2|0|29|0|0|.000|.138|.164|.184|.000|0.00
1912|Senators|P|0|0|0|11|0|0|.000|.222|.300|.222|.000|0.00
1912|Browns|/P|0|0|0|6|0|0|.000|.000|.000|.000|.000|0.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1903|Browns|AL|P|7|3|11|0|3
1904|Browns|AL|P|39|22|92|3|9
1904|Browns|AL|O|3|5|0|0|0
1905|Browns|AL|P|31|15|92|3|6
1906|Browns|AL|P|34|20|100|0|12
1907|Browns|AL|P|36|25|91|5|7
1908|Browns|AL|P|20|6|43|2|1
1908|Browns|AL|S|1|2|2|0|0
1909|Browns|AL|2|3|7|3|0|1
1909|Browns|AL|S|5|7|13|0|2
1909|Browns|AL|O|1|1|0|0|0
1909|Browns|AL|1|1|1|0|0|0
1909|Browns|AL|P|27|17|74|6|6
1910|Browns|AL|P|27|10|74|4|5
1910|Browns|AL|3|1|2|1|0|0
1911|Browns|AL|P|28|9|61|1|2
1911|Browns|AL|2|1|0|0|0|0
1912|Browns|AL|P|6|1|12|2|1
1912|Senators|AL|P|11|2|9|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas