The Tobacco Card Company


Feb 7, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
George Perring
Born:August 13, 1884  Debut:1908
Died:August 20, 1960Bats:R
Height:Throws:R
Birthplace:Sharon WIPosition:3B

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T206 T206
1911 Card Year
NG Card Grade
$29.90 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $26.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$33.35 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $40.00
Added to Site 04/10/03
 
1911 Card Year
NG Card Grade
$46.00 Price
04/10/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $50.00
Added to Site 04/10/03
 

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1914|Packers|FL|1|0|0|0.2|2|1|0|0|1|0|0|0|0|13.5

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1908|Indians|AL|S3|89|310|23|67|8|5|0|19|85|16|0|0
1909|Indians|AL|3S/2|88|283|26|63|10|9|0|20|91|19|0|0
1910|Indians|AL|3/1|39|122|14|27|6|3|0|8|39|3|0|0
1914|Packers|FL|3|144|496|68|138|28|10|2|69|192|59|0|39
1915|Packers|FL|3|153|553|67|143|23|7|7|67|201|57|0|30
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1908|Indians|S3|0|5|0|89|8|0|1.000|.216|.254|.274|.000|0.00
1909|Indians|3S/2|5|9|0|88|6|0|1.000|.222|.283|.321|.000|0.00
1910|Indians|3/1|0|1|0|39|3|0|1.000|.221|.240|.319|.000|0.00
1914|Packers|3|0|13|0|144|7|0|1.000|.278|.355|.387|.004|12.72
1915|Packers|3|1|19|0|153|10|0|1.000|.258|.329|.363|.012|18.43

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1908|Indians|AL|3|41|59|77|1|11
1908|Indians|AL|S|48|74|159|15|18
1909|Indians|AL|2|4|7|13|2|2
1909|Indians|AL|S|11|15|24|3|3
1909|Indians|AL|3|67|83|151|6|17
1910|Indians|AL|1|4|55|6|3|2
1910|Indians|AL|3|33|32|63|4|7
1914|Packers|FL|P|1|0|0|0|0
1914|Packers|FL|S|1|0|1|0|1
1914|Packers|FL|1|41|386|18|26|4
1914|Packers|FL|3|101|100|223|20|23
1915|Packers|FL|S|1|0|0|0|0
1915|Packers|FL|2|31|60|94|11|6
1915|Packers|FL|1|31|259|14|13|2
1915|Packers|FL|3|102|135|226|14|16

281.732.1582 • t206sales@striking.com
Houston, Texas