The Tobacco Card Company


May 22, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jeff Pfeffer
Born:March 4, 1888  Debut:1911
Died:August 15, 1972Bats:R
Height:6' 3"Throws:R
Birthplace:Seymour ILPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1911|Browns|AL|2|0|0|10.0|11|8|0|0|4|4|0|0|0|7.2
1913|Dodgers|NL|5|2|1|24.1|28|9|0|0|13|13|0|1|0|3.33
1914|Dodgers|NL|43|34|27|315.0|264|69|9|3|91|135|23|12|4|1.97
1915|Dodgers|NL|40|34|26|291.2|243|68|8|6|76|84|19|14|3|2.1
1916|Dodgers|NL|41|37|30|328.2|274|70|5|6|63|128|25|11|1|1.92
1917|Dodgers|NL|30|30|24|266.0|225|66|4|3|66|115|11|15|0|2.23
1918|Dodgers|NL|1|1|1|9.0|2|0|0|1|3|1|1|0|0|0.0
1919|Dodgers|NL|30|30|26|267.0|270|79|7|4|49|92|17|13|0|2.66
1920|Dodgers|NL|30|28|20|215.0|225|72|5|2|45|80|16|9|0|3.01
1921|Dodgers|NL|6|5|2|31.2|36|16|0|0|9|8|1|5|0|4.55
1921|Cardinals|NL|18|13|7|98.2|115|47|3|1|28|22|9|3|0|4.29
1922|Cardinals|NL|44|32|19|261.1|286|104|12|1|58|83|19|12|2|3.58
1923|Cardinals|NL|26|18|7|152.1|171|68|8|1|40|32|8|9|0|4.02
1924|Pirates|NL|15|4|1|58.2|68|20|3|0|17|19|5|3|0|3.07
1924|Cardinals|NL|16|12|3|78.0|102|46|3|0|30|20|4|5|0|5.31

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1911|Browns|AL|/P|2|4|0|0|0|0|0|0|0|0|0|0
1913|Dodgers|NL|/P|5|7|0|0|0|0|0|0|0|0|0|3
1914|Dodgers|NL|P|44|116|8|23|2|0|0|6|25|2|0|31
1915|Dodgers|NL|P|40|106|8|27|3|1|0|8|32|4|0|26
1916|Dodgers|NL|P|43|122|5|34|2|2|0|12|40|4|0|32
1917|Dodgers|NL|P|31|100|7|13|0|1|0|6|15|2|0|28
1918|Dodgers|NL|/P|1|4|0|1|0|0|0|0|1|0|0|0
1919|Dodgers|NL|P|30|97|6|20|0|1|0|6|22|7|0|20
1920|Dodgers|NL|P|30|74|5|18|0|1|0|8|20|2|0|12
1921|Dodgers|NL|/P|6|11|0|0|0|0|0|0|0|0|0|0
1921|Cardinals|NL|P|18|29|2|4|1|0|0|1|5|2|0|7
1922|Cardinals|NL|P|45|98|3|24|6|0|0|12|30|4|0|17
1923|Cardinals|NL|P|26|55|3|7|2|0|0|2|9|0|0|10
1924|Pirates|NL|P|15|25|0|6|0|0|0|0|6|0|0|8
1924|Cardinals|NL|P|16|26|2|3|0|0|0|1|3|0|0|7
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1911|Browns|/P|0|0|0|2|0|0|.000|.000|.000|.000|.000|0.00
1913|Dodgers|/P|0|1|0|5|0|0|.000|.000|.000|.000|.000|2.33
1914|Dodgers|P|0|1|0|44|0|0|.000|.198|.211|.215|.000|3.74
1915|Dodgers|P|0|1|0|40|0|2|.000|.254|.281|.301|.000|4.08
1916|Dodgers|P|0|3|0|43|2|0|1.000|.278|.301|.327|.000|3.81
1917|Dodgers|P|0|5|0|31|0|0|.000|.130|.147|.150|.000|3.57
1918|Dodgers|/P|0|0|0|1|0|0|.000|.250|.250|.250|.000|0.00
1919|Dodgers|P|0|3|0|30|1|0|1.000|.206|.259|.226|.000|4.85
1920|Dodgers|P|0|6|0|30|0|0|.000|.243|.263|.270|.000|6.17
1921|Dodgers|/P|0|0|0|6|0|0|.000|.000|.000|.000|.000|0.00
1921|Cardinals|P|1|4|0|18|0|0|.000|.137|.218|.172|.000|4.14
1922|Cardinals|P|0|2|0|45|0|0|.000|.244|.274|.306|.000|5.76
1923|Cardinals|P|0|1|0|26|0|0|.000|.127|.127|.163|.000|5.50
1924|Pirates|P|0|1|0|15|0|0|.000|.240|.240|.240|.000|3.13
1924|Cardinals|P|0|1|0|16|0|0|.000|.115|.115|.115|.000|3.71

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1911|Browns|AL|P|2|0|2|0|0
1913|Dodgers|NL|P|5|2|6|1|0
1914|Dodgers|NL|P|43|4|65|3|2
1915|Dodgers|NL|P|40|9|62|0|2
1916|Dodgers|NL|P|41|8|66|3|3
1916|Dodgers|NL|O|4|0|0|0|0
1917|Dodgers|NL|O|1|1|0|0|0
1917|Dodgers|NL|P|30|5|69|0|4
1918|Dodgers|NL|P|1|1|4|0|0
1919|Dodgers|NL|P|30|14|78|3|5
1920|Dodgers|NL|P|30|4|47|2|3
1921|Cardinals|NL|P|18|2|20|0|1
1921|Dodgers|NL|P|6|2|9|1|0
1922|Cardinals|NL|P|44|4|65|3|1
1923|Cardinals|NL|P|26|3|31|2|1
1924|Pirates|NL|P|15|0|10|0|1
1924|Cardinals|NL|P|16|0|15|3|0

281.732.1582 • t206sales@striking.com
Houston, Texas