The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Eddie Plank
Hall of Fame Player, 1946
Born:August 31, 1875  Debut:1901
Died:February 24, 1926Bats:L
Height:Throws:L
Birthplace:Gettysburg PAPosition:P

 
 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1901|Athletics|AL|33|32|28|260.2|254|96|2|1|68|90|17|13|0|3.31
1902|Athletics|AL|36|32|31|300.0|319|110|5|1|61|107|20|15|0|3.3
1903|Athletics|AL|43|40|33|336.0|317|89|5|3|65|176|23|16|0|2.38
1904|Athletics|AL|44|43|37|357.1|311|86|2|7|86|201|26|17|0|2.17
1905|Athletics|AL|41|41|35|346.2|287|87|3|4|75|210|24|12|0|2.26
1906|Athletics|AL|26|25|21|211.2|173|53|1|5|51|108|19|6|0|2.25
1907|Athletics|AL|43|40|33|343.2|282|84|5|8|85|183|24|16|0|2.2
1908|Athletics|AL|34|28|21|244.2|202|59|1|4|46|135|14|16|1|2.17
1909|Athletics|AL|34|33|24|265.1|215|52|1|3|62|132|19|10|0|1.76
1910|Athletics|AL|38|32|22|250.1|218|56|3|1|55|123|16|10|2|2.01
1911|Athletics|AL|40|30|24|256.2|237|60|2|6|77|149|23|8|4|2.1
1912|Athletics|AL|37|30|23|259.2|234|64|1|5|83|110|26|6|2|2.22
1913|Athletics|AL|41|30|18|242.2|211|70|3|7|57|151|18|10|4|2.6
1914|Athletics|AL|34|22|12|185.1|178|59|2|4|42|110|15|7|3|2.87
1915|Terriers|FL|42|31|23|268.1|212|62|1|6|54|147|21|11|3|2.08
1916|Browns|AL|37|26|17|235.2|203|61|2|3|67|88|16|15|3|2.33
1917|Browns|AL|20|14|8|131.0|105|26|2|1|38|26|5|6|1|1.79

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1901|Athletics|AL|P|33|99|10|18|0|0|0|3|18|5|0|0
1902|Athletics|AL|P|36|120|15|35|6|1|0|16|43|3|0|0
1903|Athletics|AL|P|45|134|18|25|5|1|1|8|35|0|0|0
1904|Athletics|AL|P|46|129|9|31|2|1|0|11|35|4|0|0
1905|Athletics|AL|P|41|126|12|29|3|0|0|5|32|7|0|0
1906|Athletics|AL|P|26|73|6|17|0|1|0|6|19|3|0|0
1907|Athletics|AL|P|43|123|9|26|1|1|1|9|32|6|0|0
1908|Athletics|AL|P|36|89|4|16|4|0|0|4|20|2|0|0
1909|Athletics|AL|P|35|96|5|21|2|0|1|7|26|2|0|0
1910|Athletics|AL|P|38|86|6|11|2|0|0|8|13|2|0|0
1911|Athletics|AL|P|40|94|7|18|2|0|0|10|20|5|0|0
1912|Athletics|AL|P|37|90|5|24|2|1|0|9|28|4|0|0
1913|Athletics|AL|P|41|76|8|8|1|0|0|6|9|11|0|16
1914|Athletics|AL|P|34|60|6|9|2|0|0|5|11|4|0|14
1915|Terriers|FL|P|42|93|7|24|5|1|0|8|31|6|0|16
1916|Browns|AL|P|37|81|3|15|1|0|0|5|16|4|0|16
1917|Browns|AL|P|20|38|0|4|1|0|0|2|5|3|0|10
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1901|Athletics|P|5|2|0|33|0|0|.000|.181|.256|.181|.000|0.00
1902|Athletics|P|1|4|0|36|4|0|1.000|.291|.314|.358|.000|0.00
1903|Athletics|P|2|2|0|45|2|0|1.000|.186|.198|.261|.007|0.00
1904|Athletics|P|2|6|0|46|0|0|.000|.240|.274|.271|.000|0.00
1905|Athletics|P|1|2|0|41|0|0|.000|.230|.276|.254|.000|0.00
1906|Athletics|P|1|5|0|26|0|0|.000|.232|.272|.260|.000|0.00
1907|Athletics|P|1|8|0|43|1|0|1.000|.211|.253|.260|.008|0.00
1908|Athletics|P|0|1|0|36|1|0|1.000|.179|.197|.224|.000|0.00
1909|Athletics|P|2|2|0|35|2|0|1.000|.218|.250|.270|.010|0.00
1910|Athletics|P|4|2|0|38|0|0|.000|.127|.184|.151|.000|0.00
1911|Athletics|P|0|6|0|40|0|0|.000|.191|.232|.212|.000|0.00
1912|Athletics|P|1|11|0|37|0|0|.000|.266|.305|.311|.000|0.00
1913|Athletics|P|3|6|0|41|0|0|.000|.105|.244|.118|.000|4.75
1914|Athletics|P|0|7|0|34|1|1|.500|.150|.203|.183|.000|4.29
1915|Terriers|P|0|4|0|42|0|0|.000|.258|.303|.333|.000|5.81
1916|Browns|P|0|4|0|37|2|0|1.000|.185|.223|.197|.000|5.06
1917|Browns|P|1|4|0|20|0|0|.000|.105|.190|.131|.000|3.80

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1901|Athletics|AL|P|33|6|63|2|5
1902|Athletics|AL|P|36|18|74|2|5
1903|Athletics|AL|P|43|23|85|1|4
1904|Athletics|AL|P|44|22|103|4|3
1905|Athletics|AL|P|41|24|82|0|6
1906|Athletics|AL|P|26|16|46|2|2
1907|Athletics|AL|P|43|33|88|4|2
1908|Athletics|AL|P|34|17|45|1|2
1909|Athletics|AL|P|34|11|82|3|1
1910|Athletics|AL|P|38|9|64|1|1
1911|Athletics|AL|P|40|7|71|2|2
1912|Athletics|AL|P|37|6|68|1|0
1913|Athletics|AL|P|41|6|59|2|2
1914|Athletics|AL|P|34|7|36|2|1
1915|Terriers|FL|P|42|13|58|4|1
1916|Browns|AL|P|37|6|51|6|2
1917|Browns|AL|P|20|5|33|0|1

281.732.1582 • t206sales@striking.com
Houston, Texas