The Tobacco Card Company


Feb 4, 2012
Player
Team
PSA Graded
T201
T202
T204
T205
T206
Hall of Fame
Southern League
What's a T-Card?
Grading Cards
Sign-up!
Home
 
Jack Quinn
Born:July 5, 1883  Debut:1909
Died:April 17, 1946Bats:R
Height:Throws:R
Birthplace:Janesville PAPosition:P

 
Thumbnails are not a good representation of cards;
click on a card to pop-up full-sized view.
Click Here to View Stats
T205
1911 Card Year
NG Card Grade
$92.00 Price
06/16/03 Added to Site
 
Click image to open larger image in a pop-up window Click image to open larger image in a pop-up window
Card Year 1911
Card Grade NG
Price $80.00
Added to Site 06/16/03
 

 
Pitching Stats
|What He Pitched|What He Gave Up|The Results
Year|Team|League|G|GS|CG|IP|H|ER|HR|SH|BB|K|W|L|SV|ERA
1909|Yankees|AL|23|11|8|118.2|110|26|1|0|24|36|9|5|1|1.97
1910|Yankees|AL|35|31|20|235.2|214|62|2|0|58|82|18|12|0|2.37
1911|Yankees|AL|40|16|7|174.2|203|73|2|0|41|71|8|10|2|3.76
1912|Yankees|AL|18|11|7|102.2|139|66|4|0|23|47|5|7|0|5.79
1913|Braves|NL|8|7|6|56.1|55|15|1|1|7|33|4|3|0|2.4
1914|Terrapins|FL|46|42|27|342.2|335|99|3|4|65|164|26|14|1|2.6
1915|Terrapins|FL|44|31|21|273.2|289|105|9|0|63|118|9|22|1|3.45
1918|White Sox|AL|6|5|5|51.0|38|13|0|0|7|22|5|1|0|2.29
1919|Yankees|AL|38|31|18|266.0|242|77|8|4|65|97|15|14|0|2.61
1920|Yankees|AL|41|32|17|253.1|271|90|8|2|48|101|18|10|3|3.2
1921|Yankees|AL|33|13|6|119.0|158|50|2|0|32|44|8|7|0|3.78
1922|Red Sox|AL|40|32|16|256.0|263|99|9|4|59|67|13|16|0|3.48
1923|Red Sox|AL|42|28|16|243.0|302|105|6|1|53|71|13|17|7|3.89
1924|Red Sox|AL|44|25|13|228.2|241|83|10|2|52|64|12|13|7|3.27
1925|Red Sox|AL|19|15|8|105.0|140|51|3|0|26|24|7|8|0|4.37
1925|Athletics|AL|18|14|4|99.2|119|43|3|0|16|19|6|3|0|3.88
1926|Athletics|AL|31|21|8|163.2|191|62|4|3|36|58|10|11|1|3.41
1927|Athletics|AL|34|25|11|201.1|211|73|8|3|37|43|15|10|1|3.26
1928|Athletics|AL|31|28|18|211.1|239|68|3|4|34|43|18|7|1|2.9
1929|Athletics|AL|35|18|7|161.0|182|71|8|0|39|41|11|9|2|3.97
1930|Athletics|AL|35|7|0|89.2|109|44|6|0|22|28|9|7|6|4.42
1931|Dodgers|NL|39|1|0|64.1|65|19|1|0|24|25|5|4|15|2.66
1932|Dodgers|NL|42|0|0|87.1|102|32|1|0|24|28|3|7|8|3.3
1933|Reds|NL|14|0|0|15.2|20|7|0|0|5|3|0|1|1|4.02

 
Batting Stats
|Batting
YR|Team|League|Pos|G|AB|R|H|2B|3B|HR|RBI|TB|BB|IBB|K
1909|Yankees|AL|P|23|45|2|7|1|0|0|2|8|3|0|0
1910|Yankees|AL|P|35|82|9|19|4|2|0|10|27|6|0|0
1911|Yankees|AL|P|40|61|4|10|2|0|1|5|15|5|0|0
1912|Yankees|AL|P|18|39|4|8|0|0|0|3|8|4|0|0
1913|Braves|NL|/P|9|20|3|4|1|1|0|2|7|3|0|3
1914|Terrapins|FL|P|48|121|10|33|6|1|2|10|47|8|0|21
1915|Terrapins|FL|P|56|110|12|29|4|1|0|10|35|8|0|24
1918|White Sox|AL|/P|6|18|1|4|1|1|0|3|7|2|0|2
1919|Yankees|AL|P|38|91|7|19|1|0|0|4|20|10|0|17
1920|Yankees|AL|P|41|88|6|8|0|0|2|6|14|9|0|26
1921|Yankees|AL|P|33|41|4|9|2|0|1|4|14|3|0|9
1922|Red Sox|AL|P|40|91|5|9|3|0|1|5|15|6|0|28
1923|Red Sox|AL|P|42|80|4|18|3|1|0|6|23|2|0|20
1924|Red Sox|AL|P|44|78|5|14|1|0|0|7|15|2|0|20
1925|Athletics|AL|P|18|31|1|3|0|0|0|3|3|3|0|5
1925|Red Sox|AL|P|19|32|1|3|1|0|0|0|4|4|0|10
1926|Athletics|AL|P|31|46|4|8|2|0|0|3|10|3|0|9
1927|Athletics|AL|P|34|66|1|6|1|0|0|6|7|2|0|17
1928|Athletics|AL|P|31|79|3|13|2|0|0|12|15|3|0|23
1929|Athletics|AL|P|35|60|2|8|2|0|0|3|10|0|0|20
1930|Athletics|AL|P|35|34|2|9|0|0|1|4|12|1|0|9
1931|Dodgers|NL|P|39|15|0|3|0|0|0|2|3|1|0|7
1932|Dodgers|NL|P|42|20|0|4|1|0|0|3|5|1|0|5
1933|Reds|NL|P|14|1|0|0|0|0|0|0|0|0|0|1
Batting Stats (cont.)
|Base Running|Averages
YR|Team|Pos|HBP|SH|SF|G|SB|CS|SB%|AVG|OBP|SLG|AB/HR|AB/K
1909|Yankees|P|1|1|0|23|0|0|.000|.155|.224|.177|.000|0.00
1910|Yankees|P|0|4|0|35|2|0|1.000|.231|.284|.329|.000|0.00
1911|Yankees|P|0|2|0|40|1|0|1.000|.163|.227|.245|.016|0.00
1912|Yankees|P|0|1|0|18|0|0|.000|.205|.279|.205|.000|0.00
1913|Braves|/P|0|0|0|9|1|0|1.000|.200|.304|.350|.000|6.67
1914|Terrapins|P|0|8|0|48|1|0|1.000|.272|.317|.388|.016|5.76
1915|Terrapins|P|0|3|0|56|0|0|.000|.263|.313|.318|.000|4.58
1918|White Sox|/P|0|0|0|6|0|0|.000|.222|.300|.388|.000|9.00
1919|Yankees|P|0|4|0|38|0|0|.000|.208|.287|.219|.000|5.35
1920|Yankees|P|0|3|0|41|0|0|.000|.090|.175|.159|.022|3.38
1921|Yankees|P|0|2|0|33|0|0|.000|.219|.272|.341|.024|4.56
1922|Red Sox|P|1|3|0|40|0|0|.000|.098|.163|.164|.011|3.25
1923|Red Sox|P|0|6|0|42|0|0|.000|.225|.243|.287|.000|4.00
1924|Red Sox|P|0|4|0|44|0|0|.000|.179|.200|.192|.000|3.90
1925|Athletics|P|0|1|0|18|0|0|.000|.096|.176|.096|.000|6.20
1925|Red Sox|P|0|2|0|19|0|0|.000|.093|.194|.125|.000|3.20
1926|Athletics|P|1|6|0|31|0|0|.000|.173|.240|.217|.000|5.11
1927|Athletics|P|0|7|0|34|0|0|.000|.090|.117|.106|.000|3.88
1928|Athletics|P|0|6|0|31|0|0|.000|.164|.195|.189|.000|3.43
1929|Athletics|P|0|4|0|35|0|0|.000|.133|.133|.166|.000|3.00
1930|Athletics|P|0|0|0|35|0|0|.000|.264|.285|.352|.029|3.78
1931|Dodgers|P|0|1|0|39|0|0|.000|.200|.250|.200|.000|2.14
1932|Dodgers|P|0|3|0|42|0|0|.000|.200|.238|.250|.000|4.00
1933|Reds|P|0|0|0|14|0|0|.000|.000|.000|.000|.000|1.00

 
Fielding Stats
Year|Team|League|Pos|G|PO|A|DP|E
1909|Yankees|AL|P|23|5|52|3|2
1910|Yankees|AL|P|35|8|111|5|3
1911|Yankees|AL|P|40|4|65|2|2
1912|Yankees|AL|P|18|4|39|0|1
1913|Braves|NL|P|8|0|24|1|0
1914|Terrapins|FL|P|46|14|104|1|8
1914|Terrapins|FL|O|2|5|0|0|0
1915|Terrapins|FL|P|44|10|98|1|3
1915|Terrapins|FL|O|1|0|0|0|0
1918|White Sox|AL|P|6|3|13|1|0
1919|Yankees|AL|P|38|6|79|2|4
1920|Yankees|AL|P|41|14|75|1|5
1921|Yankees|AL|P|33|2|33|2|1
1922|Red Sox|AL|P|40|12|89|2|1
1923|Red Sox|AL|P|42|11|59|1|3
1924|Red Sox|AL|P|44|9|73|3|3
1925|Red Sox|AL|P|19|7|37|0|2
1925|Athletics|AL|P|18|5|30|3|0
1926|Athletics|AL|P|31|8|47|3|4
1927|Athletics|AL|P|34|4|47|2|0
1928|Athletics|AL|P|31|7|55|2|1
1929|Athletics|AL|P|35|3|38|1|1
1930|Athletics|AL|P|35|1|29|2|0
1931|Dodgers|NL|P|39|0|17|2|1
1932|Dodgers|NL|P|42|1|20|0|0
1933|Reds|NL|P|14|1|6|0|0

281.732.1582 • t206sales@striking.com
Houston, Texas